Doug Pederson (qb) - Professional Football Statistics
Doug Pederson Bio
There is currently no bio available for Doug Pederson.
Doug Pederson Statistics
Current Statistics for Doug Pederson
Below are the cumulative statistics for Doug Pederson during their carrer.
Basic Statistics for Doug Pederson
| Year | Team | G | GS |
|---|---|---|---|
| 1993 | Miami Dolphins | 7 | 0 |
| 1993 | Miami Dolphins | 7 | 0 |
| 1996 | Green Bay Packers | 1 | 0 |
| 1996 | Green Bay Packers | 1 | 0 |
| 1997 | Green Bay Packers | 1 | 0 |
| 1997 | Green Bay Packers | 1 | 0 |
| 1998 | Green Bay Packers | 12 | 0 |
| 1998 | Green Bay Packers | 12 | 0 |
| 1999 | Philadelphia Eagles | 16 | 9 |
| 1999 | Philadelphia Eagles | 16 | 9 |
| 2000 | Cleveland Browns | 10 | 0 |
| 2000 | Cleveland Browns | 10 | 0 |
| 2001 | Green Bay Packers | 16 | 0 |
| 2001 | Green Bay Packers | 16 | 0 |
| 2002 | Green Bay Packers | 11 | 0 |
| 2002 | Green Bay Packers | 11 | 0 |
| 2003 | Green Bay Packers | 16 | 0 |
| 2003 | Green Bay Packers | 16 | 0 |
| 2004 | Green Bay Packers | 4 | 0 |
| 2004 | Green Bay Packers | 4 | 0 |
Passing Statistics for Doug Pederson
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Miami Dolphins | 7 | 0 | 8 | 4 | 50% | 41 | 5.13 | 0 | 0 |
| 1993 | Miami Dolphins | 7 | 0 | 8 | 4 | 50% | 41 | 5.13 | 0 | 0 |
| 1996 | Green Bay Packers | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | Green Bay Packers | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1998 | Green Bay Packers | 12 | 0 | 24 | 14 | 58.33% | 128 | 5.33 | 2 | 0 |
| 1998 | Green Bay Packers | 12 | 0 | 24 | 14 | 58.33% | 128 | 5.33 | 2 | 0 |
| 1999 | Philadelphia Eagles | 16 | 9 | 227 | 119 | 52.42% | 1276 | 5.62 | 7 | 9 |
| 1999 | Philadelphia Eagles | 16 | 9 | 227 | 119 | 52.42% | 1276 | 5.62 | 7 | 9 |
| 2000 | Cleveland Browns | 10 | 0 | 210 | 117 | 55.71% | 1047 | 4.99 | 2 | 8 |
| 2000 | Cleveland Browns | 10 | 0 | 210 | 117 | 55.71% | 1047 | 4.99 | 2 | 8 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2002 | Green Bay Packers | 11 | 0 | 28 | 19 | 67.86% | 134 | 4.79 | 1 | 0 |
| 2002 | Green Bay Packers | 11 | 0 | 28 | 19 | 67.86% | 134 | 4.79 | 1 | 0 |
| 2003 | Green Bay Packers | 16 | 0 | 2 | 2 | 100% | 16 | 8 | 0 | 0 |
| 2003 | Green Bay Packers | 16 | 0 | 2 | 2 | 100% | 16 | 8 | 0 | 0 |
| 2004 | Green Bay Packers | 4 | 0 | 23 | 11 | 47.83% | 120 | 5.22 | 0 | 2 |
| 2004 | Green Bay Packers | 4 | 0 | 23 | 11 | 47.83% | 120 | 5.22 | 0 | 2 |
Rushing Statistics for Doug Pederson
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1993 | Miami Dolphins | 7 | 0 | 8 | -1 | -0.13 | 0 |
| 1993 | Miami Dolphins | 7 | 0 | 8 | -1 | -0.13 | 0 |
| 1996 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 1 | 0 | 0 | -4 | 0 | 0 |
| 1997 | Green Bay Packers | 1 | 0 | 0 | -4 | 0 | 0 |
| 1998 | Green Bay Packers | 12 | 0 | 24 | -4 | -0.17 | 0 |
| 1998 | Green Bay Packers | 12 | 0 | 24 | -4 | -0.17 | 0 |
| 1999 | Philadelphia Eagles | 16 | 9 | 227 | 33 | 0.15 | 0 |
| 1999 | Philadelphia Eagles | 16 | 9 | 227 | 33 | 0.15 | 0 |
| 2000 | Cleveland Browns | 10 | 0 | 210 | 68 | 0.32 | 0 |
| 2000 | Cleveland Browns | 10 | 0 | 210 | 68 | 0.32 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | -1 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | -1 | 0 | 0 |
| 2002 | Green Bay Packers | 11 | 0 | 28 | -1 | -0.04 | 0 |
| 2002 | Green Bay Packers | 11 | 0 | 28 | -1 | -0.04 | 0 |
| 2003 | Green Bay Packers | 16 | 0 | 2 | -7 | -3.5 | 0 |
| 2003 | Green Bay Packers | 16 | 0 | 2 | -7 | -3.5 | 0 |
| 2004 | Green Bay Packers | 4 | 0 | 23 | 15 | 0.65 | 0 |
| 2004 | Green Bay Packers | 4 | 0 | 23 | 15 | 0.65 | 0 |
Receiving Statistics for Doug Pederson
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1993 | Miami Dolphins | 7 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Miami Dolphins | 7 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | 9 | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | 9 | 0 | 0 | 0 | 0 |
| 2000 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Green Bay Packers | 11 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Green Bay Packers | 11 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Green Bay Packers | 4 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Green Bay Packers | 4 | 0 | 0 | 0 | 0 | 0 |

