Drew Bledsoe (QB) - Professional Football Statistics
Drew Bledsoe Bio
There is currently no bio available for Drew Bledsoe.
Drew Bledsoe Statistics
Current Statistics for Drew Bledsoe
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Drew Bledsoe during their carrer.
Passing Statistics for Drew Bledsoe
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 13 | 12 | 429 | 214 | 49.9 | 2494 | 5.81 | 15 | 15 | 65.0 |
| 1994 | New England Patriots | 16 | 16 | 691 | 400 | 57.9 | 4555 | 6.59 | 25 | 27 | 73.6 |
| 1995 | New England Patriots | 15 | 15 | 636 | 323 | 50.8 | 3507 | 5.51 | 13 | 16 | 63.7 |
| 1996 | New England Patriots | 16 | 16 | 623 | 373 | 59.9 | 4086 | 6.56 | 27 | 15 | 83.7 |
| 1997 | New England Patriots | 16 | 16 | 522 | 314 | 60.2 | 3706 | 7.10 | 28 | 15 | 87.7 |
| 1998 | New England Patriots | 14 | 14 | 481 | 263 | 54.7 | 3633 | 7.55 | 20 | 14 | 80.9 |
| 1999 | New England Patriots | 16 | 16 | 539 | 305 | 56.6 | 3985 | 7.39 | 19 | 21 | 75.6 |
| 2000 | New England Patriots | 16 | 16 | 531 | 312 | 58.8 | 3291 | 6.20 | 17 | 13 | 77.3 |
| 2001 | New England Patriots | 2 | 2 | 66 | 40 | 60.6 | 400 | 6.06 | 2 | 2 | 75.3 |
| 2002 | Buffalo Bills | 16 | 16 | 610 | 375 | 61.5 | 4359 | 7.15 | 24 | 15 | 86.0 |
| 2003 | Buffalo Bills | 16 | 16 | 471 | 274 | 58.2 | 2860 | 6.07 | 11 | 12 | 73.0 |
| 2004 | Buffalo Bills | 16 | 16 | 450 | 256 | 56.9 | 2932 | 6.52 | 20 | 16 | 76.6 |
| 2005 | Dallas Cowboys | 16 | 16 | 499 | 300 | 60.1 | 3639 | 7.29 | 23 | 17 | 83.7 |
Rushing Statistics for Drew Bledsoe
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 13 | 12 | 32 | 82 | 2.6 | 0 |
| 1994 | New England Patriots | 16 | 16 | 44 | 40 | 0.9 | 0 |
| 1995 | New England Patriots | 15 | 15 | 20 | 28 | 1.4 | 0 |
| 1996 | New England Patriots | 16 | 16 | 24 | 27 | 1.1 | 0 |
| 1997 | New England Patriots | 16 | 16 | 28 | 55 | 2.0 | 0 |
| 1998 | New England Patriots | 14 | 14 | 28 | 44 | 1.6 | 0 |
| 1999 | New England Patriots | 16 | 16 | 42 | 101 | 2.4 | 0 |
| 2000 | New England Patriots | 16 | 16 | 47 | 158 | 3.4 | 2 |
| 2001 | New England Patriots | 2 | 2 | 5 | 18 | 3.6 | 0 |
| 2002 | Buffalo Bills | 16 | 16 | 27 | 67 | 2.5 | 2 |
| 2003 | Buffalo Bills | 16 | 16 | 24 | 29 | 1.2 | 2 |
| 2004 | Buffalo Bills | 16 | 16 | 22 | 37 | 1.7 | 0 |
| 2005 | Dallas Cowboys | 16 | 16 | 34 | 50 | 1.5 | 2 |
Fumbles Statistics for Drew Bledsoe
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 13 | 12 | 8 | 0 | 5 | 0 | 0 |
| 1994 | New England Patriots | 16 | 16 | 9 | 0 | 3 | 0 | 0 |
| 1995 | New England Patriots | 15 | 15 | 11 | 0 | 1 | 0 | 0 |
| 1996 | New England Patriots | 16 | 16 | 9 | 0 | 1 | 0 | 0 |
| 1997 | New England Patriots | 16 | 16 | 4 | 0 | 3 | 0 | 0 |
| 1998 | New England Patriots | 14 | 14 | 9 | 0 | 4 | 0 | 0 |
| 1999 | New England Patriots | 16 | 16 | 8 | 0 | 6 | 0 | 0 |
| 2000 | New England Patriots | 16 | 16 | 9 | 0 | 3 | 0 | 0 |
| 2001 | New England Patriots | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2002 | Buffalo Bills | 16 | 16 | 11 | 0 | 2 | 0 | 0 |
| 2003 | Buffalo Bills | 16 | 16 | 15 | 0 | 4 | 0 | 0 |
| 2004 | Buffalo Bills | 16 | 16 | 9 | 0 | 2 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 16 | 17 | 0 | 3 | 0 | 0 |
Receiving Statistics for Drew Bledsoe
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 13 | 12 | 0 | 0 | n/a | 0 |
| 1994 | New England Patriots | 16 | 16 | 0 | 0 | n/a | 0 |
| 1995 | New England Patriots | 15 | 15 | 1 | -9 | -9.0 | 0 |
| 1996 | New England Patriots | 16 | 16 | 0 | 0 | n/a | 0 |
| 1997 | New England Patriots | 16 | 16 | 0 | 0 | n/a | 0 |
| 1998 | New England Patriots | 14 | 14 | 0 | 0 | n/a | 0 |
| 1999 | New England Patriots | 16 | 16 | 0 | 0 | n/a | 0 |
| 2000 | New England Patriots | 16 | 16 | 0 | 0 | n/a | 0 |
| 2001 | New England Patriots | 2 | 2 | 0 | 0 | n/a | 0 |
| 2002 | Buffalo Bills | 16 | 16 | 0 | 0 | n/a | 0 |
| 2003 | Buffalo Bills | 16 | 16 | 0 | 0 | n/a | 0 |
| 2004 | Buffalo Bills | 16 | 16 | 0 | 0 | n/a | 0 |
| 2005 | Dallas Cowboys | 16 | 16 | 0 | 0 | n/a | 0 |
Defensive Statistics for Drew Bledsoe
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 13 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 1994 | New England Patriots | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1995 | New England Patriots | 15 | 15 | 0.0 | 0 | 0 | 0 | 0 |
| 1996 | New England Patriots | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 1997 | New England Patriots | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1998 | New England Patriots | 14 | 14 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | New England Patriots | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 |
| 2000 | New England Patriots | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | New England Patriots | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo Bills | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Buffalo Bills | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |

