Duce Staley (rb) - Professional Football Statistics
Duce Staley Bio
There is currently no bio available for Duce Staley.
Duce Staley Statistics
Current Statistics for Duce Staley
Below are the cumulative statistics for Duce Staley during their carrer.
Basic Statistics for Duce Staley
| Year | Team | G | GS |
|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 |
| 1997 | Philadelphia Eagles | 16 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 |
| 1998 | Philadelphia Eagles | 16 | 13 |
| 1999 | Philadelphia Eagles | 16 | 16 |
| 1999 | Philadelphia Eagles | 16 | 16 |
| 2000 | Philadelphia Eagles | 5 | 0 |
| 2000 | Philadelphia Eagles | 5 | 0 |
| 2001 | Philadelphia Eagles | 13 | 0 |
| 2001 | Philadelphia Eagles | 13 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 0 |
Passing Statistics for Duce Staley
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2000 | Philadelphia Eagles | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2000 | Philadelphia Eagles | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2001 | Philadelphia Eagles | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 2001 | Philadelphia Eagles | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
Rushing Statistics for Duce Staley
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 0 | 29 | 0 | 0 |
| 1997 | Philadelphia Eagles | 16 | 0 | 0 | 29 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 0 | 1065 | 0 | 5 |
| 1998 | Philadelphia Eagles | 16 | 13 | 0 | 1065 | 0 | 5 |
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 1273 | 0 | 4 |
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 1273 | 0 | 4 |
| 2000 | Philadelphia Eagles | 5 | 0 | 0 | 344 | 0 | 1 |
| 2000 | Philadelphia Eagles | 5 | 0 | 0 | 344 | 0 | 1 |
| 2001 | Philadelphia Eagles | 13 | 0 | 0 | 604 | 0 | 2 |
| 2001 | Philadelphia Eagles | 13 | 0 | 0 | 604 | 0 | 2 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 1029 | 0 | 5 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 1029 | 0 | 5 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 463 | 0 | 5 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 463 | 0 | 5 |
| 2004 | Pittsburgh Steelers | 10 | 0 | 0 | 830 | 0 | 1 |
| 2004 | Pittsburgh Steelers | 10 | 0 | 0 | 830 | 0 | 1 |
| 2005 | Pittsburgh Steelers | 5 | 0 | 0 | 148 | 0 | 1 |
| 2005 | Pittsburgh Steelers | 5 | 0 | 0 | 148 | 0 | 1 |
Receiving Statistics for Duce Staley
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 2 | 22 | 11 | 0 |
| 1997 | Philadelphia Eagles | 16 | 0 | 2 | 22 | 11 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 57 | 432 | 7.58 | 1 |
| 1998 | Philadelphia Eagles | 16 | 13 | 57 | 432 | 7.58 | 1 |
| 1999 | Philadelphia Eagles | 16 | 16 | 41 | 294 | 7.17 | 2 |
| 1999 | Philadelphia Eagles | 16 | 16 | 41 | 294 | 7.17 | 2 |
| 2000 | Philadelphia Eagles | 5 | 0 | 25 | 201 | 8.04 | 0 |
| 2000 | Philadelphia Eagles | 5 | 0 | 25 | 201 | 8.04 | 0 |
| 2001 | Philadelphia Eagles | 13 | 0 | 63 | 626 | 9.94 | 2 |
| 2001 | Philadelphia Eagles | 13 | 0 | 63 | 626 | 9.94 | 2 |
| 2002 | Philadelphia Eagles | 16 | 0 | 51 | 541 | 10.61 | 3 |
| 2002 | Philadelphia Eagles | 16 | 0 | 51 | 541 | 10.61 | 3 |
| 2003 | Philadelphia Eagles | 16 | 0 | 36 | 382 | 10.61 | 2 |
| 2003 | Philadelphia Eagles | 16 | 0 | 36 | 382 | 10.61 | 2 |
| 2004 | Pittsburgh Steelers | 10 | 0 | 6 | 55 | 9.17 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 0 | 6 | 55 | 9.17 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 0 | 6 | 34 | 5.67 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 0 | 6 | 34 | 5.67 | 0 |

