Duce Staley (RB) - Professional Football Statistics
Duce Staley Bio
There is currently no bio available for Duce Staley.
Duce Staley Statistics
Current Statistics for Duce Staley
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Duce Staley during their carrer.
Passing Statistics for Duce Staley
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | Philadelphia Eagles | 16 | 13 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | Philadelphia Eagles | 5 | 5 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Philadelphia Eagles | 13 | 10 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2002 | Philadelphia Eagles | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | Philadelphia Eagles | 16 | 4 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Pittsburgh Steelers | 10 | 10 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | Pittsburgh Steelers | 5 | 1 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Rushing Statistics for Duce Staley
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 7 | 29 | 4.1 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 258 | 1065 | 4.1 | 5 |
| 1999 | Philadelphia Eagles | 16 | 16 | 325 | 1273 | 3.9 | 4 |
| 2000 | Philadelphia Eagles | 5 | 5 | 79 | 344 | 4.4 | 1 |
| 2001 | Philadelphia Eagles | 13 | 10 | 166 | 604 | 3.6 | 2 |
| 2002 | Philadelphia Eagles | 16 | 16 | 269 | 1029 | 3.8 | 5 |
| 2003 | Philadelphia Eagles | 16 | 4 | 96 | 463 | 4.8 | 5 |
| 2004 | Pittsburgh Steelers | 10 | 10 | 192 | 830 | 4.3 | 1 |
| 2005 | Pittsburgh Steelers | 5 | 1 | 38 | 148 | 3.9 | 1 |
Fumbles Statistics for Duce Staley
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 2 | 0 | 2 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | 16 | 5 | 0 | 2 | 0 | 0 |
| 2000 | Philadelphia Eagles | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
| 2001 | Philadelphia Eagles | 13 | 10 | 3 | 0 | 1 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 16 | 3 | 0 | 1 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 4 | 2 | 0 | 1 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 10 | 3 | 0 | 1 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Receiving Statistics for Duce Staley
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 2 | 22 | 11.0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 57 | 432 | 7.6 | 1 |
| 1999 | Philadelphia Eagles | 16 | 16 | 41 | 294 | 7.2 | 2 |
| 2000 | Philadelphia Eagles | 5 | 5 | 25 | 201 | 8.0 | 0 |
| 2001 | Philadelphia Eagles | 13 | 10 | 63 | 626 | 9.9 | 2 |
| 2002 | Philadelphia Eagles | 16 | 16 | 51 | 541 | 10.6 | 3 |
| 2003 | Philadelphia Eagles | 16 | 4 | 36 | 382 | 10.6 | 2 |
| 2004 | Pittsburgh Steelers | 10 | 10 | 6 | 55 | 9.2 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 1 | 6 | 34 | 5.7 | 0 |
Defensive Statistics for Duce Staley
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Eagles | 16 | 0 | 15.0 | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 13 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | 16 | 4.0 | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 13 | 10 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 16 | 0.0 | 1 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 4 | 3.0 | 0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 10 | 10 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |

