Fred Taylor (rb) - Professional Football Statistics
Fred Taylor Bio
There is currently no bio available for Fred Taylor.
Fred Taylor Statistics
Current Statistics for Fred Taylor
Below are the cumulative statistics for Fred Taylor during their carrer.
Basic Statistics for Fred Taylor
| Year | Team | G | GS |
|---|---|---|---|
| 1998 | Jacksonville Jaguars | 15 | 12 |
| 1998 | Jacksonville Jaguars | 15 | 12 |
| 1999 | Jacksonville Jaguars | 10 | 9 |
| 1999 | Jacksonville Jaguars | 10 | 9 |
| 2000 | Jacksonville Jaguars | 13 | 0 |
| 2000 | Jacksonville Jaguars | 13 | 0 |
| 2001 | Jacksonville Jaguars | 2 | 0 |
| 2001 | Jacksonville Jaguars | 2 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 |
| 2003 | Jacksonville Jaguars | 16 | 0 |
| 2003 | Jacksonville Jaguars | 16 | 0 |
| 2004 | Jacksonville Jaguars | 14 | 0 |
| 2004 | Jacksonville Jaguars | 14 | 0 |
| 2005 | Jacksonville Jaguars | 11 | 0 |
| 2005 | Jacksonville Jaguars | 11 | 0 |
Passing Statistics for Fred Taylor
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Jacksonville Jaguars | 15 | 12 | 0 | 0 | 0% | 0 | 0 | 17 | 0 |
| 1998 | Jacksonville Jaguars | 15 | 12 | 0 | 0 | 0% | 0 | 0 | 17 | 0 |
| 1999 | Jacksonville Jaguars | 10 | 9 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1999 | Jacksonville Jaguars | 10 | 9 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2000 | Jacksonville Jaguars | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 2000 | Jacksonville Jaguars | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 2001 | Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2001 | Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 2003 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2003 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2004 | Jacksonville Jaguars | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2004 | Jacksonville Jaguars | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2005 | Jacksonville Jaguars | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 2005 | Jacksonville Jaguars | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
Rushing Statistics for Fred Taylor
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1998 | Jacksonville Jaguars | 15 | 12 | 0 | 1223 | 0 | 14 |
| 1998 | Jacksonville Jaguars | 15 | 12 | 0 | 1223 | 0 | 14 |
| 1999 | Jacksonville Jaguars | 10 | 9 | 0 | 732 | 0 | 6 |
| 1999 | Jacksonville Jaguars | 10 | 9 | 0 | 732 | 0 | 6 |
| 2000 | Jacksonville Jaguars | 13 | 0 | 0 | 1399 | 0 | 12 |
| 2000 | Jacksonville Jaguars | 13 | 0 | 0 | 1399 | 0 | 12 |
| 2001 | Jacksonville Jaguars | 2 | 0 | 0 | 116 | 0 | 0 |
| 2001 | Jacksonville Jaguars | 2 | 0 | 0 | 116 | 0 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 0 | 1314 | 0 | 8 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 0 | 1314 | 0 | 8 |
| 2003 | Jacksonville Jaguars | 16 | 0 | 0 | 1572 | 0 | 6 |
| 2003 | Jacksonville Jaguars | 16 | 0 | 0 | 1572 | 0 | 6 |
| 2004 | Jacksonville Jaguars | 14 | 0 | 0 | 1224 | 0 | 2 |
| 2004 | Jacksonville Jaguars | 14 | 0 | 0 | 1224 | 0 | 2 |
| 2005 | Jacksonville Jaguars | 11 | 0 | 0 | 787 | 0 | 3 |
| 2005 | Jacksonville Jaguars | 11 | 0 | 0 | 787 | 0 | 3 |
Receiving Statistics for Fred Taylor
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1998 | Jacksonville Jaguars | 15 | 12 | 44 | 421 | 9.57 | 3 |
| 1998 | Jacksonville Jaguars | 15 | 12 | 44 | 421 | 9.57 | 3 |
| 1999 | Jacksonville Jaguars | 10 | 9 | 10 | 83 | 8.3 | 0 |
| 1999 | Jacksonville Jaguars | 10 | 9 | 10 | 83 | 8.3 | 0 |
| 2000 | Jacksonville Jaguars | 13 | 0 | 36 | 240 | 6.67 | 2 |
| 2000 | Jacksonville Jaguars | 13 | 0 | 36 | 240 | 6.67 | 2 |
| 2001 | Jacksonville Jaguars | 2 | 0 | 2 | 13 | 6.5 | 0 |
| 2001 | Jacksonville Jaguars | 2 | 0 | 2 | 13 | 6.5 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 49 | 408 | 8.33 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 49 | 408 | 8.33 | 0 |
| 2003 | Jacksonville Jaguars | 16 | 0 | 48 | 370 | 7.71 | 1 |
| 2003 | Jacksonville Jaguars | 16 | 0 | 48 | 370 | 7.71 | 1 |
| 2004 | Jacksonville Jaguars | 14 | 0 | 36 | 345 | 9.58 | 1 |
| 2004 | Jacksonville Jaguars | 14 | 0 | 36 | 345 | 9.58 | 1 |
| 2005 | Jacksonville Jaguars | 11 | 0 | 13 | 83 | 6.38 | 0 |
| 2005 | Jacksonville Jaguars | 11 | 0 | 13 | 83 | 6.38 | 0 |

