Freddie Solomon (wr) - Professional Football Statistics
Freddie Solomon Bio
There is currently no bio available for Freddie Solomon.
Freddie Solomon Statistics
Current Statistics for Freddie Solomon
Below are the cumulative statistics for Freddie Solomon during their carrer.
Basic Statistics for Freddie Solomon
| Year | Team | G | GS |
|---|---|---|---|
| 1975 | Miami Dolphins | 14 | 0 |
| 1975 | Miami Dolphins | 14 | 0 |
| 1976 | Miami Dolphins | 10 | 0 |
| 1976 | Miami Dolphins | 10 | 0 |
| 1977 | Miami Dolphins | 13 | 0 |
| 1977 | Miami Dolphins | 13 | 0 |
| 1978 | San Francisco 49ers | 16 | 0 |
| 1978 | San Francisco 49ers | 16 | 0 |
| 1979 | San Francisco 49ers | 15 | 0 |
| 1979 | San Francisco 49ers | 15 | 0 |
| 1980 | San Francisco 49ers | 16 | 0 |
| 1980 | San Francisco 49ers | 16 | 0 |
| 1981 | San Francisco 49ers | 15 | 0 |
| 1981 | San Francisco 49ers | 15 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 |
| 1983 | San Francisco 49ers | 13 | 0 |
| 1983 | San Francisco 49ers | 13 | 0 |
| 1984 | San Francisco 49ers | 14 | 0 |
| 1984 | San Francisco 49ers | 14 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 |
Receiving Statistics for Freddie Solomon
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1975 | Miami Dolphins | 14 | 0 | 22 | 339 | 15.41 | 2 |
| 1975 | Miami Dolphins | 14 | 0 | 22 | 339 | 15.41 | 2 |
| 1976 | Miami Dolphins | 10 | 0 | 27 | 453 | 16.78 | 2 |
| 1976 | Miami Dolphins | 10 | 0 | 27 | 453 | 16.78 | 2 |
| 1977 | Miami Dolphins | 13 | 0 | 12 | 181 | 15.08 | 1 |
| 1977 | Miami Dolphins | 13 | 0 | 12 | 181 | 15.08 | 1 |
| 1978 | San Francisco 49ers | 16 | 0 | 31 | 458 | 14.77 | 2 |
| 1978 | San Francisco 49ers | 16 | 0 | 31 | 458 | 14.77 | 2 |
| 1979 | San Francisco 49ers | 15 | 0 | 57 | 807 | 14.16 | 7 |
| 1979 | San Francisco 49ers | 15 | 0 | 57 | 807 | 14.16 | 7 |
| 1980 | San Francisco 49ers | 16 | 0 | 48 | 658 | 13.71 | 8 |
| 1980 | San Francisco 49ers | 16 | 0 | 48 | 658 | 13.71 | 8 |
| 1981 | San Francisco 49ers | 15 | 0 | 59 | 969 | 16.42 | 8 |
| 1981 | San Francisco 49ers | 15 | 0 | 59 | 969 | 16.42 | 8 |
| 1982 | San Francisco 49ers | 9 | 0 | 19 | 323 | 17 | 3 |
| 1982 | San Francisco 49ers | 9 | 0 | 19 | 323 | 17 | 3 |
| 1983 | San Francisco 49ers | 13 | 0 | 31 | 662 | 21.35 | 4 |
| 1983 | San Francisco 49ers | 13 | 0 | 31 | 662 | 21.35 | 4 |
| 1984 | San Francisco 49ers | 14 | 0 | 40 | 737 | 18.43 | 10 |
| 1984 | San Francisco 49ers | 14 | 0 | 40 | 737 | 18.43 | 10 |
| 1985 | San Francisco 49ers | 16 | 0 | 25 | 259 | 10.36 | 1 |
| 1985 | San Francisco 49ers | 16 | 0 | 25 | 259 | 10.36 | 1 |
Rushing Statistics for Freddie Solomon
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1975 | Miami Dolphins | 14 | 0 | 0 | 87 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 0 | 0 | 87 | 0 | 0 |
| 1976 | Miami Dolphins | 10 | 0 | 0 | 60 | 0 | 1 |
| 1976 | Miami Dolphins | 10 | 0 | 0 | 60 | 0 | 1 |
| 1977 | Miami Dolphins | 13 | 0 | 0 | 43 | 0 | 0 |
| 1977 | Miami Dolphins | 13 | 0 | 0 | 43 | 0 | 0 |
| 1978 | San Francisco 49ers | 16 | 0 | 0 | 70 | 0 | 1 |
| 1978 | San Francisco 49ers | 16 | 0 | 0 | 70 | 0 | 1 |
| 1979 | San Francisco 49ers | 15 | 0 | 0 | 85 | 0 | 1 |
| 1979 | San Francisco 49ers | 15 | 0 | 0 | 85 | 0 | 1 |
| 1980 | San Francisco 49ers | 16 | 0 | 0 | 56 | 0 | 0 |
| 1980 | San Francisco 49ers | 16 | 0 | 0 | 56 | 0 | 0 |
| 1981 | San Francisco 49ers | 15 | 0 | 0 | 43 | 0 | 0 |
| 1981 | San Francisco 49ers | 15 | 0 | 0 | 43 | 0 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | -4 | 0 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | -4 | 0 | 0 |
| 1983 | San Francisco 49ers | 13 | 0 | 0 | 3 | 0 | 0 |
| 1983 | San Francisco 49ers | 13 | 0 | 0 | 3 | 0 | 0 |
| 1984 | San Francisco 49ers | 14 | 0 | 0 | 72 | 0 | 1 |
| 1984 | San Francisco 49ers | 14 | 0 | 0 | 72 | 0 | 1 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 4 | 0 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 4 | 0 | 0 |
Passing Statistics for Freddie Solomon
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Miami Dolphins | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1975 | Miami Dolphins | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1976 | Miami Dolphins | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1976 | Miami Dolphins | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1977 | Miami Dolphins | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1977 | Miami Dolphins | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1978 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1978 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1979 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1979 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1980 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1980 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1981 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1981 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1983 | San Francisco 49ers | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1983 | San Francisco 49ers | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1984 | San Francisco 49ers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1984 | San Francisco 49ers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |

