Gary Hogeboom (qb) - Professional Football Statistics
Gary Hogeboom Bio
There is currently no bio available for Gary Hogeboom.
Gary Hogeboom Statistics
Current Statistics for Gary Hogeboom
Below are the cumulative statistics for Gary Hogeboom during their carrer.
Basic Statistics for Gary Hogeboom
| Year | Team | G | GS |
|---|---|---|---|
| 1980 | Dallas Cowboys | 2 | 0 |
| 1980 | Dallas Cowboys | 2 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 |
| 1983 | Dallas Cowboys | 6 | 0 |
| 1983 | Dallas Cowboys | 6 | 0 |
| 1984 | Dallas Cowboys | 16 | 0 |
| 1984 | Dallas Cowboys | 16 | 0 |
| 1985 | Dallas Cowboys | 16 | 0 |
| 1985 | Dallas Cowboys | 16 | 0 |
| 1986 | 5 | 0 | |
| 1986 | 5 | 0 | |
| 1987 | 6 | 0 | |
| 1987 | 6 | 0 | |
| 1988 | 9 | 0 | |
| 1988 | 9 | 0 | |
| 1989 | 14 | 0 | |
| 1989 | 14 | 0 |
Passing Statistics for Gary Hogeboom
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1980 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 | 8 | 3 | 37.5% | 45 | 5.63 | 0 | 1 |
| 1982 | Dallas Cowboys | 4 | 0 | 8 | 3 | 37.5% | 45 | 5.63 | 0 | 1 |
| 1983 | Dallas Cowboys | 6 | 0 | 17 | 11 | 64.71% | 161 | 9.47 | 1 | 1 |
| 1983 | Dallas Cowboys | 6 | 0 | 17 | 11 | 64.71% | 161 | 9.47 | 1 | 1 |
| 1984 | Dallas Cowboys | 16 | 0 | 367 | 195 | 53.13% | 2366 | 6.45 | 7 | 14 |
| 1984 | Dallas Cowboys | 16 | 0 | 367 | 195 | 53.13% | 2366 | 6.45 | 7 | 14 |
| 1985 | Dallas Cowboys | 16 | 0 | 126 | 70 | 55.56% | 978 | 7.76 | 6 | 7 |
| 1985 | Dallas Cowboys | 16 | 0 | 126 | 70 | 55.56% | 978 | 7.76 | 6 | 7 |
| 1986 | 5 | 0 | 144 | 85 | 59.03% | 1154 | 8.01 | 7 | 6 | |
| 1986 | 5 | 0 | 144 | 85 | 59.03% | 1154 | 8.01 | 7 | 6 | |
| 1987 | 6 | 0 | 168 | 99 | 58.93% | 1145 | 6.82 | 9 | 5 | |
| 1987 | 6 | 0 | 168 | 99 | 58.93% | 1145 | 6.82 | 9 | 5 | |
| 1988 | 9 | 0 | 131 | 76 | 58.02% | 996 | 7.6 | 8 | 7 | |
| 1988 | 9 | 0 | 131 | 76 | 58.02% | 996 | 7.6 | 8 | 7 | |
| 1989 | 14 | 0 | 364 | 204 | 56.04% | 2591 | 7.12 | 15 | 19 | |
| 1989 | 14 | 0 | 364 | 204 | 56.04% | 2591 | 7.12 | 15 | 19 |
Rushing Statistics for Gary Hogeboom
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1980 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 |
| 1980 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 | 8 | 0 | 0 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 | 8 | 0 | 0 | 0 |
| 1983 | Dallas Cowboys | 6 | 0 | 17 | -10 | -0.59 | 0 |
| 1983 | Dallas Cowboys | 6 | 0 | 17 | -10 | -0.59 | 0 |
| 1984 | Dallas Cowboys | 16 | 0 | 367 | 19 | 0.05 | 0 |
| 1984 | Dallas Cowboys | 16 | 0 | 367 | 19 | 0.05 | 0 |
| 1985 | Dallas Cowboys | 16 | 0 | 126 | 48 | 0.38 | 1 |
| 1985 | Dallas Cowboys | 16 | 0 | 126 | 48 | 0.38 | 1 |
| 1986 | 5 | 0 | 144 | 20 | 0.14 | 1 | |
| 1986 | 5 | 0 | 144 | 20 | 0.14 | 1 | |
| 1987 | 6 | 0 | 168 | 3 | 0.02 | 0 | |
| 1987 | 6 | 0 | 168 | 3 | 0.02 | 0 | |
| 1988 | 9 | 0 | 131 | -8 | -0.06 | 1 | |
| 1988 | 9 | 0 | 131 | -8 | -0.06 | 1 | |
| 1989 | 14 | 0 | 364 | 89 | 0.24 | 1 | |
| 1989 | 14 | 0 | 364 | 89 | 0.24 | 1 |
Receiving Statistics for Gary Hogeboom
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1980 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 |
| 1980 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Dallas Cowboys | 4 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Dallas Cowboys | 6 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Dallas Cowboys | 6 | 0 | 0 | 0 | 0 | 0 |
| 1984 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 14 | 0 | 0 | 0 | 0 | 0 |

