Itula Mili (TE) - Professional Football Statistics
Itula Mili Bio
There is currently no bio available for Itula Mili.
Itula Mili Statistics
Current Statistics for Itula Mili
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Itula Mili during their carrer.
Receiving Statistics for Itula Mili
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 0 | 0 | 0 | 0 | n/a | 0 |
| 1998 | Seattle Seahawks | 7 | 0 | 1 | 20 | 20.0 | 0 |
| 1999 | Seattle Seahawks | 16 | 1 | 5 | 28 | 5.6 | 1 |
| 2000 | Seattle Seahawks | 16 | 6 | 28 | 288 | 10.3 | 3 |
| 2001 | Seattle Seahawks | 16 | 5 | 8 | 98 | 12.3 | 2 |
| 2002 | Seattle Seahawks | 16 | 12 | 43 | 508 | 11.8 | 2 |
| 2003 | Seattle Seahawks | 16 | 12 | 46 | 492 | 10.7 | 4 |
| 2004 | Seattle Seahawks | 15 | 4 | 23 | 240 | 10.4 | 1 |
| 2005 | Seattle Seahawks | 2 | 0 | 0 | 0 | n/a | 0 |
Fumbles Statistics for Itula Mili
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Seattle Seahawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Seattle Seahawks | 16 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 16 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics for Itula Mili
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1998 | Seattle Seahawks | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | Seattle Seahawks | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2000 | Seattle Seahawks | 16 | 6 | 1.0 | 0 | 0 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | 5 | 1.0 | 1 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 16 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 16 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |

