Jamie Mueller (rb) - Professional Football Statistics
Jamie Mueller Bio
There is currently no bio available for Jamie Mueller.
Jamie Mueller Statistics
Current Statistics for Jamie Mueller
Below are the cumulative statistics for Jamie Mueller during their carrer.
Basic Statistics for Jamie Mueller
| Year | Team | G | GS |
|---|---|---|---|
| 1987 | Buffalo Bills | 12 | 0 |
| 1987 | Buffalo Bills | 12 | 0 |
| 1988 | Buffalo Bills | 15 | 0 |
| 1988 | Buffalo Bills | 15 | 0 |
| 1989 | Buffalo Bills | 14 | 0 |
| 1989 | Buffalo Bills | 14 | 0 |
| 1990 | Buffalo Bills | 16 | 0 |
| 1990 | Buffalo Bills | 16 | 0 |
Passing Statistics for Jamie Mueller
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Buffalo Bills | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1987 | Buffalo Bills | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1988 | Buffalo Bills | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1988 | Buffalo Bills | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1989 | Buffalo Bills | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1989 | Buffalo Bills | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
Rushing Statistics for Jamie Mueller
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1987 | Buffalo Bills | 12 | 0 | 0 | 354 | 0 | 2 |
| 1987 | Buffalo Bills | 12 | 0 | 0 | 354 | 0 | 2 |
| 1988 | Buffalo Bills | 15 | 0 | 0 | 296 | 0 | 0 |
| 1988 | Buffalo Bills | 15 | 0 | 0 | 296 | 0 | 0 |
| 1989 | Buffalo Bills | 14 | 0 | 0 | 44 | 0 | 0 |
| 1989 | Buffalo Bills | 14 | 0 | 0 | 44 | 0 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 207 | 0 | 2 |
| 1990 | Buffalo Bills | 16 | 0 | 0 | 207 | 0 | 2 |
Receiving Statistics for Jamie Mueller
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1987 | Buffalo Bills | 12 | 0 | 3 | 13 | 4.33 | 0 |
| 1987 | Buffalo Bills | 12 | 0 | 3 | 13 | 4.33 | 0 |
| 1988 | Buffalo Bills | 15 | 0 | 8 | 42 | 5.25 | 0 |
| 1988 | Buffalo Bills | 15 | 0 | 8 | 42 | 5.25 | 0 |
| 1989 | Buffalo Bills | 14 | 0 | 1 | 8 | 8 | 0 |
| 1989 | Buffalo Bills | 14 | 0 | 1 | 8 | 8 | 0 |
| 1990 | Buffalo Bills | 16 | 0 | 16 | 106 | 6.63 | 1 |
| 1990 | Buffalo Bills | 16 | 0 | 16 | 106 | 6.63 | 1 |

