Jason Fisk (DT) - Professional Football Statistics
Jason Fisk Bio
There is currently no bio available for Jason Fisk.
Jason Fisk Statistics
Current Statistics for Jason Fisk
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Jason Fisk during their carrer.
Defensive Statistics for Jason Fisk
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Vikings | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1996 | Minnesota Vikings | 16 | 0 | 22.0 | 9 | 1 | 1 | 0 |
| 1997 | Minnesota Vikings | 16 | 0 | 19.0 | 8 | 3 | 1 | 0 |
| 1998 | Minnesota Vikings | 16 | 4 | 11.0 | 5 | 1.5 | 0 | 0 |
| 1999 | Tennessee Titans | 16 | 5 | 34.0 | 13 | 4 | 1 | 0 |
| 2000 | Tennessee Titans | 15 | 28.0 | 10 | 2 | 0 | 0 | |
| 2001 | Tennessee Titans | 16 | 7 | 25.0 | 16 | 2.5 | 0 | 0 |
| 2002 | San Diego Chargers | 16 | 35 | 28.0 | 10 | 3 | 0 | 0 |
| 2003 | San Diego Chargers | 16 | 41.0 | 10 | 1 | 0 | 0 | |
| 2004 | San Diego Chargers | 15 | 16 | 19.0 | 11 | 1 | 0 | 0 |
| 2005 | Cleveland Browns | 16 | 16 | 23.0 | 16 | 0 | 0 | 0 |
Fumbles Statistics for Jason Fisk
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Vikings | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997 | Minnesota Vikings | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1998 | Minnesota Vikings | 16 | 4 | 0 | 1 | 0 | 1 | 0 |
| 1999 | Tennessee Titans | 16 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2000 | Tennessee Titans | 15 | 0 | 2 | 0 | 0 | 0 | |
| 2001 | Tennessee Titans | 16 | 7 | 0 | 1 | 0 | 1 | 0 |
| 2002 | San Diego Chargers | 16 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Diego Chargers | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | San Diego Chargers | 15 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cleveland Browns | 16 | 16 | 0 | 0 | 0 | 0 | 0 |

