Jay Fiedler (QB) - Professional Football Statistics
Jay Fiedler Bio
There is currently no bio available for Jay Fiedler.
Jay Fiedler Statistics
Current Statistics for Jay Fiedler
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Jay Fiedler during their carrer.
Passing Statistics for Jay Fiedler
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1995 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1996 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1997 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | Minnesota Vikings | 5 | 0 | 7 | 3 | 42.9 | 41 | 5.86 | 0 | 1 | 22.6 |
| 1999 | Jacksonville Jaguars | 7 | 1 | 94 | 61 | 64.9 | 656 | 6.98 | 2 | 2 | 83.5 |
| 2000 | Miami Dolphins | 15 | 15 | 357 | 204 | 57.1 | 2402 | 6.73 | 14 | 14 | 74.5 |
| 2001 | Miami Dolphins | 16 | 16 | 450 | 273 | 60.7 | 3290 | 7.31 | 20 | 19 | 80.3 |
| 2002 | Miami Dolphins | 11 | 10 | 292 | 179 | 61.3 | 2024 | 6.93 | 14 | 9 | 85.2 |
| 2003 | Miami Dolphins | 12 | 11 | 314 | 179 | 57.0 | 2138 | 6.81 | 11 | 13 | 72.4 |
| 2004 | Miami Dolphins | 8 | 7 | 190 | 101 | 53.2 | 1186 | 6.24 | 7 | 8 | 67.1 |
| 2005 | New York Jets | 2 | 0 | 13 | 8 | 61.5 | 107 | 8.23 | 1 | 0 | 113.3 |
Rushing Statistics for Jay Fiedler
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 |
| 1995 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 |
| 1996 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 |
| 1997 | Philadelphia Eagles | 0 | 0 | 0 | 0 | n/a | 0 |
| 1998 | Minnesota Vikings | 5 | 0 | 4 | -6 | -1.5 | 0 |
| 1999 | Jacksonville Jaguars | 7 | 1 | 13 | 26 | 2.0 | 0 |
| 2000 | Miami Dolphins | 15 | 15 | 54 | 267 | 4.9 | 1 |
| 2001 | Miami Dolphins | 16 | 16 | 73 | 321 | 4.4 | 4 |
| 2002 | Miami Dolphins | 11 | 10 | 28 | 99 | 3.5 | 3 |
| 2003 | Miami Dolphins | 12 | 11 | 34 | 88 | 2.6 | 3 |
| 2004 | Miami Dolphins | 8 | 7 | 12 | 59 | 4.9 | 0 |
| 2005 | New York Jets | 2 | 0 | 1 | 0 | 0.0 | 0 |
Fumbles Statistics for Jay Fiedler
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Philadelphia Eagles | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 7 | 25 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Miami Dolphins | 15 | 2 | 0 | 0 | 0 | 0 | |
| 2001 | Miami Dolphins | 16 | 16 | 6 | 0 | 0 | 0 | 0 |
| 2002 | Miami Dolphins | 11 | 16 | 3 | 0 | 2 | 0 | 0 |
| 2003 | Miami Dolphins | 12 | 16 | 7 | 0 | 2 | 0 | 0 |
| 2004 | Miami Dolphins | 8 | 16 | 9 | 0 | 1 | 0 | 0 |
| 2005 | New York Jets | 2 | 16 | 1 | 0 | 1 | 0 | 0 |
Defensive Statistics for Jay Fiedler
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1996 | Philadelphia Eagles | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 7 | 25 | 0.0 | 0 | 0 | 0 | 0 |
| 2000 | Miami Dolphins | 15 | 0.0 | 0 | 0 | 0 | 0 | |
| 2001 | Miami Dolphins | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | Miami Dolphins | 11 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2003 | Miami Dolphins | 12 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Miami Dolphins | 8 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | New York Jets | 2 | 16 | 0.0 | 0 | 0 | 0 | 0 |

