Jeff Feagles (P) - Professional Football Statistics
Jeff Feagles Bio
There is currently no bio available for Jeff Feagles.
Jeff Feagles Statistics
Current Statistics for Jeff Feagles
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for Jeff Feagles during their carrer.
Kick-Off Statistics for Jeff Feagles/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | New England Patriots | 16 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | New England Patriots | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 16 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 16 | 2 | 33.5 | 0 | 7.5 | 0 | 0 | 0 |
| 1994 | Arizona Cardinals | 16 | 3 | 61.3 | 0 | 21.7 | 0 | 0 | 0 |
| 1995 | Arizona Cardinals | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Arizona Cardinals | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Arizona Cardinals | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Seattle Seahawks | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Seattle Seahawks | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Seattle Seahawks | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | New York Giants | 16 | 1 | 50.0 | 0 | 19.0 | 0 | 0 | 0 |
| 2004 | New York Giants | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | New York Giants | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Punting Statistics for Jeff Feagles
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1988 | New England Patriots | 16 | 91 | 3482 | 38.3 | 74 | 0 | 0 |
| 1989 | New England Patriots | 16 | 63 | 2392 | 38.0 | 64 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 72 | 3026 | 42.0 | 60 | 0 | 1 |
| 1991 | Philadelphia Eagles | 16 | 87 | 3640 | 41.8 | 77 | 0 | 1 |
| 1992 | Philadelphia Eagles | 16 | 82 | 3459 | 42.2 | 68 | 0 | 0 |
| 1993 | Philadelphia Eagles | 16 | 83 | 3323 | 40.0 | 60 | 0 | 1 |
| 1994 | Arizona Cardinals | 16 | 98 | 3997 | 40.8 | 54 | 0 | 0 |
| 1995 | Arizona Cardinals | 16 | 72 | 3150 | 43.8 | 60 | 0 | 0 |
| 1996 | Arizona Cardinals | 16 | 76 | 3328 | 43.8 | 68 | 0 | 1 |
| 1997 | Arizona Cardinals | 16 | 91 | 4028 | 44.3 | 62 | 0 | 1 |
| 1998 | Seattle Seahawks | 16 | 81 | 3568 | 44.0 | 59 | 0 | 1 |
| 1999 | Seattle Seahawks | 16 | 84 | 3425 | 40.8 | 59 | 0 | 1 |
| 2000 | Seattle Seahawks | 16 | 74 | 2960 | 40.0 | 57 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | 85 | 3730 | 43.9 | 68 | 0 | 1 |
| 2002 | Seattle Seahawks | 16 | 61 | 2542 | 41.7 | 58 | 0 | 1 |
| 2003 | New York Giants | 16 | 90 | 3641 | 40.5 | 59 | 0 | 2 |
| 2004 | New York Giants | 16 | 74 | 3069 | 41.5 | 55 | 0 | 0 |
| 2005 | New York Giants | 16 | 73 | 3070 | 42.1 | 56 | 0 | 1 |

