Jermaine Wiggins (TE) - Professional Football Statistics
Jermaine Wiggins Bio
There is currently no bio available for Jermaine Wiggins.
Jermaine Wiggins Statistics
Current Statistics for Jermaine Wiggins
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Jermaine Wiggins during their carrer.
Receiving Statistics for Jermaine Wiggins
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2000 | New England Patriots | 15 | 2 | 18 | 207 | 11.5 | 2 |
| 2001 | New England Patriots | 16 | 6 | 14 | 133 | 9.5 | 4 |
| 2002 | Carolina Panthers | 14 | 1 | 10 | 62 | 6.2 | 1 |
| 2003 | Carolina Panthers | 16 | 11 | 8 | 80 | 10.0 | 1 |
| 2004 | Minnesota Vikings | 14 | 13 | 71 | 705 | 9.9 | 4 |
| 2005 | Minnesota Vikings | 16 | 8 | 69 | 568 | 8.2 | 1 |
Fumbles Statistics for Jermaine Wiggins
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | New England Patriots | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2001 | New England Patriots | 16 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2002 | Carolina Panthers | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 16 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Minnesota Vikings | 14 | 13 | 1 | 0 | 1 | 0 | 0 |
| 2005 | Minnesota Vikings | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics for Jermaine Wiggins
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | New England Patriots | 15 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 2001 | New England Patriots | 16 | 6 | 2.0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 14 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 16 | 11 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Minnesota Vikings | 14 | 13 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Minnesota Vikings | 16 | 8 | 3.0 | 0 | 0 | 0 | 0 |

