test Jerry Rice (wr) - Professional Football Statistics

Jerry Rice (wr) - Professional Football Statistics

Jerry Rice Photo

Jerry Rice Bio

There is currently no bio available for Jerry Rice.

Jerry Rice Statistics

Current Statistics for Jerry Rice

Below are the cumulative statistics for Jerry Rice during their carrer.

Basic Statistics for Jerry Rice

Year Team G GS
1985 San Francisco 49ers 16 4
1985 San Francisco 49ers 16 4
1986 San Francisco 49ers 16 15
1986 San Francisco 49ers 16 15
1987 San Francisco 49ers 12 12
1987 San Francisco 49ers 12 12
1988 San Francisco 49ers 16 16
1988 San Francisco 49ers 16 16
1989 San Francisco 49ers 16 16
1989 San Francisco 49ers 16 16
1990 San Francisco 49ers 16 16
1990 San Francisco 49ers 16 16
1991 San Francisco 49ers 16 16
1991 San Francisco 49ers 16 16
1992 San Francisco 49ers 16 16
1992 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1995 San Francisco 49ers 16 16
1995 San Francisco 49ers 16 16
1996 San Francisco 49ers 16 16
1996 San Francisco 49ers 16 16
1997 San Francisco 49ers 2 1
1997 San Francisco 49ers 2 1
1998 San Francisco 49ers 16 16
1998 San Francisco 49ers 16 16
1999 San Francisco 49ers 16 16
1999 San Francisco 49ers 16 16
2000 San Francisco 49ers 16 0
2000 San Francisco 49ers 16 0
2001 16 0
2001 16 0
2002 16 0
2002 16 0
2003 16 0
2003 16 0
2004 Seattle Seahawks 13 0
2004 4 0
2004 4 0
2004 Seattle Seahawks 13 0

Receiving Statistics for Jerry Rice

Year Team G GS Receptions Yards Average TD
1985 San Francisco 49ers 16 4 49 927 18.92 3
1985 San Francisco 49ers 16 4 49 927 18.92 3
1986 San Francisco 49ers 16 15 86 1570 18.26 15
1986 San Francisco 49ers 16 15 86 1570 18.26 15
1987 San Francisco 49ers 12 12 65 1078 16.58 22
1987 San Francisco 49ers 12 12 65 1078 16.58 22
1988 San Francisco 49ers 16 16 64 1306 20.41 9
1988 San Francisco 49ers 16 16 64 1306 20.41 9
1989 San Francisco 49ers 16 16 82 1483 18.09 17
1989 San Francisco 49ers 16 16 82 1483 18.09 17
1990 San Francisco 49ers 16 16 100 1502 15.02 13
1990 San Francisco 49ers 16 16 100 1502 15.02 13
1991 San Francisco 49ers 16 16 80 1206 15.08 14
1991 San Francisco 49ers 16 16 80 1206 15.08 14
1992 San Francisco 49ers 16 16 84 1201 14.3 10
1992 San Francisco 49ers 16 16 84 1201 14.3 10
1993 San Francisco 49ers 16 16 98 1503 15.34 15
1993 San Francisco 49ers 16 16 98 1503 15.34 15
1994 San Francisco 49ers 16 16 112 1499 13.38 13
1994 San Francisco 49ers 16 16 112 1499 13.38 13
1995 San Francisco 49ers 16 16 122 1848 15.15 15
1995 San Francisco 49ers 16 16 122 1848 15.15 15
1996 San Francisco 49ers 16 16 108 1254 11.61 8
1996 San Francisco 49ers 16 16 108 1254 11.61 8
1997 San Francisco 49ers 2 1 7 78 11.14 1
1997 San Francisco 49ers 2 1 7 78 11.14 1
1998 San Francisco 49ers 16 16 82 1157 14.11 9
1998 San Francisco 49ers 16 16 82 1157 14.11 9
1999 San Francisco 49ers 16 16 67 830 12.39 5
1999 San Francisco 49ers 16 16 67 830 12.39 5
2000 San Francisco 49ers 16 0 75 805 10.73 7
2000 San Francisco 49ers 16 0 75 805 10.73 7
2001 16 0 83 1139 13.72 9
2001 16 0 83 1139 13.72 9
2002 16 0 92 1211 13.16 7
2002 16 0 92 1211 13.16 7
2003 16 0 63 869 13.79 2
2003 16 0 63 869 13.79 2
2004 Seattle Seahawks 13 0 25 362 14.48 3
2004 4 0 5 67 13.4 0
2004 4 0 5 67 13.4 0
2004 Seattle Seahawks 13 0 25 362 14.48 3

Rushing Statistics for Jerry Rice

Year Team G GS Attempts Yards Average TD
1985 San Francisco 49ers 16 4 0 26 0 1
1985 San Francisco 49ers 16 4 0 26 0 1
1986 San Francisco 49ers 16 15 0 72 0 1
1986 San Francisco 49ers 16 15 0 72 0 1
1987 San Francisco 49ers 12 12 0 51 0 1
1987 San Francisco 49ers 12 12 0 51 0 1
1988 San Francisco 49ers 16 16 0 107 0 1
1988 San Francisco 49ers 16 16 0 107 0 1
1989 San Francisco 49ers 16 16 0 33 0 0
1989 San Francisco 49ers 16 16 0 33 0 0
1990 San Francisco 49ers 16 16 0 0 0 0
1990 San Francisco 49ers 16 16 0 0 0 0
1991 San Francisco 49ers 16 16 0 2 0 0
1991 San Francisco 49ers 16 16 0 2 0 0
1992 San Francisco 49ers 16 16 0 58 0 1
1992 San Francisco 49ers 16 16 0 58 0 1
1993 San Francisco 49ers 16 16 0 69 0 1
1993 San Francisco 49ers 16 16 0 69 0 1
1994 San Francisco 49ers 16 16 0 93 0 2
1994 San Francisco 49ers 16 16 0 93 0 2
1995 San Francisco 49ers 16 16 0 36 0 1
1995 San Francisco 49ers 16 16 0 36 0 1
1996 San Francisco 49ers 16 16 0 77 0 1
1996 San Francisco 49ers 16 16 0 77 0 1
1997 San Francisco 49ers 2 1 0 -10 0 0
1997 San Francisco 49ers 2 1 0 -10 0 0
1998 San Francisco 49ers 16 16 0 0 0 0
1998 San Francisco 49ers 16 16 0 0 0 0
1999 San Francisco 49ers 16 16 0 13 0 0
1999 San Francisco 49ers 16 16 0 13 0 0
2000 San Francisco 49ers 16 0 0 -2 0 0
2000 San Francisco 49ers 16 0 0 -2 0 0
2001 16 0 0 0 0 0
2001 16 0 0 0 0 0
2002 16 0 0 20 0 0
2002 16 0 0 20 0 0
2003 16 0 1 0 0 0
2003 16 0 1 0 0 0
2004 Seattle Seahawks 13 0 0 0 0 0
2004 4 0 0 0 0 0
2004 4 0 0 0 0 0
2004 Seattle Seahawks 13 0 0 0 0 0

Passing Statistics for Jerry Rice

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1985 San Francisco 49ers 16 4 0 0 0% 0 0 4 0
1985 San Francisco 49ers 16 4 0 0 0% 0 0 4 0
1986 San Francisco 49ers 16 15 0 0 0% 0 0 16 0
1986 San Francisco 49ers 16 15 0 0 0% 0 0 16 0
1987 San Francisco 49ers 12 12 0 0 0% 0 0 23 0
1987 San Francisco 49ers 12 12 0 0 0% 0 0 23 0
1988 San Francisco 49ers 16 16 0 0 0% 0 0 10 0
1988 San Francisco 49ers 16 16 0 0 0% 0 0 10 0
1989 San Francisco 49ers 16 16 0 0 0% 0 0 17 0
1989 San Francisco 49ers 16 16 0 0 0% 0 0 17 0
1990 San Francisco 49ers 16 16 0 0 0% 0 0 13 0
1990 San Francisco 49ers 16 16 0 0 0% 0 0 13 0
1991 San Francisco 49ers 16 16 0 0 0% 0 0 14 0
1991 San Francisco 49ers 16 16 0 0 0% 0 0 14 0
1992 San Francisco 49ers 16 16 0 0 0% 0 0 11 0
1992 San Francisco 49ers 16 16 0 0 0% 0 0 11 0
1993 San Francisco 49ers 16 16 0 0 0% 0 0 16 0
1993 San Francisco 49ers 16 16 0 0 0% 0 0 16 0
1994 San Francisco 49ers 16 16 0 0 0% 0 0 15 0
1994 San Francisco 49ers 16 16 0 0 0% 0 0 15 0
1995 San Francisco 49ers 16 16 0 0 0% 0 0 16 0
1995 San Francisco 49ers 16 16 0 0 0% 0 0 16 0
1996 San Francisco 49ers 16 16 0 0 0% 0 0 9 0
1996 San Francisco 49ers 16 16 0 0 0% 0 0 9 0
1997 San Francisco 49ers 2 1 0 0 0% 0 0 1 0
1997 San Francisco 49ers 2 1 0 0 0% 0 0 1 0
1998 San Francisco 49ers 16 16 0 0 0% 0 0 9 0
1998 San Francisco 49ers 16 16 0 0 0% 0 0 9 0
1999 San Francisco 49ers 16 16 0 0 0% 0 0 5 0
1999 San Francisco 49ers 16 16 0 0 0% 0 0 5 0
2000 San Francisco 49ers 16 0 0 0 0% 0 0 7 0
2000 San Francisco 49ers 16 0 0 0 0% 0 0 7 0
2001 16 0 0 0 0% 0 0 9 0
2001 16 0 0 0 0% 0 0 9 0
2002 16 0 0 0 0% 0 0 7 0
2002 16 0 0 0 0% 0 0 7 0
2003 16 0 1 0 0% 0 0 2 0
2003 16 0 1 0 0% 0 0 2 0
2004 Seattle Seahawks 13 0 0 0 0% 0 0 3 0
2004 4 0 0 0 0% 0 0 0 0
2004 4 0 0 0 0% 0 0 0 0
2004 Seattle Seahawks 13 0 0 0 0% 0 0 3 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.