test Joe Ferguson (qb) - Professional Football Statistics

Joe Ferguson (qb) - Professional Football Statistics

Joe Ferguson Photo

Joe Ferguson Bio

There is currently no bio available for Joe Ferguson.

Joe Ferguson Statistics

Current Statistics for Joe Ferguson

Below are the cumulative statistics for Joe Ferguson during their carrer.

Basic Statistics for Joe Ferguson

Year Team G GS
1973 Buffalo Bills 14 0
1973 Buffalo Bills 14 0
1974 Buffalo Bills 14 0
1974 Buffalo Bills 14 0
1975 Buffalo Bills 14 0
1975 Buffalo Bills 14 0
1976 Buffalo Bills 7 0
1976 Buffalo Bills 7 0
1977 Buffalo Bills 14 0
1977 Buffalo Bills 14 0
1978 Buffalo Bills 16 0
1978 Buffalo Bills 16 0
1979 Buffalo Bills 16 0
1979 Buffalo Bills 16 0
1980 Buffalo Bills 16 0
1980 Buffalo Bills 16 0
1981 Buffalo Bills 16 0
1981 Buffalo Bills 16 0
1982 Buffalo Bills 9 0
1982 Buffalo Bills 9 0
1983 Buffalo Bills 16 0
1983 Buffalo Bills 16 0
1984 Buffalo Bills 12 0
1984 Buffalo Bills 12 0
1985 Detroit Lions 8 0
1985 Detroit Lions 8 0
1986 Detroit Lions 6 0
1986 Detroit Lions 6 0
1988 Tampa Bay Buccaneers 2 0
1988 Tampa Bay Buccaneers 2 0
1989 Tampa Bay Buccaneers 5 0
1989 Tampa Bay Buccaneers 5 0
1990 1 0
1990 1 0

Passing Statistics for Joe Ferguson

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1973 Buffalo Bills 14 0 164 73 44.51% 939 5.73 6 10
1973 Buffalo Bills 14 0 164 73 44.51% 939 5.73 6 10
1974 Buffalo Bills 14 0 232 119 51.29% 1588 6.84 14 12
1974 Buffalo Bills 14 0 232 119 51.29% 1588 6.84 14 12
1975 Buffalo Bills 14 0 321 169 52.65% 2426 7.56 26 17
1975 Buffalo Bills 14 0 321 169 52.65% 2426 7.56 26 17
1976 Buffalo Bills 7 0 151 74 49.01% 1086 7.19 9 1
1976 Buffalo Bills 7 0 151 74 49.01% 1086 7.19 9 1
1977 Buffalo Bills 14 0 457 221 48.36% 2803 6.13 14 24
1977 Buffalo Bills 14 0 457 221 48.36% 2803 6.13 14 24
1978 Buffalo Bills 16 0 330 175 53.03% 2136 6.47 16 15
1978 Buffalo Bills 16 0 330 175 53.03% 2136 6.47 16 15
1979 Buffalo Bills 16 0 458 238 51.97% 3572 7.8 15 15
1979 Buffalo Bills 16 0 458 238 51.97% 3572 7.8 15 15
1980 Buffalo Bills 16 0 439 251 57.18% 2805 6.39 20 18
1980 Buffalo Bills 16 0 439 251 57.18% 2805 6.39 20 18
1981 Buffalo Bills 16 0 498 252 50.6% 3652 7.33 25 20
1981 Buffalo Bills 16 0 498 252 50.6% 3652 7.33 25 20
1982 Buffalo Bills 9 0 264 144 54.55% 1597 6.05 8 16
1982 Buffalo Bills 9 0 264 144 54.55% 1597 6.05 8 16
1983 Buffalo Bills 16 0 508 281 55.31% 2995 5.9 26 25
1983 Buffalo Bills 16 0 508 281 55.31% 2995 5.9 26 25
1984 Buffalo Bills 12 0 344 191 55.52% 1991 5.79 12 17
1984 Buffalo Bills 12 0 344 191 55.52% 1991 5.79 12 17
1985 Detroit Lions 8 0 54 31 57.41% 364 6.74 3 3
1985 Detroit Lions 8 0 54 31 57.41% 364 6.74 3 3
1986 Detroit Lions 6 0 155 73 47.1% 941 6.07 7 7
1986 Detroit Lions 6 0 155 73 47.1% 941 6.07 7 7
1988 Tampa Bay Buccaneers 2 0 46 31 67.39% 368 8 3 1
1988 Tampa Bay Buccaneers 2 0 46 31 67.39% 368 8 3 1
1989 Tampa Bay Buccaneers 5 0 90 44 48.89% 533 5.92 3 6
1989 Tampa Bay Buccaneers 5 0 90 44 48.89% 533 5.92 3 6
1990 1 0 8 2 25% 21 2.63 0 2
1990 1 0 8 2 25% 21 2.63 0 2

Rushing Statistics for Joe Ferguson

Year Team G GS Attempts Yards Average TD
1973 Buffalo Bills 14 0 164 147 0.9 2
1973 Buffalo Bills 14 0 164 147 0.9 2
1974 Buffalo Bills 14 0 232 111 0.48 2
1974 Buffalo Bills 14 0 232 111 0.48 2
1975 Buffalo Bills 14 0 321 82 0.26 1
1975 Buffalo Bills 14 0 321 82 0.26 1
1976 Buffalo Bills 7 0 151 81 0.54 0
1976 Buffalo Bills 7 0 151 81 0.54 0
1977 Buffalo Bills 14 0 457 279 0.61 2
1977 Buffalo Bills 14 0 457 279 0.61 2
1978 Buffalo Bills 16 0 330 76 0.23 0
1978 Buffalo Bills 16 0 330 76 0.23 0
1979 Buffalo Bills 16 0 458 68 0.15 1
1979 Buffalo Bills 16 0 458 68 0.15 1
1980 Buffalo Bills 16 0 439 65 0.15 0
1980 Buffalo Bills 16 0 439 65 0.15 0
1981 Buffalo Bills 16 0 498 29 0.06 1
1981 Buffalo Bills 16 0 498 29 0.06 1
1982 Buffalo Bills 9 0 264 46 0.17 1
1982 Buffalo Bills 9 0 264 46 0.17 1
1983 Buffalo Bills 16 0 508 88 0.17 0
1983 Buffalo Bills 16 0 508 88 0.17 0
1984 Buffalo Bills 12 0 344 102 0.3 0
1984 Buffalo Bills 12 0 344 102 0.3 0
1985 Detroit Lions 8 0 54 12 0.22 1
1985 Detroit Lions 8 0 54 12 0.22 1
1986 Detroit Lions 6 0 155 26 0.17 0
1986 Detroit Lions 6 0 155 26 0.17 0
1988 Tampa Bay Buccaneers 2 0 46 0 0 0
1988 Tampa Bay Buccaneers 2 0 46 0 0 0
1989 Tampa Bay Buccaneers 5 0 90 6 0.07 0
1989 Tampa Bay Buccaneers 5 0 90 6 0.07 0
1990 1 0 8 0 0 0
1990 1 0 8 0 0 0

Receiving Statistics for Joe Ferguson

Year Team G GS Receptions Yards Average TD
1973 Buffalo Bills 14 0 0 0 0 0
1973 Buffalo Bills 14 0 0 0 0 0
1974 Buffalo Bills 14 0 0 0 0 0
1974 Buffalo Bills 14 0 0 0 0 0
1975 Buffalo Bills 14 0 0 0 0 0
1975 Buffalo Bills 14 0 0 0 0 0
1976 Buffalo Bills 7 0 0 0 0 0
1976 Buffalo Bills 7 0 0 0 0 0
1977 Buffalo Bills 14 0 0 0 0 0
1977 Buffalo Bills 14 0 0 0 0 0
1978 Buffalo Bills 16 0 0 0 0 0
1978 Buffalo Bills 16 0 0 0 0 0
1979 Buffalo Bills 16 0 0 0 0 0
1979 Buffalo Bills 16 0 0 0 0 0
1980 Buffalo Bills 16 0 0 0 0 0
1980 Buffalo Bills 16 0 0 0 0 0
1981 Buffalo Bills 16 0 0 0 0 0
1981 Buffalo Bills 16 0 0 0 0 0
1982 Buffalo Bills 9 0 0 0 0 0
1982 Buffalo Bills 9 0 0 0 0 0
1983 Buffalo Bills 16 0 0 0 0 0
1983 Buffalo Bills 16 0 0 0 0 0
1984 Buffalo Bills 12 0 0 0 0 0
1984 Buffalo Bills 12 0 0 0 0 0
1985 Detroit Lions 8 0 0 0 0 0
1985 Detroit Lions 8 0 0 0 0 0
1986 Detroit Lions 6 0 0 0 0 0
1986 Detroit Lions 6 0 0 0 0 0
1988 Tampa Bay Buccaneers 2 0 0 0 0 0
1988 Tampa Bay Buccaneers 2 0 0 0 0 0
1989 Tampa Bay Buccaneers 5 0 0 0 0 0
1989 Tampa Bay Buccaneers 5 0 0 0 0 0
1990 1 0 0 0 0 0
1990 1 0 0 0 0 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.