Joe Jurevicius (WR) - Professional Football Statistics
Joe Jurevicius Bio
There is currently no bio available for Joe Jurevicius.
Joe Jurevicius Statistics
Current Statistics for Joe Jurevicius
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Joe Jurevicius during their carrer.
Receiving Statistics for Joe Jurevicius
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1998 | New York Giants | 14 | 1 | 9 | 146 | 16.2 | 0 |
| 1999 | New York Giants | 16 | 1 | 18 | 318 | 17.7 | 1 |
| 2000 | New York Giants | 14 | 3 | 24 | 272 | 11.3 | 1 |
| 2001 | New York Giants | 14 | 9 | 51 | 706 | 13.8 | 3 |
| 2002 | Tampa Bay Buccaneers | 15 | 3 | 37 | 423 | 11.4 | 4 |
| 2003 | Tampa Bay Buccaneers | 5 | 2 | 12 | 118 | 9.8 | 2 |
| 2004 | Tampa Bay Buccaneers | 10 | 3 | 27 | 333 | 12.3 | 2 |
| 2005 | Seattle Seahawks | 16 | 12 | 55 | 694 | 12.6 | 10 |
Fumbles Statistics for Joe Jurevicius
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | New York Giants | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2001 | New York Giants | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers | 15 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 16 | 12 | 1 | 0 | 0 | 0 | 0 |
Defensive Statistics for Joe Jurevicius
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | New York Giants | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | New York Giants | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 14 | 3 | 2.0 | 0 | 0 | 0 | 0 |
| 2001 | New York Giants | 14 | 9 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 5 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 16 | 12 | 2.0 | 0 | 0 | 0 | 0 |

