test Joe Montana (qb) - Professional Football Statistics

Joe Montana (qb) - Professional Football Statistics

Joe Montana Photo

Joe Montana Bio

There is currently no bio available for Joe Montana.

Joe Montana Statistics

Current Statistics for Joe Montana

Below are the cumulative statistics for Joe Montana during their carrer.

Basic Statistics for Joe Montana

Year Team G GS
1979 San Francisco 49ers 16 1
1979 San Francisco 49ers 16 1
1980 San Francisco 49ers 15 7
1980 San Francisco 49ers 15 7
1981 San Francisco 49ers 16 16
1981 San Francisco 49ers 16 16
1982 San Francisco 49ers 9 9
1982 San Francisco 49ers 9 9
1983 San Francisco 49ers 16 16
1983 San Francisco 49ers 16 16
1984 San Francisco 49ers 16 15
1984 San Francisco 49ers 16 15
1985 San Francisco 49ers 15 15
1985 San Francisco 49ers 15 15
1986 San Francisco 49ers 8 8
1986 San Francisco 49ers 8 8
1987 San Francisco 49ers 13 11
1987 San Francisco 49ers 13 11
1988 San Francisco 49ers 14 13
1988 San Francisco 49ers 14 13
1989 San Francisco 49ers 13 13
1989 San Francisco 49ers 13 13
1990 San Francisco 49ers 15 15
1990 San Francisco 49ers 15 15
1992 San Francisco 49ers 1 0
1992 San Francisco 49ers 1 0
1993 Kansas City Chiefs 11 11
1993 Kansas City Chiefs 11 11
1994 Kansas City Chiefs 14 14
1994 Kansas City Chiefs 14 14

Passing Statistics for Joe Montana

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1979 San Francisco 49ers 16 1 23 13 56.52% 96 4.17 1 0
1979 San Francisco 49ers 16 1 23 13 56.52% 96 4.17 1 0
1980 San Francisco 49ers 15 7 273 176 64.47% 1795 6.58 17 9
1980 San Francisco 49ers 15 7 273 176 64.47% 1795 6.58 17 9
1981 San Francisco 49ers 16 16 488 311 63.73% 3565 7.31 21 12
1981 San Francisco 49ers 16 16 488 311 63.73% 3565 7.31 21 12
1982 San Francisco 49ers 9 9 346 213 61.56% 2613 7.55 18 11
1982 San Francisco 49ers 9 9 346 213 61.56% 2613 7.55 18 11
1983 San Francisco 49ers 16 16 515 332 64.47% 3910 7.59 28 12
1983 San Francisco 49ers 16 16 515 332 64.47% 3910 7.59 28 12
1984 San Francisco 49ers 16 15 432 279 64.58% 3630 8.4 30 10
1984 San Francisco 49ers 16 15 432 279 64.58% 3630 8.4 30 10
1985 San Francisco 49ers 15 15 494 303 61.34% 3653 7.39 30 13
1985 San Francisco 49ers 15 15 494 303 61.34% 3653 7.39 30 13
1986 San Francisco 49ers 8 8 307 191 62.21% 2236 7.28 8 9
1986 San Francisco 49ers 8 8 307 191 62.21% 2236 7.28 8 9
1987 San Francisco 49ers 13 11 398 266 66.83% 3054 7.67 32 13
1987 San Francisco 49ers 13 11 398 266 66.83% 3054 7.67 32 13
1988 San Francisco 49ers 14 13 397 238 59.95% 2981 7.51 21 10
1988 San Francisco 49ers 14 13 397 238 59.95% 2981 7.51 21 10
1989 San Francisco 49ers 13 13 386 271 70.21% 3521 9.12 29 8
1989 San Francisco 49ers 13 13 386 271 70.21% 3521 9.12 29 8
1990 San Francisco 49ers 15 15 520 321 61.73% 3944 7.58 27 16
1990 San Francisco 49ers 15 15 520 321 61.73% 3944 7.58 27 16
1992 San Francisco 49ers 1 0 21 15 71.43% 126 6 2 0
1992 San Francisco 49ers 1 0 21 15 71.43% 126 6 2 0
1993 Kansas City Chiefs 11 11 298 181 60.74% 2144 7.19 13 7
1993 Kansas City Chiefs 11 11 298 181 60.74% 2144 7.19 13 7
1994 Kansas City Chiefs 14 14 493 299 60.65% 3283 6.66 16 9
1994 Kansas City Chiefs 14 14 493 299 60.65% 3283 6.66 16 9

Rushing Statistics for Joe Montana

Year Team G GS Attempts Yards Average TD
1979 San Francisco 49ers 16 1 23 22 0.96 0
1979 San Francisco 49ers 16 1 23 22 0.96 0
1980 San Francisco 49ers 15 7 273 77 0.28 2
1980 San Francisco 49ers 15 7 273 77 0.28 2
1981 San Francisco 49ers 16 16 488 95 0.19 2
1981 San Francisco 49ers 16 16 488 95 0.19 2
1982 San Francisco 49ers 9 9 346 118 0.34 1
1982 San Francisco 49ers 9 9 346 118 0.34 1
1983 San Francisco 49ers 16 16 515 284 0.55 2
1983 San Francisco 49ers 16 16 515 284 0.55 2
1984 San Francisco 49ers 16 15 432 118 0.27 2
1984 San Francisco 49ers 16 15 432 118 0.27 2
1985 San Francisco 49ers 15 15 494 153 0.31 3
1985 San Francisco 49ers 15 15 494 153 0.31 3
1986 San Francisco 49ers 8 8 307 38 0.12 0
1986 San Francisco 49ers 8 8 307 38 0.12 0
1987 San Francisco 49ers 13 11 398 141 0.35 1
1987 San Francisco 49ers 13 11 398 141 0.35 1
1988 San Francisco 49ers 14 13 397 132 0.33 3
1988 San Francisco 49ers 14 13 397 132 0.33 3
1989 San Francisco 49ers 13 13 386 227 0.59 3
1989 San Francisco 49ers 13 13 386 227 0.59 3
1990 San Francisco 49ers 15 15 520 162 0.31 1
1990 San Francisco 49ers 15 15 520 162 0.31 1
1992 San Francisco 49ers 1 0 21 28 1.33 0
1992 San Francisco 49ers 1 0 21 28 1.33 0
1993 Kansas City Chiefs 11 11 298 64 0.21 0
1993 Kansas City Chiefs 11 11 298 64 0.21 0
1994 Kansas City Chiefs 14 14 493 17 0.03 0
1994 Kansas City Chiefs 14 14 493 17 0.03 0

Receiving Statistics for Joe Montana

Year Team G GS Receptions Yards Average TD
1979 San Francisco 49ers 16 1 0 0 0 0
1979 San Francisco 49ers 16 1 0 0 0 0
1980 San Francisco 49ers 15 7 0 0 0 0
1980 San Francisco 49ers 15 7 0 0 0 0
1981 San Francisco 49ers 16 16 0 0 0 0
1981 San Francisco 49ers 16 16 0 0 0 0
1982 San Francisco 49ers 9 9 0 0 0 0
1982 San Francisco 49ers 9 9 0 0 0 0
1983 San Francisco 49ers 16 16 0 0 0 0
1983 San Francisco 49ers 16 16 0 0 0 0
1984 San Francisco 49ers 16 15 0 0 0 0
1984 San Francisco 49ers 16 15 0 0 0 0
1985 San Francisco 49ers 15 15 0 0 0 0
1985 San Francisco 49ers 15 15 0 0 0 0
1986 San Francisco 49ers 8 8 0 0 0 0
1986 San Francisco 49ers 8 8 0 0 0 0
1987 San Francisco 49ers 13 11 0 0 0 0
1987 San Francisco 49ers 13 11 0 0 0 0
1988 San Francisco 49ers 14 13 0 0 0 0
1988 San Francisco 49ers 14 13 0 0 0 0
1989 San Francisco 49ers 13 13 0 0 0 0
1989 San Francisco 49ers 13 13 0 0 0 0
1990 San Francisco 49ers 15 15 0 0 0 0
1990 San Francisco 49ers 15 15 0 0 0 0
1992 San Francisco 49ers 1 0 0 0 0 0
1992 San Francisco 49ers 1 0 0 0 0 0
1993 Kansas City Chiefs 11 11 0 0 0 0
1993 Kansas City Chiefs 11 11 0 0 0 0
1994 Kansas City Chiefs 14 14 0 0 0 0
1994 Kansas City Chiefs 14 14 0 0 0 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.