Joey Galloway (WR) - Professional Football Statistics
Joey Galloway Bio
There is currently no bio available for Joey Galloway.
Joey Galloway Statistics
Current Statistics for Joey Galloway
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Joey Galloway during their carrer.
Receiving Statistics for Joey Galloway
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Seattle Seahawks | 16 | 16 | 67 | 1039 | 15.5 | 7 |
| 1996 | Seattle Seahawks | 16 | 16 | 57 | 987 | 17.3 | 7 |
| 1997 | Seattle Seahawks | 15 | 15 | 72 | 1049 | 14.6 | 12 |
| 1998 | Seattle Seahawks | 16 | 16 | 65 | 1047 | 16.1 | 10 |
| 1999 | Seattle Seahawks | 8 | 4 | 22 | 335 | 15.2 | 1 |
| 2000 | Dallas Cowboys | 1 | 1 | 4 | 62 | 15.5 | 1 |
| 2001 | Dallas Cowboys | 16 | 16 | 52 | 699 | 13.4 | 3 |
| 2002 | Dallas Cowboys | 16 | 16 | 61 | 908 | 14.9 | 6 |
| 2003 | Dallas Cowboys | 15 | 14 | 34 | 672 | 19.8 | 2 |
| 2004 | Tampa Bay Buccaneers | 10 | 7 | 33 | 416 | 12.6 | 5 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 83 | 1287 | 15.5 | 10 |
Rushing Statistics for Joey Galloway
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Seattle Seahawks | 16 | 16 | 11 | 154 | 14.0 | 1 |
| 1996 | Seattle Seahawks | 16 | 16 | 15 | 127 | 8.5 | 0 |
| 1997 | Seattle Seahawks | 15 | 15 | 9 | 72 | 8.0 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 9 | 26 | 2.9 | 0 |
| 1999 | Seattle Seahawks | 8 | 4 | 1 | -1 | -1.0 | 0 |
| 2000 | Dallas Cowboys | 1 | 1 | 0 | 0 | n/a | 0 |
| 2001 | Dallas Cowboys | 16 | 16 | 3 | 32 | 10.7 | 0 |
| 2002 | Dallas Cowboys | 16 | 16 | 4 | 31 | 7.8 | 0 |
| 2003 | Dallas Cowboys | 15 | 14 | 4 | 22 | 5.5 | 0 |
| 2004 | Tampa Bay Buccaneers | 10 | 7 | 2 | 19 | 9.5 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 2 | 4 | 2.0 | 0 |
Fumbles Statistics for Joey Galloway
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Seattle Seahawks | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1996 | Seattle Seahawks | 16 | 16 | 2 | 0 | 0 | 0 | 0 |
| 1997 | Seattle Seahawks | 15 | 15 | 1 | 0 | 1 | 0 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1999 | Seattle Seahawks | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Dallas Cowboys | 16 | 16 | 1 | 0 | 1 | 0 | 0 |
| 2002 | Dallas Cowboys | 16 | 16 | 2 | 0 | 2 | 0 | 0 |
| 2003 | Dallas Cowboys | 15 | 14 | 1 | 0 | 1 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 10 | 7 | 3 | 0 | 2 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Joey Galloway
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Seattle Seahawks | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1996 | Seattle Seahawks | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1997 | Seattle Seahawks | 15 | 15 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | Seattle Seahawks | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1999 | Seattle Seahawks | 8 | 4 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | Dallas Cowboys | 1 | 1 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Dallas Cowboys | 16 | 16 | 1 | 1 | 100.0 | -1 | -1.00 | 0 | 0 | 79.2 |
| 2002 | Dallas Cowboys | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | Dallas Cowboys | 15 | 14 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Tampa Bay Buccaneers | 10 | 7 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Defensive Statistics for Joey Galloway
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Seattle Seahawks | 16 | 16 | 5.0 | 0 | 0 | 0 | 0 |
| 1996 | Seattle Seahawks | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 |
| 1997 | Seattle Seahawks | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 5.0 | 0 | 0 | 0 | 0 |
| 1999 | Seattle Seahawks | 8 | 4 | 2.0 | 0 | 0 | 0 | 0 |
| 2000 | Dallas Cowboys | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | Dallas Cowboys | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | Dallas Cowboys | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 2003 | Dallas Cowboys | 15 | 14 | 3.0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 10 | 7 | 3.0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |

