John Hall (K) - Professional Football Statistics
John Hall Bio
There is currently no bio available for John Hall.
John Hall Statistics
Current Statistics for John Hall
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for John Hall during their carrer.
Kicking Statistics for John Hall
| Year | Team | G | Long | Block | XPattempt | XPMade |
|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 55 | 1 | 36 | 36 |
| 1998 | New York Jets | 16 | 54 | 3 | 46 | 45 |
| 1999 | New York Jets | 16 | 48 | 0 | 29 | 27 |
| 2000 | New York Jets | 15 | 51 | 1 | 30 | 30 |
| 2001 | New York Jets | 16 | 53 | 1 | 32 | 32 |
| 2002 | New York Jets | 16 | 46 | 4 | 37 | 35 |
| 2003 | Washington Redskins | 16 | 54 | 1 | 27 | 26 |
| 2004 | Washington Redskins | 8 | 46 | 0 | 13 | 13 |
| 2005 | Washington Redskins | 10 | 45 | 0 | 27 | 27 |
Kick-Off Statistics for John Hall/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 85 | 66.6 | 29 | 21.0 | 0 | 2 | 0 |
| 1998 | New York Jets | 16 | 84 | 67.8 | 24 | 22.8 | 0 | 0 | 0 |
| 1999 | New York Jets | 16 | 77 | 66.0 | 12 | 25.2 | 0 | 1 | 0 |
| 2000 | New York Jets | 15 | 67 | 64.6 | 9 | 23.1 | 0 | 0 | 0 |
| 2001 | New York Jets | 16 | 74 | 63.3 | 9 | 21.6 | 0 | 2 | 0 |
| 2002 | New York Jets | 16 | 79 | 62.4 | 5 | 21.3 | 1 | 0 | 0 |
| 2003 | Washington Redskins | 16 | 72 | 61.5 | 11 | 20.6 | 0 | 2 | 1 |
| 2004 | Washington Redskins | 8 | 30 | 60.8 | 1 | 23.0 | 1 | 0 | 0 |
| 2005 | Washington Redskins | 10 | 51 | 60.5 | 1 | 21.9 | 0 | 0 | 0 |
Punting Statistics for John Hall
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 3 | 144 | 48.0 | 57 | 0 | 0 |
| 1998 | New York Jets | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 1999 | New York Jets | 16 | 1 | 34 | 34.0 | 34 | 0 | 0 |
| 2000 | New York Jets | 15 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2001 | New York Jets | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2002 | New York Jets | 16 | 1 | 28 | 28.0 | 28 | 0 | 0 |
| 2003 | Washington Redskins | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2004 | Washington Redskins | 8 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2005 | Washington Redskins | 10 | 0 | 0 | n/a | 0 | 0 | 0 |

