Josh Miller (P) - Professional Football Statistics
Josh Miller Bio
There is currently no bio available for Josh Miller.
Josh Miller Statistics
Current Statistics for Josh Miller
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for Josh Miller during their carrer.
Kick-Off Statistics for Josh Miller/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 12 | 1 | 62.0 | 0 | 22.0 | 0 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 16 | 1 | 47.0 | 0 | 16.0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 1 | 50.0 | 0 | 19.0 | 0 | 0 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 5 | 57.6 | 0 | 18.2 | 0 | 0 | 0 |
| 2000 | Pittsburgh Steelers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Pittsburgh Steelers | 16 | 1 | 55.0 | 0 | 26.0 | 0 | 0 | 0 |
| 2002 | Pittsburgh Steelers | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 2 | 56.0 | 0 | 17.5 | 0 | 0 | 0 |
| 2004 | New England Patriots | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | New England Patriots | 16 | 1 | 58.0 | 0 | 22.0 | 0 | 0 | 0 |
Punting Statistics for Josh Miller
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 12 | 55 | 2256 | 41.0 | 61 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 16 | 64 | 2729 | 42.6 | 72 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 81 | 3530 | 43.6 | 73 | 0 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 84 | 3795 | 45.2 | 75 | 0 | 1 |
| 2000 | Pittsburgh Steelers | 16 | 90 | 3944 | 43.8 | 67 | 0 | 0 |
| 2001 | Pittsburgh Steelers | 16 | 59 | 2505 | 42.5 | 64 | 0 | 0 |
| 2002 | Pittsburgh Steelers | 14 | 55 | 2267 | 41.2 | 62 | 0 | 1 |
| 2003 | Pittsburgh Steelers | 16 | 84 | 3521 | 41.9 | 72 | 0 | 0 |
| 2004 | New England Patriots | 16 | 56 | 2350 | 42.0 | 69 | 0 | 1 |
| 2005 | New England Patriots | 16 | 76 | 3431 | 45.1 | 59 | 0 | 0 |

