Keith Byars (rb) - Professional Football Statistics
Keith Byars Bio
There is currently no bio available for Keith Byars.
Keith Byars Statistics
Current Statistics for Keith Byars
Below are the cumulative statistics for Keith Byars during their carrer.
Basic Statistics for Keith Byars
| Year | Team | G | GS |
|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 |
| 1986 | Philadelphia Eagles | 16 | 8 |
| 1987 | Philadelphia Eagles | 10 | 8 |
| 1987 | Philadelphia Eagles | 10 | 8 |
| 1988 | Philadelphia Eagles | 16 | 16 |
| 1988 | Philadelphia Eagles | 16 | 16 |
| 1989 | Philadelphia Eagles | 16 | 15 |
| 1989 | Philadelphia Eagles | 16 | 15 |
| 1990 | Philadelphia Eagles | 16 | 15 |
| 1990 | Philadelphia Eagles | 16 | 15 |
| 1991 | Philadelphia Eagles | 16 | 16 |
| 1991 | Philadelphia Eagles | 16 | 16 |
| 1992 | Philadelphia Eagles | 15 | 15 |
| 1992 | Philadelphia Eagles | 15 | 15 |
| 1993 | Miami Dolphins | 16 | 16 |
| 1993 | Miami Dolphins | 16 | 16 |
| 1994 | Miami Dolphins | 9 | 9 |
| 1994 | Miami Dolphins | 9 | 9 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1996 | New England Patriots | 10 | 6 |
| 1996 | Miami Dolphins | 4 | 4 |
| 1996 | New England Patriots | 10 | 6 |
| 1996 | Miami Dolphins | 4 | 4 |
| 1997 | New England Patriots | 16 | 8 |
| 1997 | New England Patriots | 16 | 8 |
| 1998 | New York Jets | 13 | 8 |
| 1998 | New York Jets | 13 | 8 |
Passing Statistics for Keith Byars
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1986 | Philadelphia Eagles | 16 | 8 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1987 | Philadelphia Eagles | 10 | 8 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1987 | Philadelphia Eagles | 10 | 8 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 10 | 0 |
| 1989 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1989 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1990 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1990 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1991 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1991 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1993 | Miami Dolphins | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1993 | Miami Dolphins | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1994 | Miami Dolphins | 9 | 9 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1994 | Miami Dolphins | 9 | 9 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1995 | Miami Dolphins | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1995 | Miami Dolphins | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1996 | New England Patriots | 10 | 6 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1996 | Miami Dolphins | 4 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | New England Patriots | 10 | 6 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1996 | Miami Dolphins | 4 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1997 | New England Patriots | 16 | 8 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1997 | New England Patriots | 16 | 8 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1998 | New York Jets | 13 | 8 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1998 | New York Jets | 13 | 8 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
Rushing Statistics for Keith Byars
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | 0 | 577 | 0 | 1 |
| 1986 | Philadelphia Eagles | 16 | 8 | 0 | 577 | 0 | 1 |
| 1987 | Philadelphia Eagles | 10 | 8 | 0 | 426 | 0 | 3 |
| 1987 | Philadelphia Eagles | 10 | 8 | 0 | 426 | 0 | 3 |
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 517 | 0 | 6 |
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 517 | 0 | 6 |
| 1989 | Philadelphia Eagles | 16 | 15 | 0 | 452 | 0 | 5 |
| 1989 | Philadelphia Eagles | 16 | 15 | 0 | 452 | 0 | 5 |
| 1990 | Philadelphia Eagles | 16 | 15 | 0 | 141 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 15 | 0 | 141 | 0 | 0 |
| 1991 | Philadelphia Eagles | 16 | 16 | 0 | 383 | 0 | 1 |
| 1991 | Philadelphia Eagles | 16 | 16 | 0 | 383 | 0 | 1 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 176 | 0 | 1 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 176 | 0 | 1 |
| 1993 | Miami Dolphins | 16 | 16 | 0 | 269 | 0 | 3 |
| 1993 | Miami Dolphins | 16 | 16 | 0 | 269 | 0 | 3 |
| 1994 | Miami Dolphins | 9 | 9 | 0 | 64 | 0 | 2 |
| 1994 | Miami Dolphins | 9 | 9 | 0 | 64 | 0 | 2 |
| 1995 | Miami Dolphins | 16 | 16 | 0 | 44 | 0 | 1 |
| 1995 | Miami Dolphins | 16 | 16 | 0 | 44 | 0 | 1 |
| 1996 | New England Patriots | 10 | 6 | 0 | 2 | 0 | 0 |
| 1996 | Miami Dolphins | 4 | 4 | 0 | 0 | 0 | 0 |
| 1996 | New England Patriots | 10 | 6 | 0 | 2 | 0 | 0 |
| 1996 | Miami Dolphins | 4 | 4 | 0 | 0 | 0 | 0 |
| 1997 | New England Patriots | 16 | 8 | 0 | 24 | 0 | 0 |
| 1997 | New England Patriots | 16 | 8 | 0 | 24 | 0 | 0 |
| 1998 | New York Jets | 13 | 8 | 0 | 34 | 0 | 0 |
| 1998 | New York Jets | 13 | 8 | 0 | 34 | 0 | 0 |
Receiving Statistics for Keith Byars
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | 11 | 44 | 4 | 0 |
| 1986 | Philadelphia Eagles | 16 | 8 | 11 | 44 | 4 | 0 |
| 1987 | Philadelphia Eagles | 10 | 8 | 21 | 177 | 8.43 | 1 |
| 1987 | Philadelphia Eagles | 10 | 8 | 21 | 177 | 8.43 | 1 |
| 1988 | Philadelphia Eagles | 16 | 16 | 72 | 705 | 9.79 | 4 |
| 1988 | Philadelphia Eagles | 16 | 16 | 72 | 705 | 9.79 | 4 |
| 1989 | Philadelphia Eagles | 16 | 15 | 68 | 721 | 10.6 | 0 |
| 1989 | Philadelphia Eagles | 16 | 15 | 68 | 721 | 10.6 | 0 |
| 1990 | Philadelphia Eagles | 16 | 15 | 81 | 819 | 10.11 | 3 |
| 1990 | Philadelphia Eagles | 16 | 15 | 81 | 819 | 10.11 | 3 |
| 1991 | Philadelphia Eagles | 16 | 16 | 62 | 564 | 9.1 | 3 |
| 1991 | Philadelphia Eagles | 16 | 16 | 62 | 564 | 9.1 | 3 |
| 1992 | Philadelphia Eagles | 15 | 15 | 56 | 502 | 8.96 | 2 |
| 1992 | Philadelphia Eagles | 15 | 15 | 56 | 502 | 8.96 | 2 |
| 1993 | Miami Dolphins | 16 | 16 | 61 | 613 | 10.05 | 3 |
| 1993 | Miami Dolphins | 16 | 16 | 61 | 613 | 10.05 | 3 |
| 1994 | Miami Dolphins | 9 | 9 | 49 | 418 | 8.53 | 5 |
| 1994 | Miami Dolphins | 9 | 9 | 49 | 418 | 8.53 | 5 |
| 1995 | Miami Dolphins | 16 | 16 | 51 | 362 | 7.1 | 2 |
| 1995 | Miami Dolphins | 16 | 16 | 51 | 362 | 7.1 | 2 |
| 1996 | New England Patriots | 10 | 6 | 27 | 249 | 9.22 | 2 |
| 1996 | Miami Dolphins | 4 | 4 | 5 | 40 | 8 | 0 |
| 1996 | New England Patriots | 10 | 6 | 27 | 249 | 9.22 | 2 |
| 1996 | Miami Dolphins | 4 | 4 | 5 | 40 | 8 | 0 |
| 1997 | New England Patriots | 16 | 8 | 20 | 189 | 9.45 | 3 |
| 1997 | New England Patriots | 16 | 8 | 20 | 189 | 9.45 | 3 |
| 1998 | New York Jets | 13 | 8 | 26 | 258 | 9.92 | 3 |
| 1998 | New York Jets | 13 | 8 | 26 | 258 | 9.92 | 3 |

