Keith Traylor (DT) - Professional Football Statistics
Keith Traylor Bio
There is currently no bio available for Keith Traylor.
Keith Traylor Statistics
Current Statistics for Keith Traylor
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Keith Traylor during their carrer.
Defensive Statistics for Keith Traylor
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1991 | Denver Broncos | 16 | 0 | 13.0 | 10 | 0 | 0 | 0 |
| 1992 | Denver Broncos | 16 | 0 | 22.0 | 3 | 1 | 0 | 0 |
| 1993 | Kansas City Chiefs | 5 | 0 | 2.0 | 1 | 0 | 0 | 0 |
| 1994 | Kansas City Chiefs | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1995 | Kansas City Chiefs | 16 | 14 | 8.0 | 2 | 1.5 | 0 | 0 |
| 1996 | Kansas City Chiefs | 15 | 14 | 21.0 | 6 | 1 | 0 | 0 |
| 1997 | Denver Broncos | 16 | 16 | 27.0 | 11 | 2 | 1 | 1 |
| 1998 | Denver Broncos | 15 | 16 | 24.0 | 8 | 2 | 0 | 0 |
| 1999 | Denver Broncos | 15 | 14 | 24.0 | 7 | 1.5 | 0 | 0 |
| 2000 | Denver Broncos | 16 | 15 | 31.0 | 4 | 1 | 0 | 0 |
| 2001 | Chicago Bears | 16 | 106 | 27.0 | 4 | 2 | 1 | 0 |
| 2002 | Chicago Bears | 15 | 25.0 | 5 | 1 | 0 | 0 | |
| 2003 | Chicago Bears | 10 | 16 | 12.0 | 4 | 0 | 0 | 0 |
| 2004 | New England Patriots | 16 | 158 | 23.0 | 5 | 0 | 0 | 0 |
| 2005 | Miami Dolphins | 13 | 22.0 | 9 | 2 | 0 | 0 |
Fumbles Statistics for Keith Traylor
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1991 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Denver Broncos | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1993 | Kansas City Chiefs | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | Kansas City Chiefs | 16 | 14 | 0 | 1 | 0 | 1 | 0 |
| 1996 | Kansas City Chiefs | 15 | 14 | 0 | 1 | 0 | 0 | 0 |
| 1997 | Denver Broncos | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Denver Broncos | 15 | 16 | 0 | 0 | 0 | 1 | 0 |
| 1999 | Denver Broncos | 15 | 14 | 0 | 1 | 0 | 0 | 0 |
| 2000 | Denver Broncos | 16 | 15 | 0 | 2 | 0 | 1 | 0 |
| 2001 | Chicago Bears | 16 | 106 | 0 | 1 | 0 | 0 | 0 |
| 2002 | Chicago Bears | 15 | 0 | 1 | 0 | 0 | 0 | |
| 2003 | Chicago Bears | 10 | 16 | 0 | 1 | 0 | 0 | 0 |
| 2004 | New England Patriots | 16 | 158 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Miami Dolphins | 13 | 0 | 0 | 0 | 0 | 0 |

