Kerry Collins (qb) - Professional Football Statistics
Kerry Collins Bio
There is currently no bio available for Kerry Collins.
Kerry Collins Statistics
Current Statistics for Kerry Collins
Below are the cumulative statistics for Kerry Collins during their carrer.
Basic Statistics for Kerry Collins
| Year | Team | G | GS |
|---|---|---|---|
| 1995 | Carolina Panthers | 15 | 13 |
| 1995 | Carolina Panthers | 15 | 13 |
| 1996 | Carolina Panthers | 13 | 12 |
| 1996 | Carolina Panthers | 13 | 12 |
| 1997 | Carolina Panthers | 13 | 13 |
| 1997 | Carolina Panthers | 13 | 13 |
| 1998 | Carolina Panthers | 4 | 4 |
| 1998 | New Orleans Saints | 7 | 7 |
| 1998 | Carolina Panthers | 4 | 4 |
| 1998 | New Orleans Saints | 7 | 7 |
| 1999 | New York Giants | 10 | 7 |
| 1999 | New York Giants | 10 | 7 |
| 2000 | New York Giants | 16 | 0 |
| 2000 | New York Giants | 16 | 0 |
| 2001 | New York Giants | 16 | 0 |
| 2001 | New York Giants | 16 | 0 |
| 2002 | New York Giants | 16 | 0 |
| 2002 | New York Giants | 16 | 0 |
| 2003 | New York Giants | 13 | 0 |
| 2003 | New York Giants | 13 | 0 |
| 2004 | 14 | 0 | |
| 2004 | 14 | 0 | |
| 2005 | 15 | 0 | |
| 2005 | 15 | 0 |
Passing Statistics for Kerry Collins
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Carolina Panthers | 15 | 13 | 432 | 214 | 49.54% | 2717 | 6.29 | 17 | 19 |
| 1995 | Carolina Panthers | 15 | 13 | 432 | 214 | 49.54% | 2717 | 6.29 | 17 | 19 |
| 1996 | Carolina Panthers | 13 | 12 | 364 | 204 | 56.04% | 2454 | 6.74 | 14 | 9 |
| 1996 | Carolina Panthers | 13 | 12 | 364 | 204 | 56.04% | 2454 | 6.74 | 14 | 9 |
| 1997 | Carolina Panthers | 13 | 13 | 381 | 200 | 52.49% | 2124 | 5.57 | 12 | 21 |
| 1997 | Carolina Panthers | 13 | 13 | 381 | 200 | 52.49% | 2124 | 5.57 | 12 | 21 |
| 1998 | Carolina Panthers | 4 | 4 | 162 | 76 | 46.91% | 1011 | 6.24 | 8 | 5 |
| 1998 | New Orleans Saints | 7 | 7 | 191 | 94 | 49.21% | 1202 | 6.29 | 5 | 10 |
| 1998 | Carolina Panthers | 4 | 4 | 162 | 76 | 46.91% | 1011 | 6.24 | 8 | 5 |
| 1998 | New Orleans Saints | 7 | 7 | 191 | 94 | 49.21% | 1202 | 6.29 | 5 | 10 |
| 1999 | New York Giants | 10 | 7 | 332 | 191 | 57.53% | 2316 | 6.98 | 10 | 11 |
| 1999 | New York Giants | 10 | 7 | 332 | 191 | 57.53% | 2316 | 6.98 | 10 | 11 |
| 2000 | New York Giants | 16 | 0 | 529 | 311 | 58.79% | 3610 | 6.82 | 23 | 13 |
| 2000 | New York Giants | 16 | 0 | 529 | 311 | 58.79% | 3610 | 6.82 | 23 | 13 |
| 2001 | New York Giants | 16 | 0 | 568 | 327 | 57.57% | 3764 | 6.63 | 19 | 16 |
| 2001 | New York Giants | 16 | 0 | 568 | 327 | 57.57% | 3764 | 6.63 | 19 | 16 |
| 2002 | New York Giants | 16 | 0 | 545 | 335 | 61.47% | 4073 | 7.47 | 19 | 14 |
| 2002 | New York Giants | 16 | 0 | 545 | 335 | 61.47% | 4073 | 7.47 | 19 | 14 |
| 2003 | New York Giants | 13 | 0 | 500 | 284 | 56.8% | 3110 | 6.22 | 13 | 16 |
| 2003 | New York Giants | 13 | 0 | 500 | 284 | 56.8% | 3110 | 6.22 | 13 | 16 |
| 2004 | 14 | 0 | 513 | 289 | 56.34% | 3495 | 6.81 | 21 | 20 | |
| 2004 | 14 | 0 | 513 | 289 | 56.34% | 3495 | 6.81 | 21 | 20 | |
| 2005 | 15 | 0 | 565 | 302 | 53.45% | 3759 | 6.65 | 21 | 12 | |
| 2005 | 15 | 0 | 565 | 302 | 53.45% | 3759 | 6.65 | 21 | 12 |
Rushing Statistics for Kerry Collins
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Carolina Panthers | 15 | 13 | 432 | 74 | 0.17 | 3 |
| 1995 | Carolina Panthers | 15 | 13 | 432 | 74 | 0.17 | 3 |
| 1996 | Carolina Panthers | 13 | 12 | 364 | 38 | 0.1 | 0 |
| 1996 | Carolina Panthers | 13 | 12 | 364 | 38 | 0.1 | 0 |
| 1997 | Carolina Panthers | 13 | 13 | 381 | 65 | 0.17 | 1 |
| 1997 | Carolina Panthers | 13 | 13 | 381 | 65 | 0.17 | 1 |
| 1998 | Carolina Panthers | 4 | 4 | 162 | 40 | 0.25 | 0 |
| 1998 | New Orleans Saints | 7 | 7 | 191 | 113 | 0.59 | 1 |
| 1998 | Carolina Panthers | 4 | 4 | 162 | 40 | 0.25 | 0 |
| 1998 | New Orleans Saints | 7 | 7 | 191 | 113 | 0.59 | 1 |
| 1999 | New York Giants | 10 | 7 | 332 | 36 | 0.11 | 2 |
| 1999 | New York Giants | 10 | 7 | 332 | 36 | 0.11 | 2 |
| 2000 | New York Giants | 16 | 0 | 529 | 65 | 0.12 | 1 |
| 2000 | New York Giants | 16 | 0 | 529 | 65 | 0.12 | 1 |
| 2001 | New York Giants | 16 | 0 | 568 | 73 | 0.13 | 0 |
| 2001 | New York Giants | 16 | 0 | 568 | 73 | 0.13 | 0 |
| 2002 | New York Giants | 16 | 0 | 545 | -3 | -0.01 | 0 |
| 2002 | New York Giants | 16 | 0 | 545 | -3 | -0.01 | 0 |
| 2003 | New York Giants | 13 | 0 | 500 | 49 | 0.1 | 0 |
| 2003 | New York Giants | 13 | 0 | 500 | 49 | 0.1 | 0 |
| 2004 | 14 | 0 | 513 | 36 | 0.07 | 0 | |
| 2004 | 14 | 0 | 513 | 36 | 0.07 | 0 | |
| 2005 | 15 | 0 | 565 | 38 | 0.07 | 1 | |
| 2005 | 15 | 0 | 565 | 38 | 0.07 | 1 |
Receiving Statistics for Kerry Collins
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Carolina Panthers | 15 | 13 | 0 | 0 | 0 | 0 |
| 1995 | Carolina Panthers | 15 | 13 | 0 | 0 | 0 | 0 |
| 1996 | Carolina Panthers | 13 | 12 | 0 | 0 | 0 | 0 |
| 1996 | Carolina Panthers | 13 | 12 | 0 | 0 | 0 | 0 |
| 1997 | Carolina Panthers | 13 | 13 | 0 | 0 | 0 | 0 |
| 1997 | Carolina Panthers | 13 | 13 | 0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers | 4 | 4 | 0 | 0 | 0 | 0 |
| 1998 | New Orleans Saints | 7 | 7 | 0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers | 4 | 4 | 0 | 0 | 0 | 0 |
| 1998 | New Orleans Saints | 7 | 7 | 0 | 0 | 0 | 0 |
| 1999 | New York Giants | 10 | 7 | 0 | 0 | 0 | 0 |
| 1999 | New York Giants | 10 | 7 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New York Giants | 16 | 0 | 1 | -2 | -2 | 0 |
| 2001 | New York Giants | 16 | 0 | 1 | -2 | -2 | 0 |
| 2002 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York Giants | 13 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York Giants | 13 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 15 | 0 | 0 | 0 | 0 | 0 |

