Kevan Barlow (RB) - Professional Football Statistics
Kevan Barlow Bio
There is currently no bio available for Kevan Barlow.
Kevan Barlow Statistics
Current Statistics for Kevan Barlow
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Kevan Barlow during their carrer.
Rushing Statistics for Kevan Barlow
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2001 | San Francisco 49ers | 15 | 0 | 125 | 512 | 4.1 | 4 |
| 2002 | San Francisco 49ers | 14 | 0 | 145 | 675 | 4.7 | 4 |
| 2003 | San Francisco 49ers | 16 | 4 | 201 | 1024 | 5.1 | 6 |
| 2004 | San Francisco 49ers | 15 | 14 | 244 | 822 | 3.4 | 7 |
| 2005 | San Francisco 49ers | 12 | 12 | 176 | 581 | 3.3 | 3 |
Fumbles Statistics for Kevan Barlow
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | San Francisco 49ers | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2003 | San Francisco 49ers | 16 | 4 | 5 | 0 | 1 | 0 | 0 |
| 2004 | San Francisco 49ers | 15 | 14 | 2 | 0 | 0 | 0 | 0 |
| 2005 | San Francisco 49ers | 12 | 12 | 2 | 0 | 0 | 0 | 0 |
Receiving Statistics for Kevan Barlow
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2001 | San Francisco 49ers | 15 | 0 | 22 | 247 | 11.2 | 1 |
| 2002 | San Francisco 49ers | 14 | 0 | 14 | 136 | 9.7 | 1 |
| 2003 | San Francisco 49ers | 16 | 4 | 35 | 307 | 8.8 | 1 |
| 2004 | San Francisco 49ers | 15 | 14 | 35 | 212 | 6.1 | 0 |
| 2005 | San Francisco 49ers | 12 | 12 | 31 | 241 | 7.8 | 0 |
Defensive Statistics for Kevan Barlow
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | San Francisco 49ers | 15 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | San Francisco 49ers | 16 | 4 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | San Francisco 49ers | 15 | 14 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | San Francisco 49ers | 12 | 12 | 1.0 | 0 | 0 | 0 | 0 |

