Kevin Turner (rb) - Professional Football Statistics
Kevin Turner Bio
There is currently no bio available for Kevin Turner.
Kevin Turner Statistics
Current Statistics for Kevin Turner
Below are the cumulative statistics for Kevin Turner during their carrer.
Basic Statistics for Kevin Turner
| Year | Team | G | GS |
|---|---|---|---|
| 1992 | New England Patriots | 16 | 1 |
| 1992 | New England Patriots | 16 | 1 |
| 1993 | New England Patriots | 16 | 9 |
| 1993 | New England Patriots | 16 | 9 |
| 1994 | New England Patriots | 16 | 9 |
| 1994 | New England Patriots | 16 | 9 |
| 1995 | Philadelphia Eagles | 2 | 2 |
| 1995 | Philadelphia Eagles | 2 | 2 |
| 1996 | Philadelphia Eagles | 16 | 13 |
| 1996 | Philadelphia Eagles | 16 | 13 |
| 1997 | Philadelphia Eagles | 16 | 10 |
| 1997 | Philadelphia Eagles | 16 | 10 |
| 1998 | Philadelphia Eagles | 16 | 15 |
| 1998 | Philadelphia Eagles | 16 | 15 |
| 1999 | Philadelphia Eagles | 8 | 7 |
| 1999 | Philadelphia Eagles | 8 | 7 |
Passing Statistics for Kevin Turner
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New England Patriots | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1992 | New England Patriots | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1993 | New England Patriots | 16 | 9 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1993 | New England Patriots | 16 | 9 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1994 | New England Patriots | 16 | 9 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1994 | New England Patriots | 16 | 9 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1995 | Philadelphia Eagles | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | Philadelphia Eagles | 16 | 13 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1996 | Philadelphia Eagles | 16 | 13 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1997 | Philadelphia Eagles | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1997 | Philadelphia Eagles | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1998 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 8 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 8 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for Kevin Turner
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | New England Patriots | 16 | 1 | 0 | 40 | 0 | 0 |
| 1992 | New England Patriots | 16 | 1 | 0 | 40 | 0 | 0 |
| 1993 | New England Patriots | 16 | 9 | 0 | 231 | 0 | 0 |
| 1993 | New England Patriots | 16 | 9 | 0 | 231 | 0 | 0 |
| 1994 | New England Patriots | 16 | 9 | 0 | 111 | 0 | 1 |
| 1994 | New England Patriots | 16 | 9 | 0 | 111 | 0 | 1 |
| 1995 | Philadelphia Eagles | 2 | 2 | 0 | 9 | 0 | 0 |
| 1995 | Philadelphia Eagles | 2 | 2 | 0 | 9 | 0 | 0 |
| 1996 | Philadelphia Eagles | 16 | 13 | 0 | 39 | 0 | 0 |
| 1996 | Philadelphia Eagles | 16 | 13 | 0 | 39 | 0 | 0 |
| 1997 | Philadelphia Eagles | 16 | 10 | 0 | 96 | 0 | 0 |
| 1997 | Philadelphia Eagles | 16 | 10 | 0 | 96 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 15 | 0 | 94 | 0 | 0 |
| 1998 | Philadelphia Eagles | 16 | 15 | 0 | 94 | 0 | 0 |
| 1999 | Philadelphia Eagles | 8 | 7 | 0 | 15 | 0 | 0 |
| 1999 | Philadelphia Eagles | 8 | 7 | 0 | 15 | 0 | 0 |
Receiving Statistics for Kevin Turner
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | New England Patriots | 16 | 1 | 7 | 52 | 7.43 | 2 |
| 1992 | New England Patriots | 16 | 1 | 7 | 52 | 7.43 | 2 |
| 1993 | New England Patriots | 16 | 9 | 39 | 333 | 8.54 | 2 |
| 1993 | New England Patriots | 16 | 9 | 39 | 333 | 8.54 | 2 |
| 1994 | New England Patriots | 16 | 9 | 52 | 471 | 9.06 | 2 |
| 1994 | New England Patriots | 16 | 9 | 52 | 471 | 9.06 | 2 |
| 1995 | Philadelphia Eagles | 2 | 2 | 4 | 29 | 7.25 | 0 |
| 1995 | Philadelphia Eagles | 2 | 2 | 4 | 29 | 7.25 | 0 |
| 1996 | Philadelphia Eagles | 16 | 13 | 43 | 409 | 9.51 | 1 |
| 1996 | Philadelphia Eagles | 16 | 13 | 43 | 409 | 9.51 | 1 |
| 1997 | Philadelphia Eagles | 16 | 10 | 48 | 443 | 9.23 | 3 |
| 1997 | Philadelphia Eagles | 16 | 10 | 48 | 443 | 9.23 | 3 |
| 1998 | Philadelphia Eagles | 16 | 15 | 34 | 232 | 6.82 | 0 |
| 1998 | Philadelphia Eagles | 16 | 15 | 34 | 232 | 6.82 | 0 |
| 1999 | Philadelphia Eagles | 8 | 7 | 9 | 46 | 5.11 | 0 |
| 1999 | Philadelphia Eagles | 8 | 7 | 9 | 46 | 5.11 | 0 |

