Keyshawn Johnson (WR) - Professional Football Statistics
Keyshawn Johnson Bio
There is currently no bio available for Keyshawn Johnson.
Keyshawn Johnson Statistics
Current Statistics for Keyshawn Johnson
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Keyshawn Johnson during their carrer.
Receiving Statistics for Keyshawn Johnson
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1996 | New York Jets | 14 | 11 | 63 | 844 | 13.4 | 8 |
| 1997 | New York Jets | 16 | 16 | 70 | 963 | 13.8 | 5 |
| 1998 | New York Jets | 16 | 16 | 83 | 1131 | 13.6 | 10 |
| 1999 | New York Jets | 16 | 16 | 89 | 1170 | 13.1 | 8 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 71 | 874 | 12.3 | 8 |
| 2001 | Tampa Bay Buccaneers | 15 | 15 | 106 | 1266 | 11.9 | 1 |
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 76 | 1088 | 14.3 | 5 |
| 2003 | Tampa Bay Buccaneers | 10 | 10 | 45 | 600 | 13.3 | 3 |
| 2004 | Dallas Cowboys | 16 | 16 | 70 | 981 | 14.0 | 6 |
| 2005 | Dallas Cowboys | 16 | 14 | 71 | 839 | 11.8 | 6 |
Rushing Statistics for Keyshawn Johnson
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1996 | New York Jets | 14 | 11 | 0 | 0 | n/a | 0 |
| 1997 | New York Jets | 16 | 16 | 0 | 0 | n/a | 0 |
| 1998 | New York Jets | 16 | 16 | 2 | 60 | 30.0 | 1 |
| 1999 | New York Jets | 16 | 16 | 5 | 6 | 1.2 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 2 | 5 | 2.5 | 0 |
| 2001 | Tampa Bay Buccaneers | 15 | 15 | 0 | 0 | n/a | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 2003 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | n/a | 0 |
| 2004 | Dallas Cowboys | 16 | 16 | 2 | 13 | 6.5 | 0 |
| 2005 | Dallas Cowboys | 16 | 14 | 1 | 3 | 3.0 | 0 |
Fumbles Statistics for Keyshawn Johnson
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | New York Jets | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New York Jets | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New York Jets | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | New York Jets | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 15 | 15 | 2 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 16 | 16 | 1 | 0 | 1 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 14 | 3 | 0 | 0 | 0 | 0 |
Passing Statistics for Keyshawn Johnson
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | New York Jets | 14 | 11 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1997 | New York Jets | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | New York Jets | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1999 | New York Jets | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Tampa Bay Buccaneers | 15 | 15 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Dallas Cowboys | 16 | 16 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 1 | 0.0 |
| 2005 | Dallas Cowboys | 16 | 14 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
Defensive Statistics for Keyshawn Johnson
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | New York Jets | 14 | 11 | 3.0 | 0 | 0 | 0 | 0 |
| 1997 | New York Jets | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 1998 | New York Jets | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | New York Jets | 16 | 16 | 5.0 | 0 | 0 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | 4.0 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 15 | 15 | 4.0 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 16 | 16 | 6.0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas Cowboys | 16 | 14 | 0.0 | 0 | 0 | 0 | 0 |

