Kris Mangum (TE) - Professional Football Statistics
Kris Mangum Bio
There is currently no bio available for Kris Mangum.
Kris Mangum Statistics
Current Statistics for Kris Mangum
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Kris Mangum during their carrer.
Receiving Statistics for Kris Mangum
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Carolina Panthers | 2 | 1 | 4 | 56 | 14.0 | 0 |
| 1998 | Carolina Panthers | 6 | 0 | 1 | 5 | 5.0 | 0 |
| 1999 | Carolina Panthers | 11 | 0 | 1 | 6 | 6.0 | 0 |
| 2000 | Carolina Panthers | 15 | 7 | 19 | 215 | 11.3 | 1 |
| 2001 | Carolina Panthers | 16 | 10 | 15 | 89 | 5.9 | 2 |
| 2002 | Carolina Panthers | 16 | 8 | 16 | 159 | 9.9 | 0 |
| 2003 | Carolina Panthers | 16 | 11 | 17 | 199 | 11.7 | 0 |
| 2004 | Carolina Panthers | 15 | 10 | 34 | 323 | 9.5 | 3 |
| 2005 | Carolina Panthers | 14 | 9 | 23 | 202 | 8.8 | 2 |
Fumbles Statistics for Kris Mangum
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Carolina Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Carolina Panthers | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Carolina Panthers | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
| 2001 | Carolina Panthers | 16 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 16 | 11 | 0 | 2 | 0 | 1 | 0 |
| 2004 | Carolina Panthers | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Carolina Panthers | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics for Kris Mangum
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Carolina Panthers | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | Carolina Panthers | 11 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | Carolina Panthers | 15 | 7 | 3.0 | 0 | 0 | 0 | 0 |
| 2001 | Carolina Panthers | 16 | 10 | 4.0 | 1 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 16 | 8 | 3.0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 16 | 11 | 3.0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 15 | 10 | 3.0 | 0 | 0 | 0 | 0 |
| 2005 | Carolina Panthers | 14 | 9 | 0.0 | 0 | 0 | 0 | 0 |

