Mark Brunell (QB) - Professional Football Statistics
Mark Brunell Bio
There is currently no bio available for Mark Brunell.
Mark Brunell Statistics
Current Statistics for Mark Brunell
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Mark Brunell during their carrer.
Passing Statistics for Mark Brunell
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Green Bay Packers | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1994 | Green Bay Packers | 2 | 0 | 27 | 12 | 44.4 | 95 | 3.52 | 0 | 0 | 53.8 |
| 1995 | Jacksonville Jaguars | 13 | 10 | 346 | 201 | 58.1 | 2168 | 6.27 | 15 | 7 | 82.6 |
| 1996 | Jacksonville Jaguars | 16 | 16 | 557 | 353 | 63.4 | 4367 | 7.84 | 19 | 20 | 84.0 |
| 1997 | Jacksonville Jaguars | 14 | 14 | 435 | 264 | 60.7 | 3281 | 7.54 | 18 | 7 | 91.2 |
| 1998 | Jacksonville Jaguars | 13 | 13 | 354 | 208 | 58.8 | 2601 | 7.35 | 20 | 9 | 89.9 |
| 1999 | Jacksonville Jaguars | 15 | 15 | 441 | 259 | 58.7 | 3060 | 6.94 | 14 | 9 | 82.0 |
| 2000 | Jacksonville Jaguars | 16 | 16 | 512 | 311 | 60.7 | 3640 | 7.11 | 20 | 14 | 84.0 |
| 2001 | Jacksonville Jaguars | 15 | 15 | 473 | 289 | 61.1 | 3309 | 7.00 | 19 | 13 | 84.1 |
| 2002 | Jacksonville Jaguars | 15 | 15 | 416 | 245 | 58.9 | 2788 | 6.70 | 17 | 7 | 85.7 |
| 2003 | Jacksonville Jaguars | 3 | 3 | 82 | 54 | 65.9 | 484 | 5.90 | 2 | 0 | 89.7 |
| 2004 | Washington Redskins | 9 | 9 | 237 | 118 | 49.8 | 1194 | 5.04 | 7 | 6 | 63.9 |
| 2005 | Washington Redskins | 16 | 15 | 454 | 262 | 57.7 | 3050 | 6.72 | 23 | 10 | 85.9 |
Rushing Statistics for Mark Brunell
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1993 | Green Bay Packers | 0 | 0 | 0 | 0 | n/a | 0 |
| 1994 | Green Bay Packers | 2 | 0 | 6 | 7 | 1.2 | 1 |
| 1995 | Jacksonville Jaguars | 13 | 10 | 67 | 480 | 7.2 | 4 |
| 1996 | Jacksonville Jaguars | 16 | 16 | 80 | 396 | 5.0 | 3 |
| 1997 | Jacksonville Jaguars | 14 | 14 | 48 | 257 | 5.4 | 2 |
| 1998 | Jacksonville Jaguars | 13 | 13 | 49 | 192 | 3.9 | 0 |
| 1999 | Jacksonville Jaguars | 15 | 15 | 47 | 208 | 4.4 | 1 |
| 2000 | Jacksonville Jaguars | 16 | 16 | 48 | 236 | 4.9 | 2 |
| 2001 | Jacksonville Jaguars | 15 | 15 | 39 | 224 | 5.7 | 1 |
| 2002 | Jacksonville Jaguars | 15 | 15 | 43 | 207 | 4.8 | 0 |
| 2003 | Jacksonville Jaguars | 3 | 3 | 8 | 19 | 2.4 | 1 |
| 2004 | Washington Redskins | 9 | 9 | 19 | 62 | 3.3 | 0 |
| 2005 | Washington Redskins | 16 | 15 | 42 | 111 | 2.6 | 0 |
Fumbles Statistics for Mark Brunell
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | Green Bay Packers | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Green Bay Packers | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Jacksonville Jaguars | 13 | 16 | 5 | 0 | 3 | 0 | 0 |
| 1996 | Jacksonville Jaguars | 16 | 16 | 14 | 0 | 5 | 0 | 0 |
| 1997 | Jacksonville Jaguars | 14 | 14 | 4 | 0 | 0 | 0 | 0 |
| 1998 | Jacksonville Jaguars | 13 | 16 | 3 | 0 | 2 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 15 | 9 | 6 | 0 | 3 | 0 | 0 |
| 2000 | Jacksonville Jaguars | 16 | 12 | 7 | 0 | 3 | 0 | 0 |
| 2001 | Jacksonville Jaguars | 15 | 0 | 8 | 0 | 2 | 0 | 0 |
| 2002 | Jacksonville Jaguars | 15 | 11 | 5 | 0 | 2 | 0 | 0 |
| 2003 | Jacksonville Jaguars | 3 | 15 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Washington Redskins | 9 | 134 | 6 | 0 | 2 | 0 | 0 |
| 2005 | Washington Redskins | 16 | 11 | 0 | 1 | 0 | 0 |
Defensive Statistics for Mark Brunell
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | Green Bay Packers | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 |
| 1994 | Green Bay Packers | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| 1995 | Jacksonville Jaguars | 13 | 16 | 0.0 | 1 | 0 | 0 | 0 |
| 1996 | Jacksonville Jaguars | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1997 | Jacksonville Jaguars | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 |
| 1998 | Jacksonville Jaguars | 13 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 15 | 9 | 3.0 | 0 | 0 | 0 | 0 |
| 2000 | Jacksonville Jaguars | 16 | 12 | 2.0 | 0 | 0 | 0 | 0 |
| 2001 | Jacksonville Jaguars | 15 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 2002 | Jacksonville Jaguars | 15 | 11 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Jacksonville Jaguars | 3 | 15 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Washington Redskins | 9 | 134 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Washington Redskins | 16 | 1.0 | 0 | 0 | 0 | 0 |

