Michael Timpson (wr) - Professional Football Statistics
Michael Timpson Bio
There is currently no bio available for Michael Timpson.
Michael Timpson Statistics
Current Statistics for Michael Timpson
Below are the cumulative statistics for Michael Timpson during their carrer.
Basic Statistics for Michael Timpson
| Year | Team | G | GS |
|---|---|---|---|
| 1989 | New England Patriots | 2 | 0 |
| 1989 | New England Patriots | 2 | 0 |
| 1990 | New England Patriots | 5 | 0 |
| 1990 | New England Patriots | 5 | 0 |
| 1991 | New England Patriots | 16 | 2 |
| 1991 | New England Patriots | 16 | 2 |
| 1992 | New England Patriots | 16 | 2 |
| 1992 | New England Patriots | 16 | 2 |
| 1993 | New England Patriots | 16 | 7 |
| 1993 | New England Patriots | 16 | 7 |
| 1994 | New England Patriots | 15 | 14 |
| 1994 | New England Patriots | 15 | 14 |
| 1995 | Chicago Bears | 16 | 0 |
| 1995 | Chicago Bears | 16 | 0 |
| 1996 | Chicago Bears | 15 | 15 |
| 1996 | Chicago Bears | 15 | 15 |
| 1997 | Philadelphia Eagles | 15 | 10 |
| 1997 | Philadelphia Eagles | 15 | 10 |
Receiving Statistics for Michael Timpson
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1989 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 |
| 1989 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 |
| 1990 | New England Patriots | 5 | 0 | 5 | 91 | 18.2 | 0 |
| 1990 | New England Patriots | 5 | 0 | 5 | 91 | 18.2 | 0 |
| 1991 | New England Patriots | 16 | 2 | 25 | 471 | 18.84 | 2 |
| 1991 | New England Patriots | 16 | 2 | 25 | 471 | 18.84 | 2 |
| 1992 | New England Patriots | 16 | 2 | 26 | 315 | 12.12 | 1 |
| 1992 | New England Patriots | 16 | 2 | 26 | 315 | 12.12 | 1 |
| 1993 | New England Patriots | 16 | 7 | 42 | 654 | 15.57 | 2 |
| 1993 | New England Patriots | 16 | 7 | 42 | 654 | 15.57 | 2 |
| 1994 | New England Patriots | 15 | 14 | 74 | 941 | 12.72 | 3 |
| 1994 | New England Patriots | 15 | 14 | 74 | 941 | 12.72 | 3 |
| 1995 | Chicago Bears | 16 | 0 | 24 | 289 | 12.04 | 2 |
| 1995 | Chicago Bears | 16 | 0 | 24 | 289 | 12.04 | 2 |
| 1996 | Chicago Bears | 15 | 15 | 62 | 802 | 12.94 | 0 |
| 1996 | Chicago Bears | 15 | 15 | 62 | 802 | 12.94 | 0 |
| 1997 | Philadelphia Eagles | 15 | 10 | 42 | 484 | 11.52 | 2 |
| 1997 | Philadelphia Eagles | 15 | 10 | 42 | 484 | 11.52 | 2 |
Rushing Statistics for Michael Timpson
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1989 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 |
| 1989 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 |
| 1990 | New England Patriots | 5 | 0 | 0 | 0 | 0 | 0 |
| 1990 | New England Patriots | 5 | 0 | 0 | 0 | 0 | 0 |
| 1991 | New England Patriots | 16 | 2 | 0 | -4 | 0 | 0 |
| 1991 | New England Patriots | 16 | 2 | 0 | -4 | 0 | 0 |
| 1992 | New England Patriots | 16 | 2 | 0 | 0 | 0 | 0 |
| 1992 | New England Patriots | 16 | 2 | 0 | 0 | 0 | 0 |
| 1993 | New England Patriots | 16 | 7 | 0 | 0 | 0 | 0 |
| 1993 | New England Patriots | 16 | 7 | 0 | 0 | 0 | 0 |
| 1994 | New England Patriots | 15 | 14 | 0 | 0 | 0 | 0 |
| 1994 | New England Patriots | 15 | 14 | 0 | 0 | 0 | 0 |
| 1995 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 15 | 15 | 0 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 15 | 15 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 15 | 10 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 15 | 10 | 0 | 0 | 0 | 0 |
Passing Statistics for Michael Timpson
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | New England Patriots | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1989 | New England Patriots | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1990 | New England Patriots | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1990 | New England Patriots | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1991 | New England Patriots | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1991 | New England Patriots | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1992 | New England Patriots | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1992 | New England Patriots | 16 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1993 | New England Patriots | 16 | 7 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1993 | New England Patriots | 16 | 7 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1994 | New England Patriots | 15 | 14 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1994 | New England Patriots | 15 | 14 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1995 | Chicago Bears | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1995 | Chicago Bears | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1996 | Chicago Bears | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 15 | 10 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1997 | Philadelphia Eagles | 15 | 10 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |

