Mike Bartrum (TE) - Professional Football Statistics
Mike Bartrum Bio
There is currently no bio available for Mike Bartrum.
Mike Bartrum Statistics
Current Statistics for Mike Bartrum
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Mike Bartrum during their carrer.
Receiving Statistics for Mike Bartrum
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1993 | Kansas City Chiefs | 3 | 0 | 0 | 0 | n/a | 0 |
| 1994 | Kansas City Chiefs | 0 | 0 | 0 | 0 | n/a | 0 |
| 1995 | Green Bay Packers | 4 | 0 | 0 | 0 | n/a | 0 |
| 1996 | New England Patriots | 16 | 0 | 1 | 1 | 1.0 | 1 |
| 1997 | New England Patriots | 9 | 0 | 0 | 0 | n/a | 0 |
| 1998 | New England Patriots | 16 | 0 | 0 | 0 | n/a | 0 |
| 1999 | New England Patriots | 16 | 0 | 1 | 1 | 1.0 | 1 |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 1 | 4 | 4.0 | 1 |
| 2002 | Philadelphia Eagles | 16 | 0 | 1 | 8 | 8.0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Philadelphia Eagles | 16 | 0 | 5 | 45 | 9.0 | 1 |
| 2005 | Philadelphia Eagles | 16 | 0 | 2 | 6 | 3.0 | 2 |
Fumbles Statistics for Mike Bartrum
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | Kansas City Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Green Bay Packers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | New England Patriots | 16 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1997 | New England Patriots | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | New England Patriots | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 16 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2005 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Mike Bartrum
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Kansas City Chiefs | 3 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1994 | Kansas City Chiefs | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1995 | Green Bay Packers | 4 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1996 | New England Patriots | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1997 | New England Patriots | 9 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | New England Patriots | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1999 | New England Patriots | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Philadelphia Eagles | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 2005 | Philadelphia Eagles | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Defensive Statistics for Mike Bartrum
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | Kansas City Chiefs | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1994 | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1995 | Green Bay Packers | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 1996 | New England Patriots | 16 | 0 | 5.0 | 0 | 0 | 0 | 0 |
| 1997 | New England Patriots | 9 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| 1998 | New England Patriots | 16 | 0 | 4.0 | 2 | 0 | 0 | 0 |
| 1999 | New England Patriots | 16 | 0 | 2.0 | 1 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles | 16 | 0 | 2.0 | 2 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 5.0 | 3 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 16 | 0 | 3.0 | 0 | 0 | 0 | 0 |

