Nick Goings (RB) - Professional Football Statistics
Nick Goings Bio
There is currently no bio available for Nick Goings.
Nick Goings Statistics
Current Statistics for Nick Goings
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Nick Goings during their carrer.
Rushing Statistics for Nick Goings
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 13 | 2 | 66 | 197 | 3.0 | 0 |
| 2002 | Carolina Panthers | 14 | 2 | 50 | 188 | 3.8 | 0 |
| 2003 | Carolina Panthers | 15 | 0 | 10 | 69 | 6.9 | 0 |
| 2004 | Carolina Panthers | 16 | 8 | 217 | 821 | 3.8 | 6 |
| 2005 | Carolina Panthers | 16 | 1 | 37 | 133 | 3.6 | 0 |
Fumbles Statistics for Nick Goings
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 16 | 8 | 1 | 0 | 1 | 0 | 0 |
| 2005 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving Statistics for Nick Goings
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 13 | 2 | 8 | 39 | 4.9 | 0 |
| 2002 | Carolina Panthers | 14 | 2 | 18 | 91 | 5.1 | 0 |
| 2003 | Carolina Panthers | 15 | 0 | 12 | 97 | 8.1 | 1 |
| 2004 | Carolina Panthers | 16 | 8 | 45 | 394 | 8.8 | 1 |
| 2005 | Carolina Panthers | 16 | 1 | 14 | 151 | 10.8 | 0 |
Defensive Statistics for Nick Goings
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 13 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 14 | 2 | 2.0 | 1 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 15 | 0 | 4.0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 16 | 8 | 7.0 | 2 | 0 | 0 | 0 |
| 2005 | Carolina Panthers | 16 | 1 | 7.0 | 0 | 0 | 0 | 0 |

