Phil Dawson (K) - Professional Football Statistics
Phil Dawson Bio
There is currently no bio available for Phil Dawson.
Phil Dawson Statistics
Current Statistics for Phil Dawson
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for Phil Dawson during their carrer.
Kicking Statistics for Phil Dawson
| Year | Team | G | Long | Block | XPattempt | XPMade |
|---|---|---|---|---|---|---|
| 1999 | Cleveland Browns | 15 | 49 | 0 | 24 | 23 |
| 2000 | Cleveland Browns | 16 | 45 | 0 | 17 | 17 |
| 2001 | Cleveland Browns | 16 | 48 | 0 | 30 | 29 |
| 2002 | Cleveland Browns | 16 | 52 | 1 | 35 | 34 |
| 2003 | Cleveland Browns | 13 | 52 | 0 | 21 | 20 |
| 2004 | Cleveland Browns | 16 | 50 | 0 | 28 | 28 |
| 2005 | Cleveland Browns | 16 | 44 | 0 | 21 | 19 |
Kick-Off Statistics for Phil Dawson/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Cleveland Browns | 15 | 43 | 53.7 | 2 | 17.3 | 0 | 4 | 1 |
| 2000 | Cleveland Browns | 16 | 49 | 60.5 | 6 | 24.1 | 0 | 1 | 0 |
| 2001 | Cleveland Browns | 16 | 71 | 57.3 | 2 | 18.7 | 0 | 2 | 0 |
| 2002 | Cleveland Browns | 16 | 77 | 59.7 | 7 | 20.4 | 0 | 1 | 1 |
| 2003 | Cleveland Browns | 13 | 54 | 60.3 | 1 | 20.4 | 0 | 1 | 0 |
| 2004 | Cleveland Browns | 16 | 69 | 60.5 | 5 | 22.6 | 1 | 4 | 1 |
| 2005 | Cleveland Browns | 16 | 61 | 59.9 | 3 | 21.1 | 0 | 3 | 0 |
Punting Statistics for Phil Dawson
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | Cleveland Browns | 15 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2000 | Cleveland Browns | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2001 | Cleveland Browns | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2002 | Cleveland Browns | 16 | 2 | 36 | 18.0 | 20 | 0 | 0 |
| 2003 | Cleveland Browns | 13 | 1 | 29 | 29.0 | 29 | 0 | 0 |
| 2004 | Cleveland Browns | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2005 | Cleveland Browns | 16 | 2 | 53 | 26.5 | 31 | 0 | 0 |

