Priest Holmes (RB) - Professional Football Statistics
Priest Holmes Bio
There is currently no bio available for Priest Holmes.
Priest Holmes Statistics
Current Statistics for Priest Holmes
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Priest Holmes during their carrer.
Passing Statistics for Priest Holmes
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 7 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | Baltimore Ravens | 16 | 13 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 1 | 0.0 |
| 1999 | Baltimore Ravens | 9 | 4 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | Baltimore Ravens | 16 | 2 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2002 | Kansas City Chiefs | 14 | 14 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 2003 | Kansas City Chiefs | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 2004 | Kansas City Chiefs | 8 | 8 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | Kansas City Chiefs | 7 | 7 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Rushing Statistics for Priest Holmes
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 7 | 0 | 0 | 0 | n/a | 0 |
| 1998 | Baltimore Ravens | 16 | 13 | 233 | 1008 | 4.3 | 7 |
| 1999 | Baltimore Ravens | 9 | 4 | 89 | 506 | 5.7 | 1 |
| 2000 | Baltimore Ravens | 16 | 2 | 137 | 588 | 4.3 | 2 |
| 2001 | Kansas City Chiefs | 16 | 16 | 327 | 1555 | 4.8 | 8 |
| 2002 | Kansas City Chiefs | 14 | 14 | 313 | 1615 | 5.2 | 21 |
| 2003 | Kansas City Chiefs | 16 | 16 | 320 | 1420 | 4.4 | 27 |
| 2004 | Kansas City Chiefs | 8 | 8 | 196 | 892 | 4.6 | 14 |
| 2005 | Kansas City Chiefs | 7 | 7 | 119 | 451 | 3.8 | 6 |
Fumbles Statistics for Priest Holmes
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Baltimore Ravens | 16 | 13 | 3 | 0 | 1 | 0 | 0 |
| 1999 | Baltimore Ravens | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2000 | Baltimore Ravens | 16 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 4 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 14 | 14 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 8 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
Receiving Statistics for Priest Holmes
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 7 | 0 | 0 | 0 | n/a | 0 |
| 1998 | Baltimore Ravens | 16 | 13 | 43 | 260 | 6.0 | 0 |
| 1999 | Baltimore Ravens | 9 | 4 | 13 | 104 | 8.0 | 1 |
| 2000 | Baltimore Ravens | 16 | 2 | 32 | 221 | 6.9 | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 62 | 614 | 9.9 | 2 |
| 2002 | Kansas City Chiefs | 14 | 14 | 70 | 672 | 9.6 | 3 |
| 2003 | Kansas City Chiefs | 16 | 16 | 74 | 690 | 9.3 | 0 |
| 2004 | Kansas City Chiefs | 8 | 8 | 19 | 187 | 9.8 | 1 |
| 2005 | Kansas City Chiefs | 7 | 7 | 21 | 197 | 9.4 | 1 |
Defensive Statistics for Priest Holmes
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 7 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 1998 | Baltimore Ravens | 16 | 13 | 2.0 | 2 | 0 | 0 | 0 |
| 1999 | Baltimore Ravens | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 2000 | Baltimore Ravens | 16 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 14 | 14 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 |

