Quincy Morgan (WR) - Professional Football Statistics
Quincy Morgan Bio
There is currently no bio available for Quincy Morgan.
Quincy Morgan Statistics
Current Statistics for Quincy Morgan
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Quincy Morgan during their carrer.
Receiving Statistics for Quincy Morgan
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Cleveland Browns | 16 | 9 | 30 | 432 | 14.4 | 2 |
| 2002 | Cleveland Browns | 16 | 16 | 56 | 964 | 17.2 | 7 |
| 2003 | Cleveland Browns | 16 | 15 | 38 | 516 | 13.6 | 3 |
| 2004 | Dallas Cowboys | 15 | 12 | 31 | 404 | 13.0 | 3 |
| 2005 | Pittsburgh Steelers | 16 | 0 | 9 | 150 | 16.7 | 2 |
Rushing Statistics for Quincy Morgan
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Cleveland Browns | 16 | 9 | 2 | 27 | 13.5 | 0 |
| 2002 | Cleveland Browns | 16 | 16 | 3 | 7 | 2.3 | 0 |
| 2003 | Cleveland Browns | 16 | 15 | 3 | -4 | -1.3 | 0 |
| 2004 | Dallas Cowboys | 15 | 12 | 2 | 23 | 11.5 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | n/a | 0 |
Fumbles Statistics for Quincy Morgan
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Cleveland Browns | 16 | 9 | 3 | 0 | 0 | 0 | 0 |
| 2002 | Cleveland Browns | 16 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2003 | Cleveland Browns | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 15 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Statistics for Quincy Morgan
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Cleveland Browns | 16 | 9 | 4.0 | 0 | 0 | 0 | 0 |
| 2002 | Cleveland Browns | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2003 | Cleveland Browns | 16 | 15 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 15 | 12 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 0 | 1.0 | 0 | 0 | 0 | 0 |

