Randall Cunningham (qb) - Professional Football Statistics
Randall Cunningham Bio
There is currently no bio available for Randall Cunningham.
Randall Cunningham Statistics
Current Statistics for Randall Cunningham
Below are the cumulative statistics for Randall Cunningham during their carrer.
Basic Statistics for Randall Cunningham
| Year | Team | G | GS |
|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 |
| 1985 | Philadelphia Eagles | 6 | 4 |
| 1986 | Philadelphia Eagles | 15 | 5 |
| 1986 | Philadelphia Eagles | 15 | 5 |
| 1987 | Philadelphia Eagles | 12 | 12 |
| 1987 | Philadelphia Eagles | 12 | 12 |
| 1988 | Philadelphia Eagles | 16 | 16 |
| 1988 | Philadelphia Eagles | 16 | 16 |
| 1989 | Philadelphia Eagles | 16 | 16 |
| 1989 | Philadelphia Eagles | 16 | 16 |
| 1990 | Philadelphia Eagles | 16 | 16 |
| 1990 | Philadelphia Eagles | 16 | 16 |
| 1991 | Philadelphia Eagles | 1 | 1 |
| 1991 | Philadelphia Eagles | 1 | 1 |
| 1992 | Philadelphia Eagles | 15 | 15 |
| 1992 | Philadelphia Eagles | 15 | 15 |
| 1993 | Philadelphia Eagles | 4 | 4 |
| 1993 | Philadelphia Eagles | 4 | 4 |
| 1994 | Philadelphia Eagles | 14 | 14 |
| 1994 | Philadelphia Eagles | 14 | 14 |
| 1995 | Philadelphia Eagles | 7 | 4 |
| 1995 | Philadelphia Eagles | 7 | 4 |
| 1997 | Minnesota Vikings | 6 | 3 |
| 1997 | Minnesota Vikings | 6 | 3 |
| 1998 | Minnesota Vikings | 16 | 14 |
| 1998 | Minnesota Vikings | 16 | 14 |
| 1999 | Minnesota Vikings | 7 | 6 |
| 1999 | Minnesota Vikings | 7 | 6 |
| 2000 | Dallas Cowboys | 6 | 0 |
| 2000 | Dallas Cowboys | 6 | 0 |
| 2001 | 9 | 0 | |
| 2001 | 9 | 0 |
Passing Statistics for Randall Cunningham
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 81 | 34 | 41.98% | 548 | 6.77 | 1 | 8 |
| 1985 | Philadelphia Eagles | 6 | 4 | 81 | 34 | 41.98% | 548 | 6.77 | 1 | 8 |
| 1986 | Philadelphia Eagles | 15 | 5 | 209 | 111 | 53.11% | 1391 | 6.66 | 13 | 7 |
| 1986 | Philadelphia Eagles | 15 | 5 | 209 | 111 | 53.11% | 1391 | 6.66 | 13 | 7 |
| 1987 | Philadelphia Eagles | 12 | 12 | 406 | 223 | 54.93% | 2786 | 6.86 | 26 | 12 |
| 1987 | Philadelphia Eagles | 12 | 12 | 406 | 223 | 54.93% | 2786 | 6.86 | 26 | 12 |
| 1988 | Philadelphia Eagles | 16 | 16 | 560 | 301 | 53.75% | 3808 | 6.8 | 30 | 16 |
| 1988 | Philadelphia Eagles | 16 | 16 | 560 | 301 | 53.75% | 3808 | 6.8 | 30 | 16 |
| 1989 | Philadelphia Eagles | 16 | 16 | 532 | 290 | 54.51% | 3400 | 6.39 | 25 | 15 |
| 1989 | Philadelphia Eagles | 16 | 16 | 532 | 290 | 54.51% | 3400 | 6.39 | 25 | 15 |
| 1990 | Philadelphia Eagles | 16 | 16 | 465 | 271 | 58.28% | 3466 | 7.45 | 35 | 13 |
| 1990 | Philadelphia Eagles | 16 | 16 | 465 | 271 | 58.28% | 3466 | 7.45 | 35 | 13 |
| 1991 | Philadelphia Eagles | 1 | 1 | 4 | 1 | 25% | 19 | 4.75 | 0 | 0 |
| 1991 | Philadelphia Eagles | 1 | 1 | 4 | 1 | 25% | 19 | 4.75 | 0 | 0 |
| 1992 | Philadelphia Eagles | 15 | 15 | 384 | 233 | 60.68% | 2775 | 7.23 | 24 | 11 |
| 1992 | Philadelphia Eagles | 15 | 15 | 384 | 233 | 60.68% | 2775 | 7.23 | 24 | 11 |
| 1993 | Philadelphia Eagles | 4 | 4 | 110 | 76 | 69.09% | 850 | 7.73 | 6 | 5 |
| 1993 | Philadelphia Eagles | 4 | 4 | 110 | 76 | 69.09% | 850 | 7.73 | 6 | 5 |
| 1994 | Philadelphia Eagles | 14 | 14 | 490 | 265 | 54.08% | 3229 | 6.59 | 19 | 13 |
| 1994 | Philadelphia Eagles | 14 | 14 | 490 | 265 | 54.08% | 3229 | 6.59 | 19 | 13 |
| 1995 | Philadelphia Eagles | 7 | 4 | 121 | 69 | 57.02% | 605 | 5 | 3 | 5 |
| 1995 | Philadelphia Eagles | 7 | 4 | 121 | 69 | 57.02% | 605 | 5 | 3 | 5 |
| 1997 | Minnesota Vikings | 6 | 3 | 88 | 44 | 50% | 501 | 5.69 | 6 | 4 |
| 1997 | Minnesota Vikings | 6 | 3 | 88 | 44 | 50% | 501 | 5.69 | 6 | 4 |
| 1998 | Minnesota Vikings | 16 | 14 | 425 | 259 | 60.94% | 3704 | 8.72 | 35 | 10 |
| 1998 | Minnesota Vikings | 16 | 14 | 425 | 259 | 60.94% | 3704 | 8.72 | 35 | 10 |
| 1999 | Minnesota Vikings | 7 | 6 | 200 | 124 | 62% | 1475 | 7.38 | 8 | 9 |
| 1999 | Minnesota Vikings | 7 | 6 | 200 | 124 | 62% | 1475 | 7.38 | 8 | 9 |
| 2000 | Dallas Cowboys | 6 | 0 | 125 | 74 | 59.2% | 849 | 6.79 | 7 | 4 |
| 2000 | Dallas Cowboys | 6 | 0 | 125 | 74 | 59.2% | 849 | 6.79 | 7 | 4 |
| 2001 | 9 | 0 | 89 | 54 | 60.67% | 573 | 6.44 | 4 | 2 | |
| 2001 | 9 | 0 | 89 | 54 | 60.67% | 573 | 6.44 | 4 | 2 |
Rushing Statistics for Randall Cunningham
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 81 | 205 | 2.53 | 0 |
| 1985 | Philadelphia Eagles | 6 | 4 | 81 | 205 | 2.53 | 0 |
| 1986 | Philadelphia Eagles | 15 | 5 | 209 | 540 | 2.58 | 5 |
| 1986 | Philadelphia Eagles | 15 | 5 | 209 | 540 | 2.58 | 5 |
| 1987 | Philadelphia Eagles | 12 | 12 | 406 | 505 | 1.24 | 3 |
| 1987 | Philadelphia Eagles | 12 | 12 | 406 | 505 | 1.24 | 3 |
| 1988 | Philadelphia Eagles | 16 | 16 | 560 | 624 | 1.11 | 6 |
| 1988 | Philadelphia Eagles | 16 | 16 | 560 | 624 | 1.11 | 6 |
| 1989 | Philadelphia Eagles | 16 | 16 | 532 | 621 | 1.17 | 4 |
| 1989 | Philadelphia Eagles | 16 | 16 | 532 | 621 | 1.17 | 4 |
| 1990 | Philadelphia Eagles | 16 | 16 | 465 | 942 | 2.03 | 5 |
| 1990 | Philadelphia Eagles | 16 | 16 | 465 | 942 | 2.03 | 5 |
| 1991 | Philadelphia Eagles | 1 | 1 | 4 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 1 | 1 | 4 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 15 | 15 | 384 | 549 | 1.43 | 5 |
| 1992 | Philadelphia Eagles | 15 | 15 | 384 | 549 | 1.43 | 5 |
| 1993 | Philadelphia Eagles | 4 | 4 | 110 | 110 | 1 | 1 |
| 1993 | Philadelphia Eagles | 4 | 4 | 110 | 110 | 1 | 1 |
| 1994 | Philadelphia Eagles | 14 | 14 | 490 | 288 | 0.59 | 3 |
| 1994 | Philadelphia Eagles | 14 | 14 | 490 | 288 | 0.59 | 3 |
| 1995 | Philadelphia Eagles | 7 | 4 | 121 | 98 | 0.81 | 0 |
| 1995 | Philadelphia Eagles | 7 | 4 | 121 | 98 | 0.81 | 0 |
| 1997 | Minnesota Vikings | 6 | 3 | 88 | 127 | 1.44 | 0 |
| 1997 | Minnesota Vikings | 6 | 3 | 88 | 127 | 1.44 | 0 |
| 1998 | Minnesota Vikings | 16 | 14 | 425 | 132 | 0.31 | 1 |
| 1998 | Minnesota Vikings | 16 | 14 | 425 | 132 | 0.31 | 1 |
| 1999 | Minnesota Vikings | 7 | 6 | 200 | 58 | 0.29 | 0 |
| 1999 | Minnesota Vikings | 7 | 6 | 200 | 58 | 0.29 | 0 |
| 2000 | Dallas Cowboys | 6 | 0 | 125 | 89 | 0.71 | 1 |
| 2000 | Dallas Cowboys | 6 | 0 | 125 | 89 | 0.71 | 1 |
| 2001 | 9 | 0 | 89 | 40 | 0.45 | 1 | |
| 2001 | 9 | 0 | 89 | 40 | 0.45 | 1 |
Receiving Statistics for Randall Cunningham
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 0 | 0 | 0 | 0 |
| 1985 | Philadelphia Eagles | 6 | 4 | 0 | 0 | 0 | 0 |
| 1986 | Philadelphia Eagles | 15 | 5 | 0 | 0 | 0 | 0 |
| 1986 | Philadelphia Eagles | 15 | 5 | 0 | 0 | 0 | 0 |
| 1987 | Philadelphia Eagles | 12 | 12 | 0 | 0 | 0 | 0 |
| 1987 | Philadelphia Eagles | 12 | 12 | 0 | 0 | 0 | 0 |
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0 | 0 |
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0 | 0 |
| 1989 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0 | 0 |
| 1989 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 4 | 4 | 0 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 4 | 4 | 0 | 0 | 0 | 0 |
| 1994 | Philadelphia Eagles | 14 | 14 | 0 | 0 | 0 | 0 |
| 1994 | Philadelphia Eagles | 14 | 14 | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 7 | 4 | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 7 | 4 | 0 | 0 | 0 | 0 |
| 1997 | Minnesota Vikings | 6 | 3 | 0 | 0 | 0 | 0 |
| 1997 | Minnesota Vikings | 6 | 3 | 0 | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 16 | 14 | 0 | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 16 | 14 | 0 | 0 | 0 | 0 |
| 1999 | Minnesota Vikings | 7 | 6 | 0 | 0 | 0 | 0 |
| 1999 | Minnesota Vikings | 7 | 6 | 0 | 0 | 0 | 0 |
| 2000 | Dallas Cowboys | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Dallas Cowboys | 6 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 9 | 0 | 0 | 0 | 0 | 0 |

