Randall Godfrey (LB) - Professional Football Statistics
Randall Godfrey Bio
There is currently no bio available for Randall Godfrey.
Randall Godfrey Statistics
Current Statistics for Randall Godfrey
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Randall Godfrey during their carrer.
Defensive Statistics for Randall Godfrey
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Dallas Cowboys | 16 | 15 | 31.0 | 3 | 0 | 0 | 0 |
| 1997 | Dallas Cowboys | 16 | 9 | 67.0 | 31 | 1 | 0 | 0 |
| 1998 | Dallas Cowboys | 16 | 9 | 74.0 | 16 | 3 | 1 | 0 |
| 1999 | Dallas Cowboys | 16 | 13 | 83.0 | 15 | 1 | 1 | 0 |
| 2000 | Tennessee Titans | 16 | 16 | 96.0 | 22 | 3 | 2 | 1 |
| 2001 | Tennessee Titans | 14 | 1 | 61.0 | 16 | 1 | 1 | 0 |
| 2002 | Tennessee Titans | 8 | 14 | 25.0 | 7 | 1 | 0 | 0 |
| 2003 | Seattle Seahawks | 15 | 14 | 44.0 | 14 | 0 | 1 | 0 |
| 2004 | San Diego Chargers | 15 | 6 | 65.0 | 19 | 2 | 0 | 0 |
| 2005 | San Diego Chargers | 14 | 16 | 55.0 | 21 | 1 | 0 | 0 |
Fumbles Statistics for Randall Godfrey
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Dallas Cowboys | 16 | 15 | 0 | 1 | 0 | 0 | 0 |
| 1997 | Dallas Cowboys | 16 | 9 | 0 | 0 | 0 | 1 | 0 |
| 1998 | Dallas Cowboys | 16 | 9 | 0 | 2 | 0 | 1 | 0 |
| 1999 | Dallas Cowboys | 16 | 13 | 0 | 1 | 0 | 0 | 0 |
| 2000 | Tennessee Titans | 16 | 16 | 0 | 5 | 0 | 1 | 0 |
| 2001 | Tennessee Titans | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2002 | Tennessee Titans | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 15 | 14 | 0 | 1 | 0 | 1 | 1 |
| 2004 | San Diego Chargers | 15 | 6 | 0 | 3 | 0 | 1 | 0 |
| 2005 | San Diego Chargers | 14 | 16 | 0 | 1 | 0 | 4 | 0 |

