Rick Mirer (qb) - Professional Football Statistics
Rick Mirer Bio
There is currently no bio available for Rick Mirer.
Rick Mirer Statistics
Current Statistics for Rick Mirer
Below are the cumulative statistics for Rick Mirer during their carrer.
Basic Statistics for Rick Mirer
| Year | Team | G | GS |
|---|---|---|---|
| 1993 | Seattle Seahawks | 16 | 16 |
| 1993 | Seattle Seahawks | 16 | 16 |
| 1994 | Seattle Seahawks | 13 | 13 |
| 1994 | Seattle Seahawks | 13 | 13 |
| 1995 | Seattle Seahawks | 15 | 13 |
| 1995 | Seattle Seahawks | 15 | 13 |
| 1996 | Seattle Seahawks | 11 | 9 |
| 1996 | Seattle Seahawks | 11 | 9 |
| 1997 | Chicago Bears | 7 | 3 |
| 1997 | Chicago Bears | 7 | 3 |
| 1999 | New York Jets | 8 | 6 |
| 1999 | New York Jets | 8 | 6 |
| 2000 | San Francisco 49ers | 3 | 0 |
| 2000 | San Francisco 49ers | 3 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 |
| 2003 | 9 | 0 | |
| 2003 | 9 | 0 |
Passing Statistics for Rick Mirer
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Seattle Seahawks | 16 | 16 | 486 | 274 | 56.38% | 2833 | 5.83 | 15 | 17 |
| 1993 | Seattle Seahawks | 16 | 16 | 486 | 274 | 56.38% | 2833 | 5.83 | 15 | 17 |
| 1994 | Seattle Seahawks | 13 | 13 | 381 | 195 | 51.18% | 2151 | 5.65 | 11 | 7 |
| 1994 | Seattle Seahawks | 13 | 13 | 381 | 195 | 51.18% | 2151 | 5.65 | 11 | 7 |
| 1995 | Seattle Seahawks | 15 | 13 | 391 | 209 | 53.45% | 2564 | 6.56 | 14 | 20 |
| 1995 | Seattle Seahawks | 15 | 13 | 391 | 209 | 53.45% | 2564 | 6.56 | 14 | 20 |
| 1996 | Seattle Seahawks | 11 | 9 | 265 | 136 | 51.32% | 1546 | 5.83 | 7 | 12 |
| 1996 | Seattle Seahawks | 11 | 9 | 265 | 136 | 51.32% | 1546 | 5.83 | 7 | 12 |
| 1997 | Chicago Bears | 7 | 3 | 103 | 53 | 51.46% | 420 | 4.08 | 1 | 6 |
| 1997 | Chicago Bears | 7 | 3 | 103 | 53 | 51.46% | 420 | 4.08 | 1 | 6 |
| 1999 | New York Jets | 8 | 6 | 176 | 95 | 53.98% | 1062 | 6.03 | 6 | 9 |
| 1999 | New York Jets | 8 | 6 | 176 | 95 | 53.98% | 1062 | 6.03 | 6 | 9 |
| 2000 | San Francisco 49ers | 3 | 0 | 20 | 10 | 50% | 126 | 6.3 | 1 | 0 |
| 2000 | San Francisco 49ers | 3 | 0 | 20 | 10 | 50% | 126 | 6.3 | 1 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2003 | 9 | 0 | 221 | 116 | 52.49% | 1267 | 5.73 | 4 | 5 | |
| 2003 | 9 | 0 | 221 | 116 | 52.49% | 1267 | 5.73 | 4 | 5 |
Rushing Statistics for Rick Mirer
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1993 | Seattle Seahawks | 16 | 16 | 486 | 343 | 0.71 | 3 |
| 1993 | Seattle Seahawks | 16 | 16 | 486 | 343 | 0.71 | 3 |
| 1994 | Seattle Seahawks | 13 | 13 | 381 | 153 | 0.4 | 0 |
| 1994 | Seattle Seahawks | 13 | 13 | 381 | 153 | 0.4 | 0 |
| 1995 | Seattle Seahawks | 15 | 13 | 391 | 193 | 0.49 | 1 |
| 1995 | Seattle Seahawks | 15 | 13 | 391 | 193 | 0.49 | 1 |
| 1996 | Seattle Seahawks | 11 | 9 | 265 | 191 | 0.72 | 2 |
| 1996 | Seattle Seahawks | 11 | 9 | 265 | 191 | 0.72 | 2 |
| 1997 | Chicago Bears | 7 | 3 | 103 | 78 | 0.76 | 1 |
| 1997 | Chicago Bears | 7 | 3 | 103 | 78 | 0.76 | 1 |
| 1999 | New York Jets | 8 | 6 | 176 | 89 | 0.51 | 1 |
| 1999 | New York Jets | 8 | 6 | 176 | 89 | 0.51 | 1 |
| 2000 | San Francisco 49ers | 3 | 0 | 20 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 3 | 0 | 20 | 0 | 0 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 9 | 0 | 221 | 83 | 0.38 | 1 | |
| 2003 | 9 | 0 | 221 | 83 | 0.38 | 1 |
Receiving Statistics for Rick Mirer
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1993 | Seattle Seahawks | 16 | 16 | 0 | 0 | 0 | 0 |
| 1993 | Seattle Seahawks | 16 | 16 | 0 | 0 | 0 | 0 |
| 1994 | Seattle Seahawks | 13 | 13 | 0 | 0 | 0 | 0 |
| 1994 | Seattle Seahawks | 13 | 13 | 0 | 0 | 0 | 0 |
| 1995 | Seattle Seahawks | 15 | 13 | 0 | 0 | 0 | 0 |
| 1995 | Seattle Seahawks | 15 | 13 | 0 | 0 | 0 | 0 |
| 1996 | Seattle Seahawks | 11 | 9 | 0 | 0 | 0 | 0 |
| 1996 | Seattle Seahawks | 11 | 9 | 0 | 0 | 0 | 0 |
| 1997 | Chicago Bears | 7 | 3 | 0 | 0 | 0 | 0 |
| 1997 | Chicago Bears | 7 | 3 | 0 | 0 | 0 | 0 |
| 1999 | New York Jets | 8 | 6 | 0 | 0 | 0 | 0 |
| 1999 | New York Jets | 8 | 6 | 0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 9 | 0 | 0 | 0 | 0 | 0 |

