test Ricky Proehl (wr) - Professional Football Statistics

Ricky Proehl (wr) - Professional Football Statistics

Ricky Proehl Photo

Ricky Proehl Bio

There is currently no bio available for Ricky Proehl.

Ricky Proehl Statistics

Current Statistics for Ricky Proehl

Below are the cumulative statistics for Ricky Proehl during their carrer.

Basic Statistics for Ricky Proehl

Year Team G GS
1990 16 0
1990 16 0
1991 16 0
1991 16 0
1992 16 0
1992 16 0
1993 16 0
1993 16 0
1994 16 16
1994 16 16
1995 Seattle Seahawks 8 0
1995 Seattle Seahawks 8 0
1996 Seattle Seahawks 16 7
1996 Seattle Seahawks 16 7
1997 Chicago Bears 15 10
1997 Chicago Bears 15 10
1998 16 10
1998 16 10
1999 15 2
1999 15 2
2000 12 0
2000 12 0
2001 16 0
2001 16 0
2002 16 0
2002 16 0
2003 Carolina Panthers 16 0
2003 Carolina Panthers 16 0
2004 Carolina Panthers 16 0
2004 Carolina Panthers 16 0
2005 Carolina Panthers 16 0
2005 Carolina Panthers 16 0

Receiving Statistics for Ricky Proehl

Year Team G GS Receptions Yards Average TD
1990 16 0 56 802 14.32 4
1990 16 0 56 802 14.32 4
1991 16 0 55 766 13.93 2
1991 16 0 55 766 13.93 2
1992 16 0 60 744 12.4 3
1992 16 0 60 744 12.4 3
1993 16 0 65 877 13.49 7
1993 16 0 65 877 13.49 7
1994 16 16 51 651 12.76 5
1994 16 16 51 651 12.76 5
1995 Seattle Seahawks 8 0 5 29 5.8 0
1995 Seattle Seahawks 8 0 5 29 5.8 0
1996 Seattle Seahawks 16 7 23 309 13.43 2
1996 Seattle Seahawks 16 7 23 309 13.43 2
1997 Chicago Bears 15 10 58 753 12.98 7
1997 Chicago Bears 15 10 58 753 12.98 7
1998 16 10 60 771 12.85 3
1998 16 10 60 771 12.85 3
1999 15 2 33 349 10.58 0
1999 15 2 33 349 10.58 0
2000 12 0 31 441 14.23 4
2000 12 0 31 441 14.23 4
2001 16 0 40 563 14.08 5
2001 16 0 40 563 14.08 5
2002 16 0 43 466 10.84 4
2002 16 0 43 466 10.84 4
2003 Carolina Panthers 16 0 27 389 14.41 4
2003 Carolina Panthers 16 0 27 389 14.41 4
2004 Carolina Panthers 16 0 34 497 14.62 0
2004 Carolina Panthers 16 0 34 497 14.62 0
2005 Carolina Panthers 16 0 25 441 17.64 4
2005 Carolina Panthers 16 0 25 441 17.64 4

Rushing Statistics for Ricky Proehl

Year Team G GS Attempts Yards Average TD
1990 16 0 0 0 0 0
1990 16 0 0 0 0 0
1991 16 0 0 0 0 0
1991 16 0 0 0 0 0
1992 16 0 0 0 0 0
1992 16 0 0 0 0 0
1993 16 0 0 0 0 0
1993 16 0 0 0 0 0
1994 16 16 0 0 0 0
1994 16 16 0 0 0 0
1995 Seattle Seahawks 8 0 0 0 0 0
1995 Seattle Seahawks 8 0 0 0 0 0
1996 Seattle Seahawks 16 7 0 0 0 0
1996 Seattle Seahawks 16 7 0 0 0 0
1997 Chicago Bears 15 10 0 0 0 0
1997 Chicago Bears 15 10 0 0 0 0
1998 16 10 0 14 0 0
1998 16 10 0 14 0 0
1999 15 2 0 0 0 0
1999 15 2 0 0 0 0
2000 12 0 0 0 0 0
2000 12 0 0 0 0 0
2001 16 0 0 5 0 0
2001 16 0 0 5 0 0
2002 16 0 1 -1 -1 0
2002 16 0 1 -1 -1 0
2003 Carolina Panthers 16 0 0 0 0 0
2003 Carolina Panthers 16 0 0 0 0 0
2004 Carolina Panthers 16 0 1 9 9 0
2004 Carolina Panthers 16 0 1 9 9 0
2005 Carolina Panthers 16 0 0 -8 0 0
2005 Carolina Panthers 16 0 0 -8 0 0

Passing Statistics for Ricky Proehl

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1990 16 0 0 0 0% 0 0 4 0
1990 16 0 0 0 0% 0 0 4 0
1991 16 0 0 0 0% 0 0 2 0
1991 16 0 0 0 0% 0 0 2 0
1992 16 0 0 0 0% 0 0 3 0
1992 16 0 0 0 0% 0 0 3 0
1993 16 0 0 0 0% 0 0 7 0
1993 16 0 0 0 0% 0 0 7 0
1994 16 16 0 0 0% 0 0 5 0
1994 16 16 0 0 0% 0 0 5 0
1995 Seattle Seahawks 8 0 0 0 0% 0 0 0 0
1995 Seattle Seahawks 8 0 0 0 0% 0 0 0 0
1996 Seattle Seahawks 16 7 0 0 0% 0 0 2 0
1996 Seattle Seahawks 16 7 0 0 0% 0 0 2 0
1997 Chicago Bears 15 10 0 0 0% 0 0 7 0
1997 Chicago Bears 15 10 0 0 0% 0 0 7 0
1998 16 10 0 0 0% 0 0 3 0
1998 16 10 0 0 0% 0 0 3 0
1999 15 2 0 0 0% 0 0 0 0
1999 15 2 0 0 0% 0 0 0 0
2000 12 0 0 0 0% 0 0 4 0
2000 12 0 0 0 0% 0 0 4 0
2001 16 0 0 0 0% 0 0 5 0
2001 16 0 0 0 0% 0 0 5 0
2002 16 0 1 0 0% 0 0 4 0
2002 16 0 1 0 0% 0 0 4 0
2003 Carolina Panthers 16 0 0 0 0% 0 0 4 0
2003 Carolina Panthers 16 0 0 0 0% 0 0 4 0
2004 Carolina Panthers 16 0 1 0 0% 0 0 0 0
2004 Carolina Panthers 16 0 1 0 0% 0 0 0 0
2005 Carolina Panthers 16 0 0 0 0% 0 0 4 0
2005 Carolina Panthers 16 0 0 0 0% 0 0 4 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.