Ricky Watters (rb) - Professional Football Statistics
Ricky Watters Bio
There is currently no bio available for Ricky Watters.
Ricky Watters Statistics
Current Statistics for Ricky Watters
Below are the cumulative statistics for Ricky Watters during their carrer.
Basic Statistics for Ricky Watters
| Year | Team | G | GS |
|---|---|---|---|
| 1992 | San Francisco 49ers | 14 | 13 |
| 1992 | San Francisco 49ers | 14 | 13 |
| 1993 | San Francisco 49ers | 13 | 13 |
| 1993 | San Francisco 49ers | 13 | 13 |
| 1994 | San Francisco 49ers | 16 | 16 |
| 1994 | San Francisco 49ers | 16 | 16 |
| 1995 | Philadelphia Eagles | 16 | 16 |
| 1995 | Philadelphia Eagles | 16 | 16 |
| 1996 | Philadelphia Eagles | 16 | 16 |
| 1996 | Philadelphia Eagles | 16 | 16 |
| 1997 | Philadelphia Eagles | 16 | 16 |
| 1997 | Philadelphia Eagles | 16 | 16 |
| 1998 | Seattle Seahawks | 16 | 16 |
| 1998 | Seattle Seahawks | 16 | 16 |
| 1999 | Seattle Seahawks | 16 | 16 |
| 1999 | Seattle Seahawks | 16 | 16 |
| 2000 | Seattle Seahawks | 16 | 0 |
| 2000 | Seattle Seahawks | 16 | 0 |
| 2001 | Seattle Seahawks | 5 | 0 |
| 2001 | Seattle Seahawks | 5 | 0 |
Passing Statistics for Ricky Watters
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | San Francisco 49ers | 14 | 13 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1992 | San Francisco 49ers | 14 | 13 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1993 | San Francisco 49ers | 13 | 13 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1993 | San Francisco 49ers | 13 | 13 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1994 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1994 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 11 | 0 |
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1996 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 13 | 0 |
| 1996 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 13 | 0 |
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1999 | Seattle Seahawks | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1999 | Seattle Seahawks | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 2000 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 2000 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 2001 | Seattle Seahawks | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2001 | Seattle Seahawks | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
Rushing Statistics for Ricky Watters
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | San Francisco 49ers | 14 | 13 | 0 | 1013 | 0 | 9 |
| 1992 | San Francisco 49ers | 14 | 13 | 0 | 1013 | 0 | 9 |
| 1993 | San Francisco 49ers | 13 | 13 | 0 | 950 | 0 | 10 |
| 1993 | San Francisco 49ers | 13 | 13 | 0 | 950 | 0 | 10 |
| 1994 | San Francisco 49ers | 16 | 16 | 0 | 877 | 0 | 6 |
| 1994 | San Francisco 49ers | 16 | 16 | 0 | 877 | 0 | 6 |
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 1273 | 0 | 11 |
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 1273 | 0 | 11 |
| 1996 | Philadelphia Eagles | 16 | 16 | 0 | 1411 | 0 | 13 |
| 1996 | Philadelphia Eagles | 16 | 16 | 0 | 1411 | 0 | 13 |
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 1110 | 0 | 7 |
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 1110 | 0 | 7 |
| 1998 | Seattle Seahawks | 16 | 16 | 0 | 1239 | 0 | 9 |
| 1998 | Seattle Seahawks | 16 | 16 | 0 | 1239 | 0 | 9 |
| 1999 | Seattle Seahawks | 16 | 16 | 0 | 1210 | 0 | 5 |
| 1999 | Seattle Seahawks | 16 | 16 | 0 | 1210 | 0 | 5 |
| 2000 | Seattle Seahawks | 16 | 0 | 0 | 1242 | 0 | 7 |
| 2000 | Seattle Seahawks | 16 | 0 | 0 | 1242 | 0 | 7 |
| 2001 | Seattle Seahawks | 5 | 0 | 0 | 318 | 0 | 1 |
| 2001 | Seattle Seahawks | 5 | 0 | 0 | 318 | 0 | 1 |
Receiving Statistics for Ricky Watters
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | San Francisco 49ers | 14 | 13 | 43 | 405 | 9.42 | 2 |
| 1992 | San Francisco 49ers | 14 | 13 | 43 | 405 | 9.42 | 2 |
| 1993 | San Francisco 49ers | 13 | 13 | 31 | 326 | 10.52 | 1 |
| 1993 | San Francisco 49ers | 13 | 13 | 31 | 326 | 10.52 | 1 |
| 1994 | San Francisco 49ers | 16 | 16 | 66 | 719 | 10.89 | 5 |
| 1994 | San Francisco 49ers | 16 | 16 | 66 | 719 | 10.89 | 5 |
| 1995 | Philadelphia Eagles | 16 | 16 | 62 | 434 | 7 | 1 |
| 1995 | Philadelphia Eagles | 16 | 16 | 62 | 434 | 7 | 1 |
| 1996 | Philadelphia Eagles | 16 | 16 | 51 | 444 | 8.71 | 0 |
| 1996 | Philadelphia Eagles | 16 | 16 | 51 | 444 | 8.71 | 0 |
| 1997 | Philadelphia Eagles | 16 | 16 | 48 | 440 | 9.17 | 0 |
| 1997 | Philadelphia Eagles | 16 | 16 | 48 | 440 | 9.17 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 52 | 373 | 7.17 | 0 |
| 1998 | Seattle Seahawks | 16 | 16 | 52 | 373 | 7.17 | 0 |
| 1999 | Seattle Seahawks | 16 | 16 | 40 | 387 | 9.68 | 2 |
| 1999 | Seattle Seahawks | 16 | 16 | 40 | 387 | 9.68 | 2 |
| 2000 | Seattle Seahawks | 16 | 0 | 63 | 613 | 9.73 | 2 |
| 2000 | Seattle Seahawks | 16 | 0 | 63 | 613 | 9.73 | 2 |
| 2001 | Seattle Seahawks | 5 | 0 | 11 | 107 | 9.73 | 0 |
| 2001 | Seattle Seahawks | 5 | 0 | 11 | 107 | 9.73 | 0 |

