Rodney Harrison (DB) - Professional Football Statistics
Rodney Harrison Bio
There is currently no bio available for Rodney Harrison.
Rodney Harrison Statistics
Current Statistics for Rodney Harrison
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Rodney Harrison during their carrer.
Defensive Statistics for Rodney Harrison
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | San Diego Chargers | 15 | 15 | 17.0 | 3 | 0 | 0 | 0 |
| 1995 | San Diego Chargers | 11 | 15 | 29.0 | 4 | 0 | 5 | 0 |
| 1996 | San Diego Chargers | 16 | 12 | 105.0 | 20 | 1 | 5 | 0 |
| 1997 | San Diego Chargers | 16 | 16 | 96.0 | 36 | 4 | 2 | 1 |
| 1998 | San Diego Chargers | 16 | 16 | 89.0 | 26 | 4 | 3 | 0 |
| 1999 | San Diego Chargers | 6 | 16 | 30.0 | 11 | 1 | 1 | 0 |
| 2000 | San Diego Chargers | 16 | 16 | 100.0 | 26 | 6 | 6 | 1 |
| 2001 | San Diego Chargers | 14 | 15 | 90.0 | 17 | 3.5 | 2 | 0 |
| 2002 | San Diego Chargers | 13 | 16 | 67.0 | 19 | 2 | 2 | 0 |
| 2003 | New England Patriots | 16 | 15 | 92.0 | 34 | 3 | 3 | 0 |
| 2004 | New England Patriots | 16 | 152 | 94.0 | 44 | 3 | 2 | 0 |
| 2005 | New England Patriots | 3 | 11.0 | 4 | 0 | 0 | 0 |
Fumbles Statistics for Rodney Harrison
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | San Diego Chargers | 15 | 15 | 0 | 0 | 1 | 0 | 0 |
| 1995 | San Diego Chargers | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1996 | San Diego Chargers | 16 | 12 | 1 | 1 | 1 | 1 | 0 |
| 1997 | San Diego Chargers | 16 | 16 | 0 | 1 | 1 | 2 | 1 |
| 1998 | San Diego Chargers | 16 | 16 | 0 | 1 | 0 | 0 | 0 |
| 1999 | San Diego Chargers | 6 | 16 | 0 | 1 | 0 | 0 | 0 |
| 2000 | San Diego Chargers | 16 | 16 | 0 | 1 | 0 | 0 | 0 |
| 2001 | San Diego Chargers | 14 | 15 | 0 | 2 | 0 | 1 | 0 |
| 2002 | San Diego Chargers | 13 | 16 | 0 | 2 | 0 | 0 | 0 |
| 2003 | New England Patriots | 16 | 15 | 0 | 1 | 0 | 1 | 0 |
| 2004 | New England Patriots | 16 | 152 | 0 | 3 | 0 | 0 | 0 |
| 2005 | New England Patriots | 3 | 0 | 0 | 0 | 0 | 0 |

