Russ Francis (te) - Professional Football Statistics
Russ Francis Bio
There is currently no bio available for Russ Francis.
Russ Francis Statistics
Current Statistics for Russ Francis
Below are the cumulative statistics for Russ Francis during their carrer.
Basic Statistics for Russ Francis
| Year | Team | G | GS |
|---|---|---|---|
| 1975 | New England Patriots | 14 | 0 |
| 1975 | New England Patriots | 14 | 0 |
| 1976 | New England Patriots | 13 | 0 |
| 1976 | New England Patriots | 13 | 0 |
| 1977 | New England Patriots | 10 | 0 |
| 1977 | New England Patriots | 10 | 0 |
| 1978 | New England Patriots | 15 | 0 |
| 1978 | New England Patriots | 15 | 0 |
| 1979 | New England Patriots | 12 | 0 |
| 1979 | New England Patriots | 12 | 0 |
| 1980 | New England Patriots | 15 | 0 |
| 1980 | New England Patriots | 15 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 |
| 1983 | San Francisco 49ers | 16 | 0 |
| 1983 | San Francisco 49ers | 16 | 0 |
| 1984 | San Francisco 49ers | 10 | 0 |
| 1984 | San Francisco 49ers | 10 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 |
| 1987 | New England Patriots | 1 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 |
| 1987 | New England Patriots | 1 | 0 |
| 1988 | New England Patriots | 12 | 0 |
| 1988 | New England Patriots | 12 | 0 |
Receiving Statistics for Russ Francis
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1975 | New England Patriots | 14 | 0 | 35 | 636 | 18.17 | 4 |
| 1975 | New England Patriots | 14 | 0 | 35 | 636 | 18.17 | 4 |
| 1976 | New England Patriots | 13 | 0 | 26 | 367 | 14.12 | 3 |
| 1976 | New England Patriots | 13 | 0 | 26 | 367 | 14.12 | 3 |
| 1977 | New England Patriots | 10 | 0 | 16 | 229 | 14.31 | 4 |
| 1977 | New England Patriots | 10 | 0 | 16 | 229 | 14.31 | 4 |
| 1978 | New England Patriots | 15 | 0 | 39 | 543 | 13.92 | 4 |
| 1978 | New England Patriots | 15 | 0 | 39 | 543 | 13.92 | 4 |
| 1979 | New England Patriots | 12 | 0 | 39 | 557 | 14.28 | 5 |
| 1979 | New England Patriots | 12 | 0 | 39 | 557 | 14.28 | 5 |
| 1980 | New England Patriots | 15 | 0 | 41 | 664 | 16.2 | 8 |
| 1980 | New England Patriots | 15 | 0 | 41 | 664 | 16.2 | 8 |
| 1982 | San Francisco 49ers | 9 | 0 | 23 | 278 | 12.09 | 2 |
| 1982 | San Francisco 49ers | 9 | 0 | 23 | 278 | 12.09 | 2 |
| 1983 | San Francisco 49ers | 16 | 0 | 33 | 357 | 10.82 | 4 |
| 1983 | San Francisco 49ers | 16 | 0 | 33 | 357 | 10.82 | 4 |
| 1984 | San Francisco 49ers | 10 | 0 | 23 | 285 | 12.39 | 2 |
| 1984 | San Francisco 49ers | 10 | 0 | 23 | 285 | 12.39 | 2 |
| 1985 | San Francisco 49ers | 16 | 0 | 44 | 478 | 10.86 | 3 |
| 1985 | San Francisco 49ers | 16 | 0 | 44 | 478 | 10.86 | 3 |
| 1986 | San Francisco 49ers | 16 | 0 | 41 | 505 | 12.32 | 1 |
| 1986 | San Francisco 49ers | 16 | 0 | 41 | 505 | 12.32 | 1 |
| 1987 | New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 | 22 | 202 | 9.18 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 | 22 | 202 | 9.18 | 0 |
| 1987 | New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | New England Patriots | 12 | 0 | 11 | 161 | 14.64 | 0 |
| 1988 | New England Patriots | 12 | 0 | 11 | 161 | 14.64 | 0 |
Rushing Statistics for Russ Francis
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1975 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | New England Patriots | 13 | 0 | 0 | 0 | 0 | 0 |
| 1976 | New England Patriots | 13 | 0 | 0 | 0 | 0 | 0 |
| 1977 | New England Patriots | 10 | 0 | 0 | 0 | 0 | 0 |
| 1977 | New England Patriots | 10 | 0 | 0 | 0 | 0 | 0 |
| 1978 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 |
| 1978 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 |
| 1979 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 |
| 1979 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 |
| 1980 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1983 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | San Francisco 49ers | 10 | 0 | 0 | 0 | 0 | 0 |
| 1984 | San Francisco 49ers | 10 | 0 | 0 | 0 | 0 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 | 0 | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 | 0 | 0 | 0 | 0 |
| 1987 | New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 |
Passing Statistics for Russ Francis
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | New England Patriots | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1975 | New England Patriots | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1976 | New England Patriots | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1976 | New England Patriots | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1977 | New England Patriots | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1977 | New England Patriots | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1978 | New England Patriots | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1978 | New England Patriots | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1979 | New England Patriots | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1979 | New England Patriots | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 |
| 1980 | New England Patriots | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1980 | New England Patriots | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1982 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1983 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1983 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1984 | San Francisco 49ers | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1984 | San Francisco 49ers | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1985 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1987 | New England Patriots | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1987 | New England Patriots | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1988 | New England Patriots | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1988 | New England Patriots | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |

