Ryan Longwell (K) - Professional Football Statistics
Ryan Longwell Bio
There is currently no bio available for Ryan Longwell.
Ryan Longwell Statistics
Current Statistics for Ryan Longwell
Kicking Stats| Kick FG At/th> | Kick FG Cp | Kick XP At | Kick Xp Cp | Kick Pts |
|---|---|---|---|---|
Punting Stats
| Punt Tot | Punt Avg | Punt Lg |
|---|---|---|
Below are the cumulative statistics for Ryan Longwell during their carrer.
Kicking Statistics for Ryan Longwell
| Year | Team | G | Long | Block | XPattempt | XPMade |
|---|---|---|---|---|---|---|
| 1997 | Green Bay Packers | 16 | 50 | 2 | 48 | 48 |
| 1998 | Green Bay Packers | 16 | 45 | 0 | 43 | 41 |
| 1999 | Green Bay Packers | 16 | 50 | 3 | 38 | 38 |
| 2000 | Green Bay Packers | 16 | 52 | 1 | 32 | 32 |
| 2001 | Green Bay Packers | 16 | 54 | 1 | 45 | 44 |
| 2002 | Green Bay Packers | 16 | 49 | 1 | 44 | 44 |
| 2003 | Green Bay Packers | 16 | 50 | 0 | 51 | 51 |
| 2004 | Green Bay Packers | 16 | 53 | 0 | 48 | 48 |
| 2005 | Green Bay Packers | 16 | 53 | 1 | 31 | 30 |
Kick-Off Statistics for Ryan Longwell/h4>
| Year | Team | G | KO | Avg | TB | RetAvg | TD | Onside | Recov |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Green Bay Packers | 16 | 89 | 65.7 | 11 | 20.5 | 0 | 0 | 0 |
| 1998 | Green Bay Packers | 16 | 88 | 61.8 | 7 | 24.4 | 2 | 5 | 3 |
| 1999 | Green Bay Packers | 16 | 80 | 61.9 | 5 | 21.7 | 0 | 1 | 1 |
| 2000 | Green Bay Packers | 16 | 83 | 61.3 | 5 | 21.6 | 0 | 2 | 0 |
| 2001 | Green Bay Packers | 16 | 81 | 59.5 | 4 | 20.1 | 0 | 1 | 0 |
| 2002 | Green Bay Packers | 16 | 85 | 61.0 | 2 | 21.7 | 0 | 1 | 0 |
| 2003 | Green Bay Packers | 16 | 92 | 58.6 | 4 | 20.8 | 1 | 3 | 1 |
| 2004 | Green Bay Packers | 16 | 83 | 58.6 | 2 | 20.2 | 0 | 3 | 0 |
| 2005 | Green Bay Packers | 16 | 69 | 60.9 | 3 | 21.6 | 0 | 1 | 0 |
Punting Statistics for Ryan Longwell
| Year | Team | G | Punts | Yards | Avg | Long | Block | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Green Bay Packers | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 1998 | Green Bay Packers | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 1999 | Green Bay Packers | 16 | 1 | 19 | 19.0 | 19 | 0 | 0 |
| 2000 | Green Bay Packers | 16 | 1 | 30 | 30.0 | 30 | 0 | 0 |
| 2001 | Green Bay Packers | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2002 | Green Bay Packers | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2003 | Green Bay Packers | 16 | 2 | 58 | 29.0 | 30 | 0 | 0 |
| 2004 | Green Bay Packers | 16 | 0 | 0 | n/a | 0 | 0 | 0 |
| 2005 | Green Bay Packers | 16 | 0 | 0 | n/a | 0 | 0 | 0 |

