test Sammy Baugh (qb) - Professional Football Statistics

Sammy Baugh (qb) - Professional Football Statistics

Sammy Baugh Photo

Sammy Baugh Bio

There is currently no bio available for Sammy Baugh.

Sammy Baugh Statistics

Current Statistics for Sammy Baugh

Below are the cumulative statistics for Sammy Baugh during their carrer.

Basic Statistics for Sammy Baugh

Year Team G GS
1937 Washington Redskins 11 0
1937 Washington Redskins 11 0
1938 Washington Redskins 9 0
1938 Washington Redskins 9 0
1939 Washington Redskins 9 0
1939 Washington Redskins 9 0
1940 Washington Redskins 11 0
1940 Washington Redskins 11 0
1941 Washington Redskins 11 0
1941 Washington Redskins 11 0
1942 Washington Redskins 11 0
1942 Washington Redskins 11 0
1943 Washington Redskins 10 0
1943 Washington Redskins 10 0
1944 Washington Redskins 8 0
1944 Washington Redskins 8 0
1945 Washington Redskins 8 0
1945 Washington Redskins 8 0
1946 Washington Redskins 11 0
1946 Washington Redskins 11 0
1947 Washington Redskins 12 0
1947 Washington Redskins 12 0
1948 Washington Redskins 12 0
1948 Washington Redskins 12 0
1949 Washington Redskins 12 0
1949 Washington Redskins 12 0
1950 Washington Redskins 11 0
1950 Washington Redskins 11 0
1951 Washington Redskins 12 0
1951 Washington Redskins 12 0
1952 Washington Redskins 7 0
1952 Washington Redskins 7 0

Passing Statistics for Sammy Baugh

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1937 Washington Redskins 11 0 171 81 47.37% 1127 6.59 9 14
1937 Washington Redskins 11 0 171 81 47.37% 1127 6.59 9 14
1938 Washington Redskins 9 0 128 63 49.22% 853 6.66 5 11
1938 Washington Redskins 9 0 128 63 49.22% 853 6.66 5 11
1939 Washington Redskins 9 0 96 53 55.21% 518 5.4 6 9
1939 Washington Redskins 9 0 96 53 55.21% 518 5.4 6 9
1940 Washington Redskins 11 0 177 111 62.71% 1367 7.72 12 10
1940 Washington Redskins 11 0 177 111 62.71% 1367 7.72 12 10
1941 Washington Redskins 11 0 193 106 54.92% 1236 6.4 10 19
1941 Washington Redskins 11 0 193 106 54.92% 1236 6.4 10 19
1942 Washington Redskins 11 0 225 132 58.67% 1524 6.77 17 11
1942 Washington Redskins 11 0 225 132 58.67% 1524 6.77 17 11
1943 Washington Redskins 10 0 239 133 55.65% 1754 7.34 23 19
1943 Washington Redskins 10 0 239 133 55.65% 1754 7.34 23 19
1944 Washington Redskins 8 0 146 82 56.16% 849 5.82 4 8
1944 Washington Redskins 8 0 146 82 56.16% 849 5.82 4 8
1945 Washington Redskins 8 0 182 128 70.33% 1669 9.17 11 4
1945 Washington Redskins 8 0 182 128 70.33% 1669 9.17 11 4
1946 Washington Redskins 11 0 161 87 54.04% 1163 7.22 9 17
1946 Washington Redskins 11 0 161 87 54.04% 1163 7.22 9 17
1947 Washington Redskins 12 0 354 210 59.32% 2938 8.3 27 15
1947 Washington Redskins 12 0 354 210 59.32% 2938 8.3 27 15
1948 Washington Redskins 12 0 315 185 58.73% 2599 8.25 23 23
1948 Washington Redskins 12 0 315 185 58.73% 2599 8.25 23 23
1949 Washington Redskins 12 0 255 145 56.86% 1903 7.46 20 14
1949 Washington Redskins 12 0 255 145 56.86% 1903 7.46 20 14
1950 Washington Redskins 11 0 166 90 54.22% 1130 6.81 11 11
1950 Washington Redskins 11 0 166 90 54.22% 1130 6.81 11 11
1951 Washington Redskins 12 0 154 67 43.51% 1104 7.17 7 17
1951 Washington Redskins 12 0 154 67 43.51% 1104 7.17 7 17
1952 Washington Redskins 7 0 33 20 60.61% 152 4.61 2 1
1952 Washington Redskins 7 0 33 20 60.61% 152 4.61 2 1

Rushing Statistics for Sammy Baugh

Year Team G GS Attempts Yards Average TD
1937 Washington Redskins 11 0 171 240 1.4 1
1937 Washington Redskins 11 0 171 240 1.4 1
1938 Washington Redskins 9 0 128 35 0.27 0
1938 Washington Redskins 9 0 128 35 0.27 0
1939 Washington Redskins 9 0 96 46 0.48 0
1939 Washington Redskins 9 0 96 46 0.48 0
1940 Washington Redskins 11 0 177 16 0.09 0
1940 Washington Redskins 11 0 177 16 0.09 0
1941 Washington Redskins 11 0 193 14 0.07 0
1941 Washington Redskins 11 0 193 14 0.07 0
1942 Washington Redskins 11 0 225 61 0.27 1
1942 Washington Redskins 11 0 225 61 0.27 1
1943 Washington Redskins 10 0 239 -43 -0.18 0
1943 Washington Redskins 10 0 239 -43 -0.18 0
1944 Washington Redskins 8 0 146 -38 -0.26 0
1944 Washington Redskins 8 0 146 -38 -0.26 0
1945 Washington Redskins 8 0 182 -71 -0.39 0
1945 Washington Redskins 8 0 182 -71 -0.39 0
1946 Washington Redskins 11 0 161 -76 -0.47 1
1946 Washington Redskins 11 0 161 -76 -0.47 1
1947 Washington Redskins 12 0 354 47 0.13 2
1947 Washington Redskins 12 0 354 47 0.13 2
1948 Washington Redskins 12 0 315 4 0.01 1
1948 Washington Redskins 12 0 315 4 0.01 1
1949 Washington Redskins 12 0 255 67 0.26 2
1949 Washington Redskins 12 0 255 67 0.26 2
1950 Washington Redskins 11 0 166 27 0.16 1
1950 Washington Redskins 11 0 166 27 0.16 1
1951 Washington Redskins 12 0 154 -5 -0.03 0
1951 Washington Redskins 12 0 154 -5 -0.03 0
1952 Washington Redskins 7 0 33 1 0.03 0
1952 Washington Redskins 7 0 33 1 0.03 0

Receiving Statistics for Sammy Baugh

Year Team G GS Receptions Yards Average TD
1937 Washington Redskins 11 0 0 0 0 0
1937 Washington Redskins 11 0 0 0 0 0
1938 Washington Redskins 9 0 0 0 0 0
1938 Washington Redskins 9 0 0 0 0 0
1939 Washington Redskins 9 0 0 0 0 0
1939 Washington Redskins 9 0 0 0 0 0
1940 Washington Redskins 11 0 0 0 0 0
1940 Washington Redskins 11 0 0 0 0 0
1941 Washington Redskins 11 0 0 0 0 0
1941 Washington Redskins 11 0 0 0 0 0
1942 Washington Redskins 11 0 0 0 0 0
1942 Washington Redskins 11 0 0 0 0 0
1943 Washington Redskins 10 0 0 0 0 0
1943 Washington Redskins 10 0 0 0 0 0
1944 Washington Redskins 8 0 0 0 0 0
1944 Washington Redskins 8 0 0 0 0 0
1945 Washington Redskins 8 0 0 0 0 0
1945 Washington Redskins 8 0 0 0 0 0
1946 Washington Redskins 11 0 0 0 0 0
1946 Washington Redskins 11 0 0 0 0 0
1947 Washington Redskins 12 0 0 0 0 0
1947 Washington Redskins 12 0 0 0 0 0
1948 Washington Redskins 12 0 0 0 0 0
1948 Washington Redskins 12 0 0 0 0 0
1949 Washington Redskins 12 0 0 0 0 0
1949 Washington Redskins 12 0 0 0 0 0
1950 Washington Redskins 11 0 0 0 0 0
1950 Washington Redskins 11 0 0 0 0 0
1951 Washington Redskins 12 0 0 0 0 0
1951 Washington Redskins 12 0 0 0 0 0
1952 Washington Redskins 7 0 0 0 0 0
1952 Washington Redskins 7 0 0 0 0 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.