Shelton Quarles (LB) - Professional Football Statistics
Shelton Quarles Bio
There is currently no bio available for Shelton Quarles.
Shelton Quarles Statistics
Current Statistics for Shelton Quarles
Defensive Stats| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Below are the cumulative statistics for Shelton Quarles during their carrer.
Defensive Statistics for Shelton Quarles
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Tampa Bay Buccaneers | 16 | 0 | 10.0 | 9 | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 0 | 26.0 | 6 | 1 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 0 | 38.0 | 16 | 0 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 14 | 0 | 36.0 | 15 | 2 | 1 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 33.0 | 18 | 2 | 1 | 1 | |
| 2002 | Tampa Bay Buccaneers | 16 | 74.0 | 39 | 1 | 2 | 1 | |
| 2003 | Tampa Bay Buccaneers | 11 | 1 | 57.0 | 23 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 15 | 83 | 71.0 | 33 | 3.5 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 99.0 | 30 | 1 | 0 | 0 |
Fumbles Statistics for Shelton Quarles
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 0 | 1 | 0 | 0 | 0 | |
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Tampa Bay Buccaneers | 11 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2004 | Tampa Bay Buccaneers | 15 | 83 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 0 | 4 | 0 | 1 | 0 |

