Stephen Alexander (TE) - Professional Football Statistics
Stephen Alexander Bio
There is currently no bio available for Stephen Alexander.
Stephen Alexander Statistics
Current Statistics for Stephen Alexander
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Stephen Alexander during their carrer.
Receiving Statistics for Stephen Alexander
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 15 | 5 | 37 | 383 | 10.4 | 4 |
| 1999 | Washington Redskins | 15 | 15 | 29 | 324 | 11.2 | 3 |
| 2000 | Washington Redskins | 16 | 16 | 47 | 510 | 10.9 | 2 |
| 2001 | Washington Redskins | 7 | 5 | 9 | 85 | 9.4 | 0 |
| 2002 | San Diego Chargers | 14 | 14 | 45 | 510 | 11.3 | 1 |
| 2003 | San Diego Chargers | 3 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Detroit Lions | 16 | 15 | 41 | 377 | 9.2 | 1 |
| 2005 | Denver Broncos | 16 | 15 | 21 | 170 | 8.1 | 1 |
Fumbles Statistics for Stephen Alexander
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 15 | 5 | 2 | 0 | 0 | 0 | 0 |
| 1999 | Washington Redskins | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Washington Redskins | 16 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2001 | Washington Redskins | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Diego Chargers | 14 | 14 | 1 | 0 | 0 | 0 | 0 |
| 2003 | San Diego Chargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit Lions | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Denver Broncos | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics for Stephen Alexander
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 15 | 5 | 4.0 | 1 | 0 | 0 | 0 |
| 1999 | Washington Redskins | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | Washington Redskins | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2001 | Washington Redskins | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | San Diego Chargers | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 |
| 2003 | San Diego Chargers | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit Lions | 16 | 15 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Denver Broncos | 16 | 15 | 1.0 | 0 | 0 | 0 | 0 |

