Steve Bono (qb) - Professional Football Statistics
Steve Bono Bio
There is currently no bio available for Steve Bono.
Steve Bono Statistics
Current Statistics for Steve Bono
Below are the cumulative statistics for Steve Bono during their carrer.
Basic Statistics for Steve Bono
| Year | Team | G | GS |
|---|---|---|---|
| 1985 | Minnesota Vikings | 1 | 0 |
| 1985 | Minnesota Vikings | 1 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 |
| 1987 | Pittsburgh Steelers | 3 | 3 |
| 1987 | Pittsburgh Steelers | 3 | 3 |
| 1988 | Pittsburgh Steelers | 2 | 0 |
| 1988 | Pittsburgh Steelers | 2 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 |
| 1991 | San Francisco 49ers | 9 | 6 |
| 1991 | San Francisco 49ers | 9 | 6 |
| 1992 | San Francisco 49ers | 16 | 0 |
| 1992 | San Francisco 49ers | 16 | 0 |
| 1993 | San Francisco 49ers | 8 | 0 |
| 1993 | San Francisco 49ers | 8 | 0 |
| 1994 | Kansas City Chiefs | 7 | 2 |
| 1994 | Kansas City Chiefs | 7 | 2 |
| 1995 | Kansas City Chiefs | 16 | 16 |
| 1995 | Kansas City Chiefs | 16 | 16 |
| 1996 | Kansas City Chiefs | 14 | 13 |
| 1996 | Kansas City Chiefs | 14 | 13 |
| 1997 | Green Bay Packers | 2 | 0 |
| 1997 | Green Bay Packers | 2 | 0 |
| 1998 | 6 | 2 | |
| 1998 | 6 | 2 | |
| 1999 | Carolina Panthers | 2 | 0 |
| 1999 | Carolina Panthers | 2 | 0 |
Passing Statistics for Steve Bono
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Vikings | 1 | 0 | 10 | 1 | 10% | 5 | 0.5 | 0 | 0 |
| 1985 | Minnesota Vikings | 1 | 0 | 10 | 1 | 10% | 5 | 0.5 | 0 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 | 1 | 1 | 100% | 3 | 3 | 0 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 | 1 | 1 | 100% | 3 | 3 | 0 | 0 |
| 1987 | Pittsburgh Steelers | 3 | 3 | 74 | 34 | 45.95% | 438 | 5.92 | 6 | 2 |
| 1987 | Pittsburgh Steelers | 3 | 3 | 74 | 34 | 45.95% | 438 | 5.92 | 6 | 2 |
| 1988 | Pittsburgh Steelers | 2 | 0 | 35 | 10 | 28.57% | 110 | 3.14 | 1 | 2 |
| 1988 | Pittsburgh Steelers | 2 | 0 | 35 | 10 | 28.57% | 110 | 3.14 | 1 | 2 |
| 1989 | San Francisco 49ers | 1 | 0 | 5 | 4 | 80% | 62 | 12.4 | 1 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 | 5 | 4 | 80% | 62 | 12.4 | 1 | 0 |
| 1991 | San Francisco 49ers | 9 | 6 | 237 | 141 | 59.49% | 1617 | 6.82 | 11 | 4 |
| 1991 | San Francisco 49ers | 9 | 6 | 237 | 141 | 59.49% | 1617 | 6.82 | 11 | 4 |
| 1992 | San Francisco 49ers | 16 | 0 | 56 | 36 | 64.29% | 463 | 8.27 | 2 | 2 |
| 1992 | San Francisco 49ers | 16 | 0 | 56 | 36 | 64.29% | 463 | 8.27 | 2 | 2 |
| 1993 | San Francisco 49ers | 8 | 0 | 61 | 39 | 63.93% | 416 | 6.82 | 1 | 1 |
| 1993 | San Francisco 49ers | 8 | 0 | 61 | 39 | 63.93% | 416 | 6.82 | 1 | 1 |
| 1994 | Kansas City Chiefs | 7 | 2 | 117 | 66 | 56.41% | 796 | 6.8 | 4 | 4 |
| 1994 | Kansas City Chiefs | 7 | 2 | 117 | 66 | 56.41% | 796 | 6.8 | 4 | 4 |
| 1995 | Kansas City Chiefs | 16 | 16 | 520 | 293 | 56.35% | 3121 | 6 | 26 | 10 |
| 1995 | Kansas City Chiefs | 16 | 16 | 520 | 293 | 56.35% | 3121 | 6 | 26 | 10 |
| 1996 | Kansas City Chiefs | 14 | 13 | 438 | 235 | 53.65% | 2572 | 5.87 | 12 | 13 |
| 1996 | Kansas City Chiefs | 14 | 13 | 438 | 235 | 53.65% | 2572 | 5.87 | 12 | 13 |
| 1997 | Green Bay Packers | 2 | 0 | 10 | 5 | 50% | 29 | 2.9 | 0 | 0 |
| 1997 | Green Bay Packers | 2 | 0 | 10 | 5 | 50% | 29 | 2.9 | 0 | 0 |
| 1998 | 6 | 2 | 136 | 69 | 50.74% | 807 | 5.93 | 5 | 4 | |
| 1998 | 6 | 2 | 136 | 69 | 50.74% | 807 | 5.93 | 5 | 4 | |
| 1999 | Carolina Panthers | 2 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1999 | Carolina Panthers | 2 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for Steve Bono
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Vikings | 1 | 0 | 10 | 0 | 0 | 0 |
| 1985 | Minnesota Vikings | 1 | 0 | 10 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 | 1 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 | 1 | 0 | 0 | 0 |
| 1987 | Pittsburgh Steelers | 3 | 3 | 74 | 27 | 0.36 | 1 |
| 1987 | Pittsburgh Steelers | 3 | 3 | 74 | 27 | 0.36 | 1 |
| 1988 | Pittsburgh Steelers | 2 | 0 | 35 | 0 | 0 | 0 |
| 1988 | Pittsburgh Steelers | 2 | 0 | 35 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 | 5 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 | 5 | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 9 | 6 | 237 | 46 | 0.19 | 0 |
| 1991 | San Francisco 49ers | 9 | 6 | 237 | 46 | 0.19 | 0 |
| 1992 | San Francisco 49ers | 16 | 0 | 56 | 23 | 0.41 | 0 |
| 1992 | San Francisco 49ers | 16 | 0 | 56 | 23 | 0.41 | 0 |
| 1993 | San Francisco 49ers | 8 | 0 | 61 | 14 | 0.23 | 1 |
| 1993 | San Francisco 49ers | 8 | 0 | 61 | 14 | 0.23 | 1 |
| 1994 | Kansas City Chiefs | 7 | 2 | 117 | -1 | -0.01 | 0 |
| 1994 | Kansas City Chiefs | 7 | 2 | 117 | -1 | -0.01 | 0 |
| 1995 | Kansas City Chiefs | 16 | 16 | 520 | 113 | 0.22 | 5 |
| 1995 | Kansas City Chiefs | 16 | 16 | 520 | 113 | 0.22 | 5 |
| 1996 | Kansas City Chiefs | 14 | 13 | 438 | 27 | 0.06 | 0 |
| 1996 | Kansas City Chiefs | 14 | 13 | 438 | 27 | 0.06 | 0 |
| 1997 | Green Bay Packers | 2 | 0 | 10 | -3 | -0.3 | 0 |
| 1997 | Green Bay Packers | 2 | 0 | 10 | -3 | -0.3 | 0 |
| 1998 | 6 | 2 | 136 | 13 | 0.1 | 0 | |
| 1998 | 6 | 2 | 136 | 13 | 0.1 | 0 | |
| 1999 | Carolina Panthers | 2 | 0 | 1 | -2 | -2 | 0 |
| 1999 | Carolina Panthers | 2 | 0 | 1 | -2 | -2 | 0 |
Receiving Statistics for Steve Bono
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 |
| 1985 | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987 | Pittsburgh Steelers | 3 | 3 | 0 | 0 | 0 | 0 |
| 1987 | Pittsburgh Steelers | 3 | 3 | 0 | 0 | 0 | 0 |
| 1988 | Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 9 | 6 | 0 | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 9 | 6 | 0 | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | San Francisco 49ers | 8 | 0 | 0 | 0 | 0 | 0 |
| 1993 | San Francisco 49ers | 8 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Kansas City Chiefs | 7 | 2 | 0 | 0 | 0 | 0 |
| 1994 | Kansas City Chiefs | 7 | 2 | 0 | 0 | 0 | 0 |
| 1995 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 0 | 0 |
| 1995 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 0 | 0 |
| 1996 | Kansas City Chiefs | 14 | 13 | 0 | 0 | 0 | 0 |
| 1996 | Kansas City Chiefs | 14 | 13 | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 1998 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 1999 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 |

