test Steve Grogan (qb) - Professional Football Statistics

Steve Grogan (qb) - Professional Football Statistics

Steve Grogan Photo

Steve Grogan Bio

There is currently no bio available for Steve Grogan.

Steve Grogan Statistics

Current Statistics for Steve Grogan

Below are the cumulative statistics for Steve Grogan during their carrer.

Basic Statistics for Steve Grogan

Year Team G GS
1975 New England Patriots 13 0
1975 New England Patriots 13 0
1976 New England Patriots 14 0
1976 New England Patriots 14 0
1977 New England Patriots 14 0
1977 New England Patriots 14 0
1978 New England Patriots 16 0
1978 New England Patriots 16 0
1979 New England Patriots 16 0
1979 New England Patriots 16 0
1980 New England Patriots 12 0
1980 New England Patriots 12 0
1981 New England Patriots 8 0
1981 New England Patriots 8 0
1982 New England Patriots 6 0
1982 New England Patriots 6 0
1983 New England Patriots 12 0
1983 New England Patriots 12 0
1984 New England Patriots 3 0
1984 New England Patriots 3 0
1985 New England Patriots 7 0
1985 New England Patriots 7 0
1986 New England Patriots 4 0
1986 New England Patriots 4 0
1987 New England Patriots 7 0
1987 New England Patriots 7 0
1988 New England Patriots 6 0
1988 New England Patriots 6 0
1989 New England Patriots 7 0
1989 New England Patriots 7 0
1990 New England Patriots 4 0
1990 New England Patriots 4 0

Passing Statistics for Steve Grogan

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1975 New England Patriots 13 0 274 139 50.73% 1976 7.21 14 18
1975 New England Patriots 13 0 274 139 50.73% 1976 7.21 14 18
1976 New England Patriots 14 0 302 145 48.01% 1903 6.3 30 20
1976 New England Patriots 14 0 302 145 48.01% 1903 6.3 30 20
1977 New England Patriots 14 0 305 160 52.46% 2162 7.09 18 21
1977 New England Patriots 14 0 305 160 52.46% 2162 7.09 18 21
1978 New England Patriots 16 0 362 181 50% 2824 7.8 20 23
1978 New England Patriots 16 0 362 181 50% 2824 7.8 20 23
1979 New England Patriots 16 0 423 206 48.7% 3286 7.77 30 20
1979 New England Patriots 16 0 423 206 48.7% 3286 7.77 30 20
1980 New England Patriots 12 0 306 175 57.19% 2475 8.09 19 22
1980 New England Patriots 12 0 306 175 57.19% 2475 8.09 19 22
1981 New England Patriots 8 0 216 117 54.17% 1859 8.61 9 16
1981 New England Patriots 8 0 216 117 54.17% 1859 8.61 9 16
1982 New England Patriots 6 0 122 66 54.1% 930 7.62 8 4
1982 New England Patriots 6 0 122 66 54.1% 930 7.62 8 4
1983 New England Patriots 12 0 303 168 55.45% 2411 7.96 17 12
1983 New England Patriots 12 0 303 168 55.45% 2411 7.96 17 12
1984 New England Patriots 3 0 68 32 47.06% 444 6.53 3 6
1984 New England Patriots 3 0 68 32 47.06% 444 6.53 3 6
1985 New England Patriots 7 0 156 85 54.49% 1311 8.4 9 5
1985 New England Patriots 7 0 156 85 54.49% 1311 8.4 9 5
1986 New England Patriots 4 0 102 62 60.78% 976 9.57 10 2
1986 New England Patriots 4 0 102 62 60.78% 976 9.57 10 2
1987 New England Patriots 7 0 161 93 57.76% 1183 7.35 12 9
1987 New England Patriots 7 0 161 93 57.76% 1183 7.35 12 9
1988 New England Patriots 6 0 140 67 47.86% 834 5.96 5 13
1988 New England Patriots 6 0 140 67 47.86% 834 5.96 5 13
1989 New England Patriots 7 0 261 133 50.96% 1697 6.5 9 14
1989 New England Patriots 7 0 261 133 50.96% 1697 6.5 9 14
1990 New England Patriots 4 0 92 50 54.35% 615 6.68 4 3
1990 New England Patriots 4 0 92 50 54.35% 615 6.68 4 3

Rushing Statistics for Steve Grogan

Year Team G GS Attempts Yards Average TD
1975 New England Patriots 13 0 274 110 0.4 3
1975 New England Patriots 13 0 274 110 0.4 3
1976 New England Patriots 14 0 302 397 1.31 12
1976 New England Patriots 14 0 302 397 1.31 12
1977 New England Patriots 14 0 305 324 1.06 1
1977 New England Patriots 14 0 305 324 1.06 1
1978 New England Patriots 16 0 362 539 1.49 5
1978 New England Patriots 16 0 362 539 1.49 5
1979 New England Patriots 16 0 423 368 0.87 2
1979 New England Patriots 16 0 423 368 0.87 2
1980 New England Patriots 12 0 306 112 0.37 1
1980 New England Patriots 12 0 306 112 0.37 1
1981 New England Patriots 8 0 216 49 0.23 2
1981 New England Patriots 8 0 216 49 0.23 2
1982 New England Patriots 6 0 122 42 0.34 1
1982 New England Patriots 6 0 122 42 0.34 1
1983 New England Patriots 12 0 303 108 0.36 2
1983 New England Patriots 12 0 303 108 0.36 2
1984 New England Patriots 3 0 68 12 0.18 0
1984 New England Patriots 3 0 68 12 0.18 0
1985 New England Patriots 7 0 156 29 0.19 2
1985 New England Patriots 7 0 156 29 0.19 2
1986 New England Patriots 4 0 102 23 0.23 1
1986 New England Patriots 4 0 102 23 0.23 1
1987 New England Patriots 7 0 161 37 0.23 2
1987 New England Patriots 7 0 161 37 0.23 2
1988 New England Patriots 6 0 140 12 0.09 1
1988 New England Patriots 6 0 140 12 0.09 1
1989 New England Patriots 7 0 261 19 0.07 0
1989 New England Patriots 7 0 261 19 0.07 0
1990 New England Patriots 4 0 92 -5 -0.05 0
1990 New England Patriots 4 0 92 -5 -0.05 0

Receiving Statistics for Steve Grogan

Year Team G GS Receptions Yards Average TD
1975 New England Patriots 13 0 0 0 0 0
1975 New England Patriots 13 0 0 0 0 0
1976 New England Patriots 14 0 0 0 0 0
1976 New England Patriots 14 0 0 0 0 0
1977 New England Patriots 14 0 0 0 0 0
1977 New England Patriots 14 0 0 0 0 0
1978 New England Patriots 16 0 0 0 0 0
1978 New England Patriots 16 0 0 0 0 0
1979 New England Patriots 16 0 0 0 0 0
1979 New England Patriots 16 0 0 0 0 0
1980 New England Patriots 12 0 0 0 0 0
1980 New England Patriots 12 0 0 0 0 0
1981 New England Patriots 8 0 2 27 13.5 0
1981 New England Patriots 8 0 2 27 13.5 0
1982 New England Patriots 6 0 0 0 0 0
1982 New England Patriots 6 0 0 0 0 0
1983 New England Patriots 12 0 1 -8 -8 0
1983 New England Patriots 12 0 1 -8 -8 0
1984 New England Patriots 3 0 0 0 0 0
1984 New England Patriots 3 0 0 0 0 0
1985 New England Patriots 7 0 0 0 0 0
1985 New England Patriots 7 0 0 0 0 0
1986 New England Patriots 4 0 0 0 0 0
1986 New England Patriots 4 0 0 0 0 0
1987 New England Patriots 7 0 0 0 0 0
1987 New England Patriots 7 0 0 0 0 0
1988 New England Patriots 6 0 0 0 0 0
1988 New England Patriots 6 0 0 0 0 0
1989 New England Patriots 7 0 0 0 0 0
1989 New England Patriots 7 0 0 0 0 0
1990 New England Patriots 4 0 0 0 0 0
1990 New England Patriots 4 0 0 0 0 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.