Steve McNair (QB) - Professional Football Statistics
Steve McNair Bio
There is currently no bio available for Steve McNair.
Steve McNair Statistics
Current Statistics for Steve McNair
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Steve McNair during their carrer.
Passing Statistics for Steve McNair
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Houston Oilers | 4 | 2 | 80 | 41 | 51.3 | 569 | 7.11 | 3 | 1 | 81.7 |
| 1996 | Houston Oilers | 9 | 4 | 143 | 88 | 61.5 | 1197 | 8.37 | 6 | 4 | 90.6 |
| 1997 | Tennessee Oilers | 16 | 16 | 415 | 216 | 52.0 | 2665 | 6.42 | 14 | 13 | 70.4 |
| 1998 | Tennessee Oilers | 16 | 16 | 492 | 289 | 58.7 | 3228 | 6.56 | 15 | 10 | 80.1 |
| 1999 | Tennessee Titans | 11 | 11 | 331 | 187 | 56.5 | 2179 | 6.58 | 12 | 8 | 78.6 |
| 2000 | Tennessee Titans | 16 | 15 | 396 | 248 | 62.6 | 2847 | 7.19 | 15 | 13 | 83.2 |
| 2001 | Tennessee Titans | 15 | 15 | 431 | 264 | 61.3 | 3350 | 7.77 | 21 | 12 | 90.2 |
| 2002 | Tennessee Titans | 16 | 16 | 492 | 301 | 61.2 | 3387 | 6.88 | 22 | 15 | 84.0 |
| 2003 | Tennessee Titans | 14 | 14 | 400 | 250 | 62.5 | 3215 | 8.04 | 24 | 7 | 100.4 |
| 2004 | Tennessee Titans | 8 | 8 | 215 | 129 | 60.0 | 1343 | 6.25 | 8 | 9 | 73.1 |
| 2005 | Tennessee Titans | 14 | 14 | 476 | 292 | 61.3 | 3161 | 6.64 | 16 | 11 | 82.4 |
Rushing Statistics for Steve McNair
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Houston Oilers | 4 | 2 | 11 | 38 | 3.5 | 0 |
| 1996 | Houston Oilers | 9 | 4 | 31 | 169 | 5.5 | 2 |
| 1997 | Tennessee Oilers | 16 | 16 | 101 | 674 | 6.7 | 8 |
| 1998 | Tennessee Oilers | 16 | 16 | 77 | 559 | 7.3 | 4 |
| 1999 | Tennessee Titans | 11 | 11 | 72 | 337 | 4.7 | 8 |
| 2000 | Tennessee Titans | 16 | 15 | 72 | 403 | 5.6 | 0 |
| 2001 | Tennessee Titans | 15 | 15 | 75 | 414 | 5.5 | 5 |
| 2002 | Tennessee Titans | 16 | 16 | 82 | 440 | 5.4 | 3 |
| 2003 | Tennessee Titans | 14 | 14 | 38 | 138 | 3.6 | 4 |
| 2004 | Tennessee Titans | 8 | 8 | 23 | 128 | 5.6 | 1 |
| 2005 | Tennessee Titans | 14 | 14 | 32 | 139 | 4.3 | 1 |
Fumbles Statistics for Steve McNair
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Houston Oilers | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| 1996 | Houston Oilers | 9 | 4 | 7 | 0 | 4 | 0 | 0 |
| 1997 | Tennessee Oilers | 16 | 16 | 16 | 0 | 7 | 0 | 0 |
| 1998 | Tennessee Oilers | 16 | 16 | 5 | 0 | 3 | 0 | 0 |
| 1999 | Tennessee Titans | 11 | 11 | 3 | 0 | 1 | 0 | 0 |
| 2000 | Tennessee Titans | 16 | 15 | 12 | 1 | 3 | 0 | 0 |
| 2001 | Tennessee Titans | 15 | 15 | 5 | 0 | 1 | 0 | 0 |
| 2002 | Tennessee Titans | 16 | 16 | 9 | 0 | 6 | 0 | 0 |
| 2003 | Tennessee Titans | 14 | 14 | 12 | 0 | 3 | 0 | 0 |
| 2004 | Tennessee Titans | 8 | 8 | 5 | 0 | 1 | 0 | 0 |
| 2005 | Tennessee Titans | 14 | 14 | 7 | 0 | 2 | 0 | 0 |
Receiving Statistics for Steve McNair
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1995 | Houston Oilers | 4 | 2 | 0 | 0 | n/a | 0 |
| 1996 | Houston Oilers | 9 | 4 | 0 | 0 | n/a | 0 |
| 1997 | Tennessee Oilers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1998 | Tennessee Oilers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1999 | Tennessee Titans | 11 | 11 | 0 | 0 | n/a | 0 |
| 2000 | Tennessee Titans | 16 | 15 | 0 | 0 | n/a | 0 |
| 2001 | Tennessee Titans | 15 | 15 | 0 | 0 | n/a | 0 |
| 2002 | Tennessee Titans | 16 | 16 | 0 | 0 | n/a | 0 |
| 2003 | Tennessee Titans | 14 | 14 | 1 | 4 | 4.0 | 0 |
| 2004 | Tennessee Titans | 8 | 8 | 0 | 0 | n/a | 0 |
| 2005 | Tennessee Titans | 14 | 14 | 0 | 0 | n/a | 0 |
Defensive Statistics for Steve McNair
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | Houston Oilers | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 1996 | Houston Oilers | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 1997 | Tennessee Oilers | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 1998 | Tennessee Oilers | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1999 | Tennessee Titans | 11 | 11 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | Tennessee Titans | 16 | 15 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | Tennessee Titans | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | Tennessee Titans | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 2003 | Tennessee Titans | 14 | 14 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Tennessee Titans | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Tennessee Titans | 14 | 14 | 2.0 | 0 | 0 | 0 | 0 |

