test Steve Young (qb) - Professional Football Statistics

Steve Young (qb) - Professional Football Statistics

Steve Young Photo

Steve Young Bio

There is currently no bio available for Steve Young.

Steve Young Statistics

Current Statistics for Steve Young

Below are the cumulative statistics for Steve Young during their carrer.

Basic Statistics for Steve Young

Year Team G GS
1985 Tampa Bay Buccaneers 5 5
1985 Tampa Bay Buccaneers 5 5
1986 Tampa Bay Buccaneers 14 14
1986 Tampa Bay Buccaneers 14 14
1987 San Francisco 49ers 8 3
1987 San Francisco 49ers 8 3
1988 San Francisco 49ers 11 3
1988 San Francisco 49ers 11 3
1989 San Francisco 49ers 10 3
1989 San Francisco 49ers 10 3
1990 San Francisco 49ers 6 1
1990 San Francisco 49ers 6 1
1991 San Francisco 49ers 11 10
1991 San Francisco 49ers 11 10
1992 San Francisco 49ers 16 16
1992 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1993 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1994 San Francisco 49ers 16 16
1995 San Francisco 49ers 11 11
1995 San Francisco 49ers 11 11
1996 San Francisco 49ers 12 12
1996 San Francisco 49ers 12 12
1997 San Francisco 49ers 15 15
1997 San Francisco 49ers 15 15
1998 San Francisco 49ers 15 15
1998 San Francisco 49ers 15 15
1999 San Francisco 49ers 3 3
1999 San Francisco 49ers 3 3

Passing Statistics for Steve Young

Year Team G GS Attempts Completions PCT Yards YPA TD INT
1985 Tampa Bay Buccaneers 5 5 138 72 52.17% 935 6.78 4 8
1985 Tampa Bay Buccaneers 5 5 138 72 52.17% 935 6.78 4 8
1986 Tampa Bay Buccaneers 14 14 363 195 53.72% 2282 6.29 13 13
1986 Tampa Bay Buccaneers 14 14 363 195 53.72% 2282 6.29 13 13
1987 San Francisco 49ers 8 3 69 37 53.62% 570 8.26 11 0
1987 San Francisco 49ers 8 3 69 37 53.62% 570 8.26 11 0
1988 San Francisco 49ers 11 3 101 54 53.47% 680 6.73 4 3
1988 San Francisco 49ers 11 3 101 54 53.47% 680 6.73 4 3
1989 San Francisco 49ers 10 3 92 64 69.57% 1001 10.88 10 3
1989 San Francisco 49ers 10 3 92 64 69.57% 1001 10.88 10 3
1990 San Francisco 49ers 6 1 62 38 61.29% 427 6.89 2 0
1990 San Francisco 49ers 6 1 62 38 61.29% 427 6.89 2 0
1991 San Francisco 49ers 11 10 279 180 64.52% 2517 9.02 21 8
1991 San Francisco 49ers 11 10 279 180 64.52% 2517 9.02 21 8
1992 San Francisco 49ers 16 16 402 268 66.67% 3465 8.62 29 7
1992 San Francisco 49ers 16 16 402 268 66.67% 3465 8.62 29 7
1993 San Francisco 49ers 16 16 462 314 67.97% 4023 8.71 31 16
1993 San Francisco 49ers 16 16 462 314 67.97% 4023 8.71 31 16
1994 San Francisco 49ers 16 16 461 324 70.28% 3969 8.61 42 10
1994 San Francisco 49ers 16 16 461 324 70.28% 3969 8.61 42 10
1995 San Francisco 49ers 11 11 447 299 66.89% 3200 7.16 23 11
1995 San Francisco 49ers 11 11 447 299 66.89% 3200 7.16 23 11
1996 San Francisco 49ers 12 12 316 214 67.72% 2410 7.63 18 6
1996 San Francisco 49ers 12 12 316 214 67.72% 2410 7.63 18 6
1997 San Francisco 49ers 15 15 356 241 67.7% 3029 8.51 22 6
1997 San Francisco 49ers 15 15 356 241 67.7% 3029 8.51 22 6
1998 San Francisco 49ers 15 15 517 322 62.28% 4170 8.07 42 12
1998 San Francisco 49ers 15 15 517 322 62.28% 4170 8.07 42 12
1999 San Francisco 49ers 3 3 84 45 53.57% 446 5.31 3 4
1999 San Francisco 49ers 3 3 84 45 53.57% 446 5.31 3 4

Rushing Statistics for Steve Young

Year Team G GS Attempts Yards Average TD
1985 Tampa Bay Buccaneers 5 5 138 233 1.69 1
1985 Tampa Bay Buccaneers 5 5 138 233 1.69 1
1986 Tampa Bay Buccaneers 14 14 363 425 1.17 5
1986 Tampa Bay Buccaneers 14 14 363 425 1.17 5
1987 San Francisco 49ers 8 3 69 190 2.75 1
1987 San Francisco 49ers 8 3 69 190 2.75 1
1988 San Francisco 49ers 11 3 101 184 1.82 1
1988 San Francisco 49ers 11 3 101 184 1.82 1
1989 San Francisco 49ers 10 3 92 126 1.37 2
1989 San Francisco 49ers 10 3 92 126 1.37 2
1990 San Francisco 49ers 6 1 62 159 2.56 0
1990 San Francisco 49ers 6 1 62 159 2.56 0
1991 San Francisco 49ers 11 10 279 415 1.49 4
1991 San Francisco 49ers 11 10 279 415 1.49 4
1992 San Francisco 49ers 16 16 402 537 1.34 4
1992 San Francisco 49ers 16 16 402 537 1.34 4
1993 San Francisco 49ers 16 16 462 407 0.88 2
1993 San Francisco 49ers 16 16 462 407 0.88 2
1994 San Francisco 49ers 16 16 461 293 0.64 7
1994 San Francisco 49ers 16 16 461 293 0.64 7
1995 San Francisco 49ers 11 11 447 250 0.56 3
1995 San Francisco 49ers 11 11 447 250 0.56 3
1996 San Francisco 49ers 12 12 316 310 0.98 4
1996 San Francisco 49ers 12 12 316 310 0.98 4
1997 San Francisco 49ers 15 15 356 199 0.56 3
1997 San Francisco 49ers 15 15 356 199 0.56 3
1998 San Francisco 49ers 15 15 517 454 0.88 6
1998 San Francisco 49ers 15 15 517 454 0.88 6
1999 San Francisco 49ers 3 3 84 57 0.68 0
1999 San Francisco 49ers 3 3 84 57 0.68 0

Receiving Statistics for Steve Young

Year Team G GS Receptions Yards Average TD
1985 Tampa Bay Buccaneers 5 5 0 0 0 0
1985 Tampa Bay Buccaneers 5 5 0 0 0 0
1986 Tampa Bay Buccaneers 14 14 0 0 0 0
1986 Tampa Bay Buccaneers 14 14 0 0 0 0
1987 San Francisco 49ers 8 3 0 0 0 0
1987 San Francisco 49ers 8 3 0 0 0 0
1988 San Francisco 49ers 11 3 0 0 0 0
1988 San Francisco 49ers 11 3 0 0 0 0
1989 San Francisco 49ers 10 3 0 0 0 0
1989 San Francisco 49ers 10 3 0 0 0 0
1990 San Francisco 49ers 6 1 0 0 0 0
1990 San Francisco 49ers 6 1 0 0 0 0
1991 San Francisco 49ers 11 10 0 0 0 0
1991 San Francisco 49ers 11 10 0 0 0 0
1992 San Francisco 49ers 16 16 0 0 0 0
1992 San Francisco 49ers 16 16 0 0 0 0
1993 San Francisco 49ers 16 16 0 0 0 0
1993 San Francisco 49ers 16 16 0 0 0 0
1994 San Francisco 49ers 16 16 0 0 0 0
1994 San Francisco 49ers 16 16 0 0 0 0
1995 San Francisco 49ers 11 11 0 0 0 0
1995 San Francisco 49ers 11 11 0 0 0 0
1996 San Francisco 49ers 12 12 0 0 0 0
1996 San Francisco 49ers 12 12 0 0 0 0
1997 San Francisco 49ers 15 15 0 0 0 0
1997 San Francisco 49ers 15 15 0 0 0 0
1998 San Francisco 49ers 15 15 0 0 0 0
1998 San Francisco 49ers 15 15 0 0 0 0
1999 San Francisco 49ers 3 3 0 0 0 0
1999 San Francisco 49ers 3 3 0 0 0 0
AFC East
TeamWLT
Buffalo 7   9   0
New England 6   0   0
N.Y. Jets 4   12   0
Miami 1   15   0
AFC North
Cleveland 10   6   0
Cincinnati 7   9   0
Baltimore 5   11   0
Pittsburgh 4   1   0
AFC South
Houston 8   8   0
Indianapolis 5   0   0
Jacksonville 4   1   0
Tennessee 3   2   0
AFC West
Denver 7   9   0
Kansas City 4   12   0
Oakland 4   12   0
San Diego 3   3   0
NFC East
TeamWLT
Philadelphia 8   8   0
Dallas 5   1   0
N.Y. Giants 3   2   0
Washington 3   2   0
NFC North
Minnesota 8   8   0
Chicago 7   9   0
Detroit 7   9   0
Green Bay 5   1   0
NFC South
Carolina 7   9   0
New Orleans 7   9   0
Atlanta 4   12   0
Tampa Bay 4   2   0
NFC West
Arizona 8   8   0
San Francisco 5   11   0
Seattle 3   3   0
St. Louis 3   13   0

Fantasy Football Advice at NFLXperts.com

Free Fantasy Football Advice, News, Forums, Rankings, and more!


NFL Picks

NFL Picks, College Football Picks and Free Football Picks from NSAwins.com!!


Fake Teams

OurSports Central: Major League Coverage of Independent and Minor League Sports

Online Casinos - Simple methods to make some easy money from online casinos.
Sports Betting at the Sportsbook
Everything Pro Football Logo
Pro Football Insider
 
Football Photo
Pro Football Insider
February 2007
Sponsors:
StubHub is the place to find all NFL Football Tickets, Cincinnati Bengals Tickets, Baltimore Ravens Tickets, and San Diego Chargers Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 ticket source to all NFL tickets, NFL Playoff tickets, and Super Bowl tickets.
MTC Tickets has all of the best football tickets inlcuding Raiders Tickets, Patriots Football Tickets,and Colts Tickets as well as Yankees Tickets.
Buy all NFL Football Tickets from online ticket broker Vivid Seats. We buy and sell all Sports Tickets including Chicago Bears Tickets , Colts Tickets and New England Patriots tickets
eSeats.com - NFL Tickets Better NFL Tickets for Less! Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.