Terrell Owens (wr) - Professional Football Statistics
Terrell Owens Bio
There is currently no bio available for Terrell Owens.
Terrell Owens Statistics
Current Statistics for Terrell Owens
Below are the cumulative statistics for Terrell Owens during their carrer.
Basic Statistics for Terrell Owens
| Year | Team | G | GS |
|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 |
| 1996 | San Francisco 49ers | 16 | 10 |
| 1997 | San Francisco 49ers | 16 | 15 |
| 1997 | San Francisco 49ers | 16 | 15 |
| 1998 | San Francisco 49ers | 16 | 8 |
| 1998 | San Francisco 49ers | 16 | 8 |
| 1999 | San Francisco 49ers | 14 | 14 |
| 1999 | San Francisco 49ers | 14 | 14 |
| 2000 | San Francisco 49ers | 14 | 0 |
| 2000 | San Francisco 49ers | 14 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 |
| 2003 | San Francisco 49ers | 15 | 0 |
| 2003 | San Francisco 49ers | 15 | 0 |
| 2004 | Philadelphia Eagles | 14 | 0 |
| 2004 | Philadelphia Eagles | 14 | 0 |
| 2005 | Philadelphia Eagles | 7 | 0 |
| 2005 | Philadelphia Eagles | 7 | 0 |
Receiving Statistics for Terrell Owens
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 35 | 520 | 14.86 | 4 |
| 1996 | San Francisco 49ers | 16 | 10 | 35 | 520 | 14.86 | 4 |
| 1997 | San Francisco 49ers | 16 | 15 | 60 | 936 | 15.6 | 8 |
| 1997 | San Francisco 49ers | 16 | 15 | 60 | 936 | 15.6 | 8 |
| 1998 | San Francisco 49ers | 16 | 8 | 67 | 1097 | 16.37 | 14 |
| 1998 | San Francisco 49ers | 16 | 8 | 67 | 1097 | 16.37 | 14 |
| 1999 | San Francisco 49ers | 14 | 14 | 60 | 754 | 12.57 | 4 |
| 1999 | San Francisco 49ers | 14 | 14 | 60 | 754 | 12.57 | 4 |
| 2000 | San Francisco 49ers | 14 | 0 | 97 | 1451 | 14.96 | 13 |
| 2000 | San Francisco 49ers | 14 | 0 | 97 | 1451 | 14.96 | 13 |
| 2001 | San Francisco 49ers | 16 | 0 | 93 | 1412 | 15.18 | 16 |
| 2001 | San Francisco 49ers | 16 | 0 | 93 | 1412 | 15.18 | 16 |
| 2002 | San Francisco 49ers | 14 | 0 | 100 | 1300 | 13 | 13 |
| 2002 | San Francisco 49ers | 14 | 0 | 100 | 1300 | 13 | 13 |
| 2003 | San Francisco 49ers | 15 | 0 | 80 | 1102 | 13.78 | 9 |
| 2003 | San Francisco 49ers | 15 | 0 | 80 | 1102 | 13.78 | 9 |
| 2004 | Philadelphia Eagles | 14 | 0 | 77 | 1200 | 15.58 | 14 |
| 2004 | Philadelphia Eagles | 14 | 0 | 77 | 1200 | 15.58 | 14 |
| 2005 | Philadelphia Eagles | 7 | 0 | 47 | 763 | 16.23 | 6 |
| 2005 | Philadelphia Eagles | 7 | 0 | 47 | 763 | 16.23 | 6 |
Rushing Statistics for Terrell Owens
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 0 | 0 | 0 | 0 |
| 1996 | San Francisco 49ers | 16 | 10 | 0 | 0 | 0 | 0 |
| 1997 | San Francisco 49ers | 16 | 15 | 0 | 0 | 0 | 0 |
| 1997 | San Francisco 49ers | 16 | 15 | 0 | 0 | 0 | 0 |
| 1998 | San Francisco 49ers | 16 | 8 | 0 | 53 | 0 | 1 |
| 1998 | San Francisco 49ers | 16 | 8 | 0 | 53 | 0 | 1 |
| 1999 | San Francisco 49ers | 14 | 14 | 0 | 0 | 0 | 0 |
| 1999 | San Francisco 49ers | 14 | 14 | 0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 14 | 0 | 0 | 11 | 0 | 0 |
| 2000 | San Francisco 49ers | 14 | 0 | 0 | 11 | 0 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 | 0 | 21 | 0 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 | 0 | 21 | 0 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 | 0 | 79 | 0 | 1 |
| 2002 | San Francisco 49ers | 14 | 0 | 0 | 79 | 0 | 1 |
| 2003 | San Francisco 49ers | 15 | 0 | 0 | -2 | 0 | 0 |
| 2003 | San Francisco 49ers | 15 | 0 | 0 | -2 | 0 | 0 |
| 2004 | Philadelphia Eagles | 14 | 0 | 0 | -5 | 0 | 0 |
| 2004 | Philadelphia Eagles | 14 | 0 | 0 | -5 | 0 | 0 |
| 2005 | Philadelphia Eagles | 7 | 0 | 0 | 2 | 0 | 0 |
| 2005 | Philadelphia Eagles | 7 | 0 | 0 | 2 | 0 | 0 |
Passing Statistics for Terrell Owens
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | San Francisco 49ers | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1996 | San Francisco 49ers | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1997 | San Francisco 49ers | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1997 | San Francisco 49ers | 16 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1998 | San Francisco 49ers | 16 | 8 | 0 | 0 | 0% | 0 | 0 | 15 | 0 |
| 1998 | San Francisco 49ers | 16 | 8 | 0 | 0 | 0% | 0 | 0 | 15 | 0 |
| 1999 | San Francisco 49ers | 14 | 14 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1999 | San Francisco 49ers | 14 | 14 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 2000 | San Francisco 49ers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 13 | 0 |
| 2000 | San Francisco 49ers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 13 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 16 | 0 |
| 2001 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 16 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 2002 | San Francisco 49ers | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 2003 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 2003 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 2004 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 2004 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 |
| 2005 | Philadelphia Eagles | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 2005 | Philadelphia Eagles | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |

